Maintaining
What does this measure?
The number of deaths among infants under age 1 per year per 1,000 live births, averaged over three years.
Why is this important?
Infant mortality reflects the overall health status of a population and indirectly is a measure of the effectiveness and availability of quality health care, particularly prenatal care.
How is our region performing?
In 2015-17, the infant mortality rate was 6.7 per 1,000 live births, higher than the statewide rate of 4.5. The region's rate was down from a recent high of 7.1 in 2006-08 but has exceeded state rates since 2006-08. Infant mortality was lower in the counties surrounding Monroe; as a group, their rate was 5 in 2015-17. The infant mortality rate was highest in the City of Rochester at 12.2 in 2015-17.
Notes about the data
Rates are averaged over three years because some geographies or groups have small numbers, making it difficult to distinguish true changes from random fluctuations.
2000-02 | 2003-05 | 2006-08 | 2009-11 | 2012-14 | 2015-17 | |
---|---|---|---|---|---|---|
United States | 6.9 | 6.8 | 6.7 | 6.2 | 5.9 | 5.9 |
NYS | 6.0 | 5.9 | 5.5 | 5.1 | 4.8 | 4.5 |
NYS (excluding NYC) | 6.1 | 5.9 | 5.7 | 5.6 | 5.3 | 5.0 |
Region | 6.9 | 5.9 | 7.1 | 6.7 | 6.0 | 6.7 |
Monroe | 7.3 | 6.2 | 7.7 | 7.4 | 6.5 | 7.7 |
Surrounding Counties | 6.0 | 5.4 | 6.0 | 5.3 | 5.1 | 5.0 |
Genesee | 4.4 | 4.6 | 6.1 | 7.9 | 5.0 | 4.1 |
Livingston | 6.6 | 3.2 | 6.0 | 2.9 | 4.5 | 1.9 |
Ontario | 6.4 | 3.6 | 6.8 | 6.8 | 4.1 | 4.0 |
Orleans | 6.1 | 3.7 | 4.5 | 6.2 | 8.1 | 7.9 |
Seneca | 6.3 | 7.4 | 5.3 | 8.6 | 3.5 | 5.7 |
Wayne | 5.1 | 7.2 | 6.4 | 2.9 | 5.2 | 7.4 |
Wyoming | 6.9 | 4.7 | 5.8 | 3.3 | 6.9 | 2.7 |
Yates | 9.3 | 13.1 | 5.5 | 4.1 | 5.5 | 5.3 |
Rochester | 13.8 | 12.2 | 9.5 | 12.2 | ||
Batavia | 8.5 | 7.0 | 1.8 | 7.6 | ||
Canandaigua | 5.6 | 8.7 | 8.9 | 7.0 | ||
Geneva | 11.5 | 6.6 | 4.1 | 2.1 |
Notes: Rates are number of deaths of infants under 1 year per 1,000 live births.
2000-02 | 2003-05 | 2006-08 | 2009-11 | 2012-14 | 2015-17 | |
---|---|---|---|---|---|---|
United States | 83,454 | 84,239 | 85,737 | 74,981 | 70,311 | 68,956 |
NYS | 4,573 | 4,432 | 4,131 | 3,725 | 3,419 | 3,154 |
NYS (excluding NYC) | 2,453 | 2,318 | 2,211 | 2,074 | 1,928 | 1,767 |
Region | 294 | 243 | 293 | 266 | 234 | 253 |
Monroe | 200 | 162 | 202 | 190 | 163 | 186 |
Surrounding Counties | 94 | 81 | 91 | 76 | 71 | 67 |
Genesee | 9 | 9 | 12 | 15 | 9 | 7 |
Livingston | 13 | 6 | 11 | 5 | 7 | 3 |
Ontario | 22 | 12 | 23 | 21 | 13 | 12 |
Orleans | 9 | 5 | 6 | 8 | 10 | 10 |
Seneca | 7 | 8 | 6 | 10 | 4 | 6 |
Wayne | 17 | 24 | 21 | 9 | 15 | 21 |
Wyoming | 9 | 6 | 7 | 4 | 8 | 3 |
Yates | 8 | 11 | 5 | 4 | 5 | 5 |
Rochester | 145 | 124 | 94 | 109 | ||
Batavia | 5 | 4 | 1 | 4 | ||
Canandaigua | 2 | 3 | 3 | 2 | ||
Geneva | 6 | 3 | 2 | 1 |



INDICATORS - Grouped by Topic | REGIONAL VALUE | YEAR | NYS COMPARISON | TREND | REGION |
---|---|---|---|---|
Prenatal Care | 77% | 2017 |
3
![]() |
0
Maintaining
|
Prenatal Care, by Race/Ethnicity | 0 | 10 Not Applicable* | ||
Babies Born with Low Birth Weights | 8.2% | 2017 |
2
![]() |
1
Increasing
|
Babies Born with Low Birth Weights, Race/Ethnicity, Monroe County | 0 | 10 Not Applicable* | ||
Infant Mortality Rate | 6.7 | 2015-17 |
2
![]() |
0
Maintaining
|
Infant Mortality Rate, Race/Ethnicity, Monroe County | 0 | 10 Not Applicable* | ||
Children with Elevated Blood Lead Levels | 0.9% | 2016 |
2
![]() |
-1
Decreasing
|
Children in Poverty | 19% | 2015-19 |
3
![]() |
1
Increasing
|
Children in Poverty, Race/Ethnicity | 2015-19 | 0 | 10 Not Applicable* | |
Single-Parent Families | 39% | 2015-19 |
2
![]() |
1
Increasing
|
Single-Parent Families, by Race/Ethnicity | 2015-19 | 0 | 10 Not Applicable* | |
Rate of Child Abuse and Neglect | 21 | 2019 |
2
![]() |
1
Increasing
|
Rate of Foster Care Admissions | 2.4 | 2019 |
2
![]() |
-1
Decreasing
|
Rate of Teen Pregnancy | 2% | 2017 |
3
![]() |
-1
Decreasing
|
Rate of Teen Births | 13 | 2017 |
2
![]() |
-1
Decreasing
|


