Increasing
What does this measure?
The number of children in indicated Child Protective Service reports, expressed as a rate per 1,000 children under age 18. Indicated reports are those in which there is credible evidence that a child has experienced abuse, neglect or maltreatment from a parent or legal guardian. This includes sexual abuse committed or allowed by a parent or guardian.
Why is this important?
Children who have been abused or neglected may experience long-term psychological and emotional/behavioral consequences. Victims of abuse are also at higher risk of abusing their own children when they become parents.
How is our region performing?
In 2020, there were 20 abused or neglected children for every 1,000 in the 9-county Rochester region, above the state rate of 15. The rate has increased 40% from 2000 and reached new highs in the last three years. The rate of child abuse was highest in Yates and Seneca counties at 36 and 35 per 1,000, respectively. The rate was lowest in Ontario and Monroe counties at 17 and 18, respectively. As a group, the counties surrounding Monroe had a higher rate than Monroe County at 24.
Notes about the data
Reports of abuse or neglect may be influenced by many factors such as outreach, education and media publicity. Additionally, it is unknown how many cases of abuse or neglect are never reported to authorities. Each child is counted only once in these data.
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NYS | 13 | 14 | 14 | 13 | 14 | 13 | 16 | 16 | 17 | 19 | 19 | 17 | 16 | 15 | 17 | 14 | 16 | 17 | 17 | 17 | 15 |
NYS (excluding NYC) | 14 | 14 | 15 | 14 | 15 | 15 | 16 | 16 | 17 | 17 | 17 | 16 | 15 | 14 | 16 | 16 | 16 | 17 | 17 | 18 | 16 |
Region | 14 | 15 | 15 | 15 | 16 | 15 | 15 | 16 | 16 | 16 | 15 | 14 | 14 | 13 | 15 | 16 | 18 | 18 | 20 | 21 | 20 |
Monroe | 13 | 13 | 13 | 13 | 14 | 14 | 13 | 12 | 13 | 13 | 11 | 11 | 10 | 9 | 11 | 12 | 14 | 15 | 17 | 18 | 18 |
Surrounding Counties | 17 | 17 | 18 | 19 | 19 | 18 | 20 | 22 | 19 | 21 | 22 | 20 | 19 | 19 | 23 | 23 | 24 | 24 | 26 | 27 | 24 |
Genesee | 17 | 16 | 17 | 13 | 18 | 16 | 19 | 23 | 15 | 15 | 20 | 18 | 20 | 21 | 24 | 25 | 24 | 30 | 30 | 28 | 24 |
Livingston | 15 | 15 | 19 | 20 | 16 | 15 | 17 | 19 | 16 | 16 | 13 | 12 | 15 | 12 | 18 | 19 | 21 | 19 | 21 | 25 | 26 |
Ontario | 19 | 21 | 21 | 22 | 23 | 20 | 22 | 20 | 18 | 21 | 23 | 20 | 17 | 18 | 21 | 21 | 23 | 23 | 23 | 22 | 17 |
Orleans | 12 | 17 | 16 | 17 | 18 | 22 | 26 | 28 | 23 | 28 | 30 | 24 | 21 | 19 | 27 | 25 | 26 | 24 | 31 | 30 | 22 |
Seneca | 27 | 20 | 24 | 26 | 23 | 26 | 27 | 28 | 29 | 29 | 25 | 22 | 25 | 36 | 30 | 51 | 45 | 27 | 40 | 34 | 35 |
Wayne | 16 | 17 | 15 | 18 | 17 | 15 | 16 | 19 | 17 | 19 | 21 | 20 | 18 | 15 | 21 | 21 | 23 | 23 | 24 | 26 | 24 |
Wyoming | 20 | 19 | 18 | 16 | 19 | 14 | 17 | 19 | 16 | 18 | 14 | 11 | 14 | 14 | 22 | 20 | 19 | 23 | 16 | 23 | 26 |
Yates | 16 | 7 | 14 | 19 | 23 | 20 | 25 | 37 | 41 | 42 | 38 | 45 | 45 | 39 | 29 | 36 | 31 | 26 | 33 | 40 | 36 |
Notes: Rate is per 1,000 children under 18.
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NYS | 63,075 | 65,023 | 65,121 | 62,172 | 63,877 | 63,290 | 76,797 | 76,014 | 79,356 | 80,707 | 79,668 | 73,966 | 71,388 | 68,931 | 71,416 | 69,403 | 71,182 | 75,328 | 73,282 | 70,754 | 58,988 |
NYS (excluding NYC) | 37,364 | 39,345 | 40,096 | 39,260 | 41,215 | 40,735 | 41,913 | 42,286 | 44,011 | 44,983 | 44,146 | 40,897 | 39,695 | 38,985 | 41,013 | 40,374 | 40,788 | 42,411 | 42,394 | 42,006 | 37,141 |
Region | 4,424 | 4,445 | 4,492 | 4,581 | 4,766 | 4,437 | 4,454 | 4,550 | 4,547 | 4,672 | 4,549 | 4,265 | 4,234 | 4,081 | 4,047 | 4,201 | 4,699 | 4,914 | 5,356 | 5,406 | 4,906 |
Monroe | 2,372 | 2,426 | 2,405 | 2,451 | 2,601 | 2,461 | 2,246 | 2,144 | 2,307 | 2,222 | 2,010 | 1,908 | 1,867 | 1,754 | 1,752 | 1,915 | 2,366 | 2,497 | 2,765 | 2,902 | 2,706 |
Surrounding Counties | 2,052 | 2,019 | 2,087 | 2,130 | 2,165 | 1,976 | 2,208 | 2,406 | 2,240 | 2,450 | 2,539 | 2,357 | 2,367 | 2,327 | 2,295 | 2,286 | 2,333 | 2,417 | 2,591 | 2,504 | 2,200 |
Genesee | 267 | 245 | 257 | 195 | 261 | 236 | 271 | 318 | 234 | 243 | 323 | 298 | 331 | 348 | 304 | 321 | 312 | 387 | 390 | 332 | 282 |
Livingston | 218 | 226 | 278 | 288 | 231 | 212 | 234 | 255 | 237 | 236 | 192 | 188 | 231 | 192 | 235 | 247 | 262 | 243 | 260 | 286 | 289 |
Ontario | 492 | 525 | 535 | 546 | 558 | 480 | 529 | 478 | 427 | 496 | 550 | 479 | 430 | 451 | 477 | 485 | 528 | 519 | 522 | 493 | 377 |
Orleans | 142 | 193 | 174 | 186 | 194 | 239 | 281 | 295 | 255 | 311 | 337 | 276 | 244 | 221 | 243 | 224 | 239 | 218 | 282 | 245 | 175 |
Seneca | 225 | 166 | 196 | 203 | 180 | 203 | 201 | 211 | 248 | 253 | 218 | 196 | 220 | 319 | 219 | 180 | 157 | 201 | 297 | 243 | 237 |
Wayne | 401 | 425 | 377 | 438 | 418 | 361 | 389 | 460 | 420 | 460 | 529 | 512 | 471 | 384 | 451 | 438 | 476 | 488 | 497 | 502 | 452 |
Wyoming | 204 | 191 | 179 | 153 | 177 | 124 | 150 | 165 | 179 | 203 | 157 | 127 | 153 | 155 | 185 | 166 | 158 | 193 | 130 | 177 | 190 |
Yates | 103 | 48 | 91 | 121 | 146 | 121 | 153 | 224 | 240 | 248 | 233 | 281 | 287 | 257 | 181 | 225 | 201 | 168 | 213 | 226 | 198 |



INDICATORS - Grouped by Topic | REGIONAL VALUE | YEAR | NYS COMPARISON | TREND | REGION |
---|---|---|---|---|
Prenatal Care | 78% | 2019 |
3
![]() |
1
Increasing
|
Prenatal Care, by Race/Ethnicity | 0 | 10 Not Applicable* | ||
Babies Born with Low Birth Weights | 8.4% | 2019 |
2
![]() |
1
Increasing
|
Babies Born with Low Birth Weights, Race/Ethnicity | 0 | 10 Not Applicable* | ||
Infant Mortality Rate | 6.9 | 2017-19 |
2
![]() |
0
Maintaining
|
Infant Mortality Rate, Race/Ethnicity | 0 | 10 Not Applicable* | ||
Children with Elevated Blood Lead Levels | 0.8% | 2019 |
2
![]() |
-1
Decreasing
|
Children in Poverty | 18% | 2017-21 |
3
![]() |
1
Increasing
|
Children in Poverty, Race/Ethnicity | 2017-21 | 0 | 10 Not Applicable* | |
Single-Parent Families | 39% | 2017-21 |
2
![]() |
1
Increasing
|
Single-Parent Families, by Race/Ethnicity | 2017-21 | 0 | 10 Not Applicable* | |
Rate of Child Abuse and Neglect | 20 | 2020 |
2
![]() |
1
Increasing
|
Rate of Foster Care Admissions | 1.8 | 2020 |
2
![]() |
-1
Decreasing
|
Rate of Teen Pregnancy | 1.3% | 2019 |
3
![]() |
-1
Decreasing
|
Rate of Teen Births | 12 | 2019 |
2
![]() |
-1
Decreasing
|


