What does this measure?
The number of single-parent families with children under 18, as a percent of all families with children under 18 and reported by various racial and ethnic groups.
Why is this important?
Single-parent families may experience more stress and economic strain than dual-parent households with two incomes. Children in these families can be at risk of poorer health and educational outcomes. However, children may also have opportunities to build resilience and experience a larger community through the support of extended family and friends.
How is our region performing?
In 2017-21, the share of families headed by single parents was 76% among African American families, 59% among Hispanic families, 39% among white families and 31% among Asian families. Rates were higher in the City of Rochester than in the region as a whole, with the largest differences coming among white families (61% in the city, 22 points higher than for the region) and Hispanic residents (69% in the city, 10 points higher than regionally). Most racial and ethnic groups in the region and the City of Rochester saw increases from 2000 to 2017-21. In 2017-21, across all racial/ethnic groups, the region had larger proportions of families headed by single parents than in the state as a whole and the nation.
Why do these disparities exist?
Explanations about why more children of color are growing up in single parent households include the deliberate dismantling of Black families during slavery and its enduring influence on family structure. The high incarceration rates of men of color, economic strain and changing attitudes about marriage also influence these disparities.
Notes about the data
The multi-year figures are from the Census Bureau's American Community Survey. The bureau combined five years of responses to the survey to provide estimates for smaller geographic areas and increase the precision of its estimates. However, because the information came from a survey, the samples responding to the survey were not always large enough to produce reliable results, especially in small geographic areas. CGR has noted on data tables the estimates with relatively large margins of error. Estimates with three asterisks have the largest margins, plus or minus 50% or more of the estimate. Two asterisks mean plus or minus 35%-50%, and one asterisk means plus or minus 20%-35%. For all estimates, the confidence level is 90%, meaning there is 90% probability the true value (if the whole population were surveyed) would be within the margin of error (or confidence interval).
The survey provides data on characteristics of the population that used to be collected only during the decennial census. Poverty status is not reported for people in institutions, including college dormitories and military barracks, and people in living situations without conventional housing. Data for this indicator are expected to be released in the fourth quarter.
Asian | Black or African American | Latino or Hispanic | White | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NYS | 20% | 68% | 53% | 33% | |||||||||||||||
NYS (excluding NYC) | 16% | 65% | 43% | 34% | |||||||||||||||
Region | 31%* | 76% | 59% | 39% | |||||||||||||||
Monroe | 24%* | 77% | 66% | 39% | |||||||||||||||
Surrounding Counties | 63%*** | 66%* | 31%* | 39% | |||||||||||||||
Genesee | 0%*** | 48%*** | 31%*** | 36% | |||||||||||||||
Livingston | 100%*** | 69%*** | 33%*** | 38% | |||||||||||||||
Ontario | 54%*** | 61%** | 33%** | 41% | |||||||||||||||
Orleans | N/A*** | 77%*** | 39%*** | 47% | |||||||||||||||
Seneca | 39%*** | 81%*** | 9%*** | 40% | |||||||||||||||
Wayne | 60%*** | 62%*** | 30%** | 39% | |||||||||||||||
Wyoming | 83%*** | 100%*** | 20%*** | 37% | |||||||||||||||
Yates | 100%*** | N/A*** | 0%*** | 30%* | |||||||||||||||
Monroe County Local Areas | |||||||||||||||||||
Regional Cities |
Notes: Multiyear results are from rolling American Community Survey. * Margin of error between 20% & 35% of estimate; ** margin of error between 35% & 50%; *** margin of error greater than 50%. The Census Bureau asks people to identify their race (white, African-American, etc.) separate from their ethnicity (Hispanic or non-Hispanic). So the totals for these categories cannot be added together, as people show up in both a racial and ethnic group.
Asian | Black or African American | Latino or Hispanic | White | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NYS | 40,394 | 271,448 | 261,900 | 444,308 | |||||||||||||||
NYS (excluding NYC) | 10,367 | 89,963 | 76,870 | 335,194 | |||||||||||||||
Region | 1,294* | 13,415 | 6,756 | 43,913 | |||||||||||||||
Monroe | 830* | 12,622 | 6,067 | 24,656 | |||||||||||||||
Surrounding Counties | 464*** | 793* | 689* | 19,257 | |||||||||||||||
Genesee | 0*** | 76*** | 42*** | 2,127 | |||||||||||||||
Livingston | 114*** | 71*** | 72*** | 2,179 | |||||||||||||||
Ontario | 222*** | 179** | 213** | 5,465 | |||||||||||||||
Orleans | 0*** | 157*** | 144*** | 1,993 | |||||||||||||||
Seneca | 11*** | 126*** | 5*** | 1,359 | |||||||||||||||
Wayne | 38*** | 170*** | 181** | 3,905 | |||||||||||||||
Wyoming | 43*** | 14*** | 32*** | 1,597 | |||||||||||||||
Yates | 36*** | 0*** | 0*** | 632* | |||||||||||||||
Monroe County Local Areas | |||||||||||||||||||
Regional Cities |
Notes: Multiyear results are from rolling American Community Survey. * Margin of error between 20% & 35% of estimate; ** margin of error between 35% & 50%; *** margin of error greater than 50%. The Census Bureau asks people to identify their race (white, African-American, etc.) separate from their ethnicity (Hispanic or non-Hispanic). So the totals for these categories cannot be added together, as people show up in both a racial and ethnic group.
Asian | Black or African American | Latino or Hispanic | White | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NYS | 16% | 66% | 47% | 28% | |||||||||||||||
NYS (excluding NYC) | 13% | 62% | 37% | 28% | |||||||||||||||
Region | 19% | 71% | 54% | 31% | |||||||||||||||
Monroe | 19% | 71% | 55% | 30% | |||||||||||||||
Surrounding Counties | 24% | 65% | 49% | 32% | |||||||||||||||
Genesee | 0% | 73% | 6% | 30% | |||||||||||||||
Livingston | 31% | 67% | 70% | 33% | |||||||||||||||
Ontario | 38% | 76% | 52% | 31% | |||||||||||||||
Orleans | 0% | 54% | 41% | 34% | |||||||||||||||
Seneca | 15% | 79% | 18% | 34% | |||||||||||||||
Wayne | 0% | 58% | 55% | 33% | |||||||||||||||
Wyoming | 53% | 100% | 19% | 28% | |||||||||||||||
Yates | 0% | 33% | 31% | 32% | |||||||||||||||
Monroe County Local Areas | |||||||||||||||||||
Regional Cities |
Notes: Multiyear results are from rolling American Community Survey. * Margin of error between 20% & 35% of estimate; ** margin of error between 35% & 50%; *** margin of error greater than 50%. The Census Bureau asks people to identify their race (white, African-American, etc.) separate from their ethnicity (Hispanic or non-Hispanic). So the totals for these categories cannot be added together, as people show up in both a racial and ethnic group.
Asian | Black or African American | Latino or Hispanic | White | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NYS | 22,652 | 327,599 | 201,834 | 473,412 | |||||||||||||||
NYS (excluding NYC) | 4,836 | 90,030 | 38,458 | 354,165 | |||||||||||||||
Region | 492 | 14,064 | 3,784 | 43,669 | |||||||||||||||
Monroe | 428 | 13,254 | 3,318 | 23,592 | |||||||||||||||
Surrounding Counties | 64 | 810 | 466 | 20,077 | |||||||||||||||
Genesee | 0 | 126 | 2 | 2,539 | |||||||||||||||
Livingston | 22 | 33 | 81 | 2,766 | |||||||||||||||
Ontario | 28 | 248 | 133 | 4,337 | |||||||||||||||
Orleans | 0 | 106 | 60 | 1,965 | |||||||||||||||
Seneca | 6 | 27 | 5 | 1,457 | |||||||||||||||
Wayne | 0 | 241 | 174 | 4,483 | |||||||||||||||
Wyoming | 8 | 19 | 7 | 1,547 | |||||||||||||||
Yates | 0 | 10 | 4 | 983 | |||||||||||||||
Monroe County Local Areas | |||||||||||||||||||
Regional Cities |
Notes: Multiyear results are from rolling American Community Survey. * Margin of error between 20% & 35% of estimate; ** margin of error between 35% & 50%; *** margin of error greater than 50%. The Census Bureau asks people to identify their race (white, African-American, etc.) separate from their ethnicity (Hispanic or non-Hispanic). So the totals for these categories cannot be added together, as people show up in both a racial and ethnic group.



INDICATORS - Grouped by Topic | REGIONAL VALUE | YEAR | NYS COMPARISON | TREND | REGION |
---|---|---|---|---|
Prenatal Care | 78% | 2019 |
3
![]() |
1
Increasing
|
Prenatal Care, by Race/Ethnicity | 0 | 10 Not Applicable* | ||
Babies Born with Low Birth Weights | 8.4% | 2019 |
2
![]() |
1
Increasing
|
Babies Born with Low Birth Weights, Race/Ethnicity | 0 | 10 Not Applicable* | ||
Infant Mortality Rate | 6.9 | 2017-19 |
2
![]() |
0
Maintaining
|
Infant Mortality Rate, Race/Ethnicity | 0 | 10 Not Applicable* | ||
Children with Elevated Blood Lead Levels | 0.8% | 2019 |
2
![]() |
-1
Decreasing
|
Children in Poverty | 18% | 2017-21 |
3
![]() |
1
Increasing
|
Children in Poverty, Race/Ethnicity | 2017-21 | 0 | 10 Not Applicable* | |
Single-Parent Families | 39% | 2017-21 |
2
![]() |
1
Increasing
|
Single-Parent Families, by Race/Ethnicity | 2017-21 | 0 | 10 Not Applicable* | |
Rate of Child Abuse and Neglect | 20 | 2020 |
2
![]() |
1
Increasing
|
Rate of Foster Care Admissions | 1.8 | 2020 |
2
![]() |
-1
Decreasing
|
Rate of Teen Pregnancy | 1.3% | 2019 |
3
![]() |
-1
Decreasing
|
Rate of Teen Births | 12 | 2019 |
2
![]() |
-1
Decreasing
|


