Decreasing
What does this measure?
The amount of money (in 2017 dollars) spent by tourists on recreational activities in the region expressed as a rate per resident.
Why is this important?
Recreational opportunities are a key draw for tourists to visit an area which brings external money into a region's economy and fuels the development of new industry and attractions. The sense of a region as a tourist destination increases regional pride, while recreational opportunities contribute to the quality of life of residents.
How is our region performing?
In 2017, over $92 million was spent by tourists on recreation in the region, up slightly from 2016. This equates to $76 per resident, compared to a NYS (excluding NYC) average of $184. Recreation spending at the statewide levels peaked in 2016 and the region peaked in 2007. Since 2005, recreation revenue per resident in the region has declined 4%.
Among local counties, Genesee had the highest recreation revenue per resident, at $217, and was above the state (excluding NYC) average. The next highest county was Wyoming, at $184. The counties with the least recreation revenue were Wayne and Livingston, at $21 and $22 respectively per resident. Some counties in the region followed the same general pattern, with revenues peaking from 2006 to 2008 and falling sharply in the following years except for Livingston, Seneca, Wyoming and Yates who peaked in 2017. Some counties experienced more of a decrease than others, however, with Wayne falling 30% from 2005.
Notes about the data
The figures are presented per county resident to allow comparisons among counties of different sizes, but the spending is by tourists. New York State data excludes the heavy concentration of tourism in New York City. This data comes from Empire State Development, which contracts each year with Tourism Economics for a study on New York State tourism. Wineries and other tourism attractions related to agriculture are not included as tourism in this data, which impacts many of the surrounding counties. Data for this indicator are expected to be released in the third quarter.
2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NYS | $279 | $322 | $343 | $337 | $298 | $300 | $300 | $310 | $313 | $326 | $341 | $373 | $358 |
NYS (excluding NYC) | $132 | $176 | $189 | $184 | $163 | $160 | $158 | $161 | $162 | $167 | $175 | $221 | $184 |
Region | $79 | $78 | $84 | $81 | $71 | $69 | $68 | $70 | $71 | $70 | $73 | $75 | $76 |
Monroe | $76 | $71 | $77 | $73 | $65 | $63 | $62 | $64 | $65 | $63 | $66 | $67 | $68 |
Surrounding Counties | $84 | $91 | $95 | $93 | $81 | $79 | $77 | $80 | $79 | $80 | $85 | $88 | $91 |
Genesee | $248 | $261 | $261 | $264 | $212 | $205 | $193 | $205 | $206 | $205 | $212 | $213 | $217 |
Livingston | $22 | $18 | $17 | $17 | $16 | $15 | $15 | $21 | $19 | $19 | $20 | $21 | $22 |
Ontario | $97 | $96 | $103 | $101 | $93 | $92 | $89 | $91 | $91 | $91 | $94 | $97 | $98 |
Orleans | $31 | $121 | $128 | $116 | $99 | $100 | $106 | $105 | $102 | $104 | $111 | $118 | $124 |
Seneca | $52 | $49 | $54 | $53 | $44 | $42 | $43 | $41 | $43 | $45 | $47 | $52 | $58 |
Wayne | $31 | $28 | $26 | $25 | $21 | $19 | $18 | $19 | $18 | $19 | $21 | $21 | $21 |
Wyoming | $152 | $130 | $158 | $156 | $147 | $138 | $139 | $140 | $140 | $148 | $164 | $176 | $184 |
Yates | $23 | $23 | $25 | $24 | $22 | $22 | $21 | $22 | $23 | $24 | $25 | $26 | $27 |
Notes: Figures are in constant 2016 dollars.
2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NYS | $5,345,610,346 | $6,158,400,473 | $6,562,397,535 | $6,469,400,007 | $5,744,764,705 | $5,819,123,575 | $5,861,648,973 | $6,077,390,944 | $6,163,930,603 | $6,443,846,144 | $6,766,788,830 | $7,404,364,115 | $7,112,291,000 |
NYS (excluding NYC) | $1,463,150,524 | $1,956,627,844 | $2,097,705,234 | $2,046,383,284 | $1,816,754,895 | $1,790,179,967 | $1,773,868,016 | $1,812,411,838 | $1,821,931,554 | $1,880,186,781 | $1,971,416,772 | $2,475,252,347 | $2,062,150,000 |
Region | $95,677,126 | $94,759,063 | $102,023,980 | $98,206,269 | $86,458,166 | $84,365,948 | $82,859,601 | $85,655,952 | $85,986,934 | $85,160,107 | $88,644,113 | $90,880,140 | $92,483,000 |
Monroe | $56,075,122 | $52,210,803 | $57,268,200 | $54,165,075 | $48,215,758 | $47,225,191 | $46,548,408 | $48,109,238 | $48,668,606 | $47,537,669 | $49,091,424 | $50,088,186 | $50,503,000 |
Surrounding Counties | $39,602,004 | $42,548,260 | $44,755,780 | $44,041,194 | $38,242,408 | $37,140,757 | $36,311,193 | $37,546,714 | $37,318,328 | $37,622,438 | $39,552,689 | $40,791,953 | $41,980,000 |
Genesee | $14,886,679 | $15,645,854 | $15,645,253 | $15,792,632 | $12,715,478 | $12,277,583 | $11,587,888 | $12,257,840 | $12,180,827 | $12,077,902 | $12,393,808 | $12,405,812 | $12,597,000 |
Livingston | $1,459,675 | $1,195,203 | $1,136,096 | $1,118,774 | $1,037,439 | $1,008,331 | $1,003,346 | $1,381,017 | $1,242,884 | $1,257,494 | $1,315,244 | $1,367,816 | $1,404,000 |
Ontario | $10,114,808 | $10,016,362 | $10,804,138 | $10,689,840 | $9,943,643 | $9,975,396 | $9,682,900 | $9,839,167 | $9,953,442 | $9,904,969 | $10,336,062 | $10,664,605 | $10,813,000 |
Orleans | $1,335,421 | $5,259,867 | $5,526,791 | $5,012,854 | $4,242,301 | $4,282,878 | $4,538,657 | $4,442,418 | $4,327,044 | $4,353,600 | $4,612,976 | $4,875,789 | $5,095,000 |
Seneca | $1,816,122 | $1,722,892 | $1,928,170 | $1,860,843 | $1,568,726 | $1,481,583 | $1,501,947 | $1,462,346 | $1,530,808 | $1,576,595 | $1,650,121 | $1,799,122 | $1,995,000 |
Wayne | $2,884,208 | $2,582,514 | $2,391,593 | $2,354,989 | $1,969,762 | $1,759,240 | $1,656,808 | $1,759,646 | $1,703,276 | $1,762,761 | $1,909,457 | $1,924,692 | $1,946,000 |
Wyoming | $6,517,707 | $5,557,756 | $6,697,171 | $6,593,943 | $6,215,491 | $5,808,302 | $5,807,734 | $5,844,224 | $5,803,978 | $6,097,504 | $6,698,927 | $7,106,306 | $7,465,000 |
Yates | $587,384 | $567,813 | $626,567 | $617,319 | $549,568 | $547,444 | $531,911 | $560,056 | $576,069 | $591,613 | $636,095 | $647,811 | $665,000 |
Notes: Figures are in constant 2016 dollars.



INDICATORS - Grouped by Topic | REGIONAL VALUE | YEAR | NYS COMPARISON | TREND | REGION |
---|---|---|---|---|
Arts and Culture Attendance | 2018 | 0 | 10 Not Applicable* | |
Tourism Spending | $1,419 | 2018 |
1
![]() |
1
Increasing
|
Recreation Spending | $76 | 2017 |
1
![]() |
-1
Decreasing
|
Voter Registration Rate | 83% | 2018 |
3
![]() |
1
Increasing
|
Voter Participation Rate | 46% | 2018 |
3
![]() |
-1
Decreasing
|
Registered Library Borrowers | 61% | 2017 |
3
![]() |
-1
Decreasing
|
Library Visits | 5.9 | 2017 |
3
![]() |
-1
Decreasing
|
Charitable Contributions as a Percentage of Income | 1.7% | 2017 |
2
![]() |
0
Maintaining
|
Households Without Vehicles | 10% | 2013-17 |
3
![]() |
0
Maintaining
|


