Decreasing
What does this measure?
The number of registered borrowers with library cards as a share of total population in an area.
Why is this important?
Community libraries have evolved into much more than a place to just borrow books. For many, libraries provide crucial online access for students, job seekers or others who may need information. Libraries also provide free or low-cost children's programming that builds early literacy skills and foster a life-long love of learning and community. Many libraries have become community gathering places for senior citizen groups, civic organizations and sometimes serve as satellite offices for easy access to state and local government functions, such as renewing a driver's license or applying for a passport.
How is our region performing?
In 2020, 55% of the region was registered as a borrower among their respective county library system, higher than the 52% statewide but a decline from the rate of 64% in 2015 and 65% in 2000. Within the region, Genesee (70%), Monroe (62%) and the City of Rochester (61%) had the highest rates, while Livingston (33%) and Wyoming (29%) had the least. Collectively, the surrounding counties had a 35-point decrease in registration since 2000, in contrast to the 4-point increase in Monroe County over the same timeframe. Most counties experienced a decrease in borrowers in 2020 likely due to the COVID-19 pandemic and ensuing shutdowns.
Notes about the data
This indicator only includes library cards held by residents of the library service area. Total population reflects the population within the library service areas in the city, county or region.
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NYS | 52% | 50% | 49% | 44% | 51% | 51% | 52% | 50% | 50% | 51% | 47% | 52% | 52% | 54% | 56% | 57% | 57% | 56% | 62% | 60% | 52% |
NYS (excluding NYC) | 61% | 62% | 60% | 54% | 58% | 59% | 59% | 58% | 56% | 58% | 57% | 63% | 62% | 62% | 61% | 61% | 59% | 56% | 56% | 56% | 54% |
Region | 65% | 66% | 65% | 51% | 56% | 57% | 59% | 61% | 59% | 62% | 62% | 61% | 65% | 62% | 62% | 64% | 63% | 61% | 59% | 58% | 55% |
Monroe | 58% | 67% | 74% | 57% | 62% | 63% | 64% | 68% | 66% | 68% | 70% | 58% | 63% | 64% | 67% | 70% | 69% | 67% | 66% | 65% | 62% |
Surrounding Counties | 78% | 65% | 48% | 41% | 45% | 44% | 48% | 48% | 47% | 51% | 47% | 66% | 68% | 57% | 52% | 53% | 51% | 49% | 48% | 47% | 43% |
Genesee | 92% | 84% | 90% | 76% | 70% | 64% | 64% | 48% | 37% | 42% | 46% | 72% | 76% | 67% | 66% | 75% | 78% | 72% | 73% | 74% | 70% |
Livingston | 69% | 53% | 36% | 27% | 27% | 33% | 38% | 42% | 43% | 48% | 43% | 60% | 64% | 50% | 43% | 42% | 40% | 38% | 37% | 36% | 33% |
Ontario | 80% | 60% | 37% | 37% | 44% | 47% | 51% | 54% | 53% | 57% | 51% | 70% | 69% | 55% | 48% | 47% | 46% | 45% | 43% | 40% | 37% |
Orleans | 56% | 36% | 38% | 36% | 34% | 33% | 35% | 35% | 38% | 41% | 44% | 53% | 59% | 59% | 62% | 64% | 65% | 62% | 62% | 62% | 55% |
Seneca | 68% | 64% | 57% | 63% | 81% | 55% | 55% | 52% | 55% | 51% | 43% | 79% | 58% | 63% | 60% | 62% | 52% | 49% | 53% | 46% | 43% |
Wayne | 91% | 77% | 43% | 36% | 44% | 46% | 51% | 56% | 56% | 60% | 54% | 74% | 79% | 62% | 53% | 52% | 50% | 48% | 46% | 44% | 39% |
Wyoming | 87% | 87% | 63% | 36% | 39% | 31% | 36% | 34% | 35% | 38% | 36% | 57% | 63% | 49% | 41% | 40% | 38% | 37% | 35% | 34% | 29% |
Yates | 56% | 60% | 50% | 51% | 55% | 55% | 52% | 58% | 45% | 49% | 43% | 47% | 58% | 51% | 54% | 53% | 54% | 54% | 55% | 57% | 58% |
Monroe County Local Areas | |||||||||||||||||||||
Regional Cities |
Notes: Figures per residents living in chartered service area
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NYS | 4,531,725 | 4,608,713 | 4,590,069 | 4,100,924 | 6,209,877 | 6,317,150 | 6,353,932 | 5,540,342 | 5,504,802 | 5,710,155 | 5,229,112 | 5,766,906 | 5,880,383 | 6,120,626 | 6,377,729 | 6,436,861 | 6,519,798 | 6,369,805 | 7,075,747 | 6,789,399 | 5,921,129 |
NYS (excluding NYC) | 2,764,420 | 2,840,397 | 2,777,601 | 2,516,904 | 4,422,644 | 4,471,059 | 4,441,126 | 3,666,937 | 3,602,345 | 3,711,212 | 3,659,922 | 4,050,197 | 4,080,948 | 4,099,189 | 4,026,284 | 4,015,694 | 3,908,597 | 3,734,464 | 3,737,403 | 3,700,716 | 3,580,259 |
Region | 679,607 | 721,212 | 711,729 | 565,599 | 614,964 | 627,377 | 653,993 | 686,535 | 660,152 | 691,845 | 699,195 | 685,004 | 742,440 | 709,459 | 710,865 | 732,106 | 718,778 | 702,041 | 685,657 | 673,606 | 634,798 |
Monroe | 411,973 | 489,030 | 540,207 | 413,029 | 448,955 | 460,058 | 469,391 | 498,498 | 478,032 | 492,546 | 510,596 | 422,762 | 461,662 | 474,894 | 496,432 | 515,768 | 507,987 | 498,004 | 484,708 | 477,617 | 454,289 |
Surrounding Counties | 267,634 | 232,182 | 171,522 | 152,570 | 166,009 | 167,319 | 184,602 | 188,037 | 182,120 | 199,299 | 188,599 | 262,242 | 280,778 | 234,565 | 214,433 | 216,338 | 210,791 | 204,037 | 200,949 | 195,989 | 180,509 |
Genesee | 36,330 | 33,457 | 35,957 | 30,383 | 27,827 | 27,944 | 27,794 | 21,156 | 16,254 | 18,380 | 20,141 | 31,260 | 32,607 | 28,904 | 28,333 | 32,434 | 33,431 | 32,710 | 33,029 | 33,517 | 32,091 |
Livingston | 34,111 | 27,363 | 18,213 | 13,599 | 14,047 | 16,921 | 19,536 | 21,725 | 22,774 | 25,072 | 22,727 | 31,443 | 34,236 | 26,757 | 22,904 | 22,278 | 21,321 | 20,481 | 19,593 | 19,086 | 17,542 |
Ontario | 66,942 | 53,460 | 32,801 | 32,408 | 38,624 | 42,505 | 47,388 | 51,689 | 50,117 | 53,916 | 48,752 | 66,163 | 71,001 | 56,673 | 49,620 | 48,855 | 47,694 | 46,506 | 45,140 | 43,931 | 40,132 |
Orleans | 21,615 | 14,739 | 15,414 | 14,637 | 13,966 | 13,595 | 14,423 | 14,394 | 15,579 | 16,919 | 17,995 | 21,889 | 23,683 | 23,405 | 24,914 | 25,646 | 25,729 | 24,768 | 24,725 | 24,753 | 21,969 |
Seneca | 10,437 | 9,456 | 8,470 | 9,305 | 11,970 | 8,050 | 8,113 | 7,683 | 8,035 | 7,452 | 8,204 | 14,986 | 13,745 | 15,055 | 14,319 | 14,762 | 12,319 | 11,584 | 12,616 | 10,945 | 10,275 |
Wayne | 64,832 | 57,578 | 32,017 | 27,322 | 32,702 | 34,706 | 41,770 | 45,199 | 45,850 | 52,018 | 47,088 | 64,165 | 68,833 | 53,683 | 46,526 | 45,363 | 43,744 | 41,851 | 39,987 | 38,072 | 33,909 |
Wyoming | 22,088 | 23,248 | 17,978 | 13,853 | 15,025 | 11,804 | 13,669 | 12,903 | 13,225 | 14,359 | 13,860 | 21,608 | 23,210 | 18,285 | 15,230 | 14,746 | 14,114 | 13,599 | 13,029 | 12,596 | 11,108 |
Yates | 11,279 | 12,881 | 10,672 | 11,063 | 11,848 | 11,794 | 11,909 | 13,288 | 10,286 | 11,183 | 9,832 | 10,728 | 13,463 | 11,803 | 12,587 | 12,254 | 12,439 | 12,538 | 12,830 | 13,089 | 13,483 |
Monroe County Local Areas | |||||||||||||||||||||
Regional Cities |



INDICATORS - Grouped by Topic | REGIONAL VALUE | YEAR | NYS COMPARISON | TREND | REGION |
---|---|---|---|---|
Arts and Culture Attendance | 2019 | 0 | 10 Not Applicable* | |
Tourism Spending | $1,399 | 2021 |
1
![]() |
0
Maintaining
|
Recreation Spending | $83 | 2021 |
1
![]() |
-1
Decreasing
|
Voter Registration Rate | 84% | 2021 |
2
![]() |
1
Increasing
|
Voter Participation Rate | 64% | 2020 |
3
![]() |
1
Increasing
|
Registered Library Borrowers | 55% | 2020 |
3
![]() |
-1
Decreasing
|
Library Visits | 2.5 | 2020 |
3
![]() |
-1
Decreasing
|
Charitable Contributions as a Percentage of Income | 0.8% | 2020 |
2
![]() |
-1
Decreasing
|
Households Without Vehicles | 10% | 2017-21 |
3
![]() |
0
Maintaining
|


