Increasing
What does this measure?
The amount of money (in 2017 dollars) spent by visitors while in the region. This includes hotel bookings, fuel purchases, and other visitor expenditures.
Why is this important?
Tourism brings external money into a region's economy, fueling the development of new industry and attractions. The sense that a region is a tourist destination also increases regional pride.
How is our region performing?
Total tourism revenue for the region was over $1.6 billion in 2017, good for $1,368 in revenue per resident. This was lower than the statewide (excluding NYC) average of $2,089. When adjusted for inflation, tourism revenue peaked in 2007, at $1.7 billion, though 2017 was the year with the highest tourism revenue since 2008.
In 2017, Yates led local counties in tourism revenue by resident, at $2,577, and was the only county whose figure was higher than the state's (excluding NYC). Ontario was the next highest, at $1,942. The counties with the least tourism revenue per resident were Wayne ($453) and Orleans ($661).
Notes about the data
The figures are presented per county resident to allow comparisons among counties of different sizes, but the spending is by tourists. New York State data excludes the heavy concentration of tourism in New York City. This data comes from Empire State Development, which contracts each year with Tourism Economics for a study on New York State tourism. Wineries and other tourism attractions related to agriculture are not included as tourism in this data, which impacts many of the surrounding counties. Data for this indicator are expected to be released in the third quarter.
2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NYS | $2,849 | $2,964 | $3,145 | $3,147 | $2,709 | $2,887 | $3,009 | $3,115 | $3,162 | $3,270 | $3,291 | $3,336 | $3,407 |
NYS (excluding NYC) | $1,912 | $1,935 | $2,026 | $2,004 | $1,785 | $1,830 | $1,878 | $1,917 | $1,922 | $1,955 | $1,998 | $2,046 | $2,089 |
Region | $1,260 | $1,351 | $1,423 | $1,377 | $1,267 | $1,287 | $1,309 | $1,304 | $1,319 | $1,324 | $1,337 | $1,351 | $1,368 |
Monroe | $1,379 | $1,478 | $1,544 | $1,480 | $1,364 | $1,372 | $1,397 | $1,371 | $1,390 | $1,384 | $1,389 | $1,400 | $1,408 |
Surrounding Counties | $1,073 | $1,151 | $1,234 | $1,215 | $1,114 | $1,152 | $1,170 | $1,197 | $1,205 | $1,228 | $1,253 | $1,272 | $1,303 |
Genesee | $1,658 | $1,746 | $1,705 | $1,735 | $1,503 | $1,521 | $1,491 | $1,602 | $1,644 | $1,627 | $1,648 | $1,639 | $1,678 |
Livingston | $649 | $657 | $697 | $691 | $645 | $654 | $677 | $772 | $752 | $765 | $779 | $818 | $827 |
Ontario | $1,793 | $1,835 | $1,922 | $1,896 | $1,754 | $1,876 | $1,879 | $1,884 | $1,873 | $1,922 | $1,903 | $1,931 | $1,942 |
Orleans | $408 | $607 | $612 | $581 | $530 | $551 | $590 | $583 | $573 | $580 | $608 | $639 | $661 |
Seneca | $1,003 | $1,062 | $1,475 | $1,450 | $1,343 | $1,340 | $1,428 | $1,379 | $1,434 | $1,447 | $1,459 | $1,612 | $1,776 |
Wayne | $507 | $500 | $488 | $434 | $393 | $379 | $385 | $409 | $407 | $427 | $462 | $452 | $453 |
Wyoming | $870 | $854 | $915 | $911 | $887 | $872 | $909 | $915 | $935 | $973 | $1,043 | $1,108 | $1,142 |
Yates | $1,502 | $2,164 | $2,680 | $2,639 | $2,410 | $2,556 | $2,554 | $2,525 | $2,552 | $2,574 | $2,716 | $2,513 | $2,577 |
Notes: Figures are in constant 2016 dollars.
2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NYS | $54,510,019,048 | $56,627,930,016 | $60,175,272,999 | $60,461,597,246 | $52,302,730,933 | $55,952,802,012 | $58,746,829,702 | $61,128,922,514 | $62,338,352,158 | $64,666,809,931 | $65,232,729,614 | $66,166,817,377 | $67,633,067,126 |
NYS (excluding NYC) | $21,255,196,113 | $21,497,608,835 | $22,522,383,438 | $22,338,544,043 | $19,948,340,834 | $20,503,829,888 | $21,098,101,661 | $21,553,120,449 | $21,630,932,970 | $21,997,566,910 | $22,448,370,042 | $22,956,750,691 | $23,448,035,959 |
Region | $1,522,586,790 | $1,632,094,314 | $1,722,096,210 | $1,669,776,131 | $1,539,451,448 | $1,566,228,683 | $1,596,123,274 | $1,589,932,039 | $1,608,646,806 | $1,611,745,119 | $1,623,672,492 | $1,636,737,291 | $1,655,965,974 |
Monroe | $1,018,125,311 | $1,091,402,879 | $1,141,125,800 | $1,096,445,457 | $1,013,696,315 | $1,021,612,324 | $1,044,228,158 | $1,025,887,293 | $1,042,944,454 | $1,037,470,571 | $1,039,570,228 | $1,046,061,089 | $1,052,563,570 |
Surrounding Counties | $504,461,478 | $540,691,435 | $580,970,410 | $573,330,673 | $525,755,133 | $544,616,359 | $551,895,115 | $564,044,746 | $565,702,353 | $574,274,548 | $584,102,264 | $590,676,202 | $603,402,404 |
Genesee | $99,601,807 | $104,602,771 | $102,175,301 | $103,939,673 | $90,057,209 | $91,185,214 | $89,316,747 | $95,687,988 | $97,267,097 | $95,665,638 | $96,551,762 | $95,324,697 | $97,224,778 |
Livingston | $42,365,722 | $42,926,397 | $45,637,702 | $45,378,195 | $42,179,648 | $42,672,668 | $43,913,482 | $50,072,533 | $48,621,758 | $49,488,573 | $50,270,136 | $52,493,331 | $52,748,800 |
Ontario | $186,985,267 | $192,014,314 | $202,197,814 | $201,501,029 | $188,082,587 | $202,808,103 | $204,052,337 | $204,620,141 | $204,373,686 | $210,274,557 | $208,263,392 | $211,626,735 | $213,469,552 |
Orleans | $17,729,468 | $26,371,070 | $26,521,506 | $25,115,012 | $22,769,949 | $23,620,388 | $25,177,848 | $24,695,890 | $24,217,933 | $24,303,157 | $25,255,861 | $26,387,681 | $27,087,302 |
Seneca | $35,269,417 | $37,419,708 | $52,299,407 | $51,290,447 | $47,401,117 | $47,229,926 | $50,438,004 | $48,735,630 | $50,538,101 | $50,495,623 | $50,798,805 | $56,060,558 | $61,253,337 |
Wayne | $47,527,927 | $46,773,419 | $45,618,787 | $40,690,933 | $36,818,787 | $35,493,572 | $35,947,157 | $38,089,196 | $37,606,592 | $39,260,172 | $42,179,668 | $41,099,908 | $41,053,966 |
Wyoming | $37,231,130 | $36,427,556 | $38,887,332 | $38,516,007 | $37,456,331 | $36,776,965 | $38,051,127 | $38,160,302 | $38,706,554 | $40,049,955 | $42,714,526 | $44,806,815 | $46,255,523 |
Yates | $37,750,739 | $54,156,200 | $67,632,559 | $66,899,377 | $60,989,506 | $64,829,524 | $64,998,412 | $63,983,066 | $64,370,631 | $64,736,873 | $68,068,114 | $62,876,476 | $64,309,144 |
Notes: Figures are in constant 2016 dollars.



INDICATORS - Grouped by Topic | REGIONAL VALUE | YEAR | NYS COMPARISON | TREND | REGION |
---|---|---|---|---|
Arts and Culture Attendance | 2016 | 0 | 10 Not Applicable | |
Tourism Spending | $1,368 | 2017 |
1
![]() |
1
Increasing
|
Recreation Spending | $76 | 2017 |
1
![]() |
-1
Decreasing
|
Voter Registration Rate | 81% | 2017 |
3
![]() |
-1
Decreasing
|
Voter Participation Rate | 58% | 2016 |
3
![]() |
0
Maintaining
|
Registered Library Borrowers | 63% | 2016 |
3
![]() |
-1
Decreasing
|
Library Visits | 6.0 | 2016 |
3
![]() |
-1
Decreasing
|
Contributions as a Percentage of Income | 1.7% | 2016 |
2
![]() |
0
Maintaining
|
Households Without Vehicles | 10% | 2013-17 |
3
![]() |
0
Maintaining
|


