What does this measure?
The share of workers with short, long and intermediate commutes, presented by type of transportation used on a daily basis by workers over the age of 16 who commute to work.
Why is this important?
Commute times indicate whether people using different modes of transportation can access jobs in a reasonable amount of time.
How is our region performing?
A third of commuters in our region using public transportation had a commute of an hour or more in 2017-21, compared to 3% of those who drove alone. By contrast, just 30% of those using transit got to work in less than 30 minutes compared to 75% of those who drove alone. The largest group with very short commutes (less than 10 minutes) was cyclists, walkers, motorcyclists and those using cabs or other means - 40% of whom got to work within 10 minutes. These trends were similar for the City of Rochester, individual counties, the state and nation.
Notes about the data
The multiyear figures are from the Census Bureau's American Community Survey. The bureau combined five years of responses to the survey to provide estimates for smaller geographic areas and increase the precision of its estimates. However, because the information came from a survey, the samples responding to the survey were not always large enough to produce reliable results, especially in small geographic areas. CGR has noted on data tables the estimates with relatively large margins of error. Estimates with three asterisks have the largest margins, plus or minus 50% or more of the estimate. Two asterisks mean plus or minus 35%-50%, and one asterisk means plus or minus 20%-35%. For all estimates, the confidence level is 90%, meaning there is 90% probability the true value (if the whole population were surveyed) would be within the margin of error (or confidence interval). The survey provides data on characteristics of the population that used to be collected only during the decennial census. Data for this indicator are released annually in December.
Carpooled | Drove Alone | Public transportation | Taxicab, motorcycle, bicycle, walked, or other means | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NYS | 14% | 9% | 41% | 4% | |||||||||||||||
NYS (excluding NYC) | 10% | 7% | 62% | 4% | |||||||||||||||
Region | 4% | 3% | 33% | 4%* | |||||||||||||||
Monroe | 2%* | 2% | 34% | 4%* | |||||||||||||||
Surrounding Counties | 7%* | 6% | 30%** | 5%** | |||||||||||||||
Rochester MSA | 4%* | 3% | 34% | 4%* | |||||||||||||||
Genesee | 10%** | 5% | 38%*** | 10%*** | |||||||||||||||
Livingston | 10%** | 6% | 26%*** | 3%*** | |||||||||||||||
Ontario | 6%*** | 4% | 33%*** | 3%*** | |||||||||||||||
Orleans | 6%*** | 8%* | 80%*** | 1%*** | |||||||||||||||
Seneca | 6%*** | 6%* | 5%*** | 2%*** | |||||||||||||||
Wayne | 5%*** | 5% | 21%*** | 6%*** | |||||||||||||||
Wyoming | 10%** | 8% | 43%*** | 13%*** | |||||||||||||||
Yates | 5%*** | 7%* | N/A*** | 1%*** | |||||||||||||||
Monroe County Suburbs | 2%** | 2% | 23%** | 6%** | |||||||||||||||
Monroe County Local Areas | |||||||||||||||||||
Regional Cities |
Notes: Rate is percent of those 16 years and older who do not work at home. Multiyear results are from rolling American Community Survey. * Margin of error between 20% & 35% of estimate; ** margin of error between 35% & 50%; *** margin of error greater than 50%.
Carpooled | Drove Alone | Public transportation | Taxicab, motorcycle, bicycle, walked, or other means | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NYS | 80,686 | 452,693 | 954,710 | 30,371 | |||||||||||||||
NYS (excluding NYC) | 41,537 | 294,836 | 202,135 | 9,671 | |||||||||||||||
Region | 1,895 | 15,059 | 2,969 | 1,148* | |||||||||||||||
Monroe | 698* | 5,578 | 2,710 | 609* | |||||||||||||||
Surrounding Counties | 1,197* | 9,481 | 259** | 539** | |||||||||||||||
Rochester MSA | 1,517* | 12,050 | 2,910 | 805* | |||||||||||||||
Genesee | 193** | 1,101 | 11*** | 172*** | |||||||||||||||
Livingston | 224** | 1,369 | 48*** | 64*** | |||||||||||||||
Ontario | 233*** | 1,911 | 85*** | 52*** | |||||||||||||||
Orleans | 111*** | 1,029* | 28*** | 8*** | |||||||||||||||
Seneca | 79*** | 677* | 4*** | 19*** | |||||||||||||||
Wayne | 209*** | 1,647 | 39*** | 63*** | |||||||||||||||
Wyoming | 106** | 1,231 | 44*** | 152*** | |||||||||||||||
Yates | 42*** | 516* | 0*** | 9*** | |||||||||||||||
Monroe County Suburbs | 343** | 4,651 | 425** | 404** | |||||||||||||||
Monroe County Local Areas | |||||||||||||||||||
Regional Cities |
Notes: Multiyear results are from rolling American Community Survey. * Margin of error between 20% & 35% of estimate; ** margin of error between 35% & 50%; *** margin of error greater than 50%.



INDICATORS - Grouped by Topic | REGIONAL VALUE | YEAR | NYS COMPARISON | TREND | REGION |
---|---|---|---|---|
Tourism Spending | $1,399 | 2021 |
1
![]() |
0
Maintaining
|
Recreation Spending | $83 | 2021 |
1
![]() |
-1
Decreasing
|
Voter Registration Rate | 84% | 2021 |
2
![]() |
1
Increasing
|
Voter Participation Rate | 64% | 2020 |
3
![]() |
1
Increasing
|
Registered Library Borrowers | 55% | 2020 |
3
![]() |
-1
Decreasing
|
Library Visits | 2.5 | 2020 |
3
![]() |
-1
Decreasing
|
Charitable Contributions as a Percentage of Income | 0.8% | 2020 |
2
![]() |
-1
Decreasing
|
Households Without Vehicles | 10% | 2017-21 |
3
![]() |
0
Maintaining
|
Means of Transportation to Work | 2017-21 | 0 | 10 Not Applicable* | |
Workers’ Commute Time, by Means of Transportation to Work | 2017-21 | 0 | 10 Not Applicable* | |
Crashes Involving Pedestrians | 2.6 | 2022 |
3
![]() |
0
Maintaining
|
Crashes Involving Cyclists | 1.4 | 2022 |
3
![]() |
-1
Decreasing
|
Vehicle Crashes Resulting in Injuries and Fatalities | 60 | 2022 |
3
![]() |
-1
Decreasing
|
Vehicle Miles Traveled (VMT) | 24 | 2022 |
2
![]() |
-1
Decreasing
|
Miles of Dedicated Bike Infrastructure | 2023 | 0 | 10 Not Applicable* | |
RTS Ridership | 8 | 2022 | 0 |
-1
Decreasing
|
RTS On-time Performance | 0 | 10 Not Applicable* |


