What does this measure?
The proportion of females in various racial and ethnic groups with incomes below the poverty line. Poverty thresholds vary by family composition and year. In 2021, the threshold for a four-person family with two children was $27,479.
Why is this important?
The percentage of females in poverty in various racial and ethnic groups is a measure of the overall economic health of these groups and may reflect disparities in access to economic opportunity. It also indicates the level of need for targeted social and government supports.
How is our region performing?
Regional poverty rates in 2017-21 were highest among African American and Hispanic women, both at 32%, compared to Asian women at 16% and white women at 10%. With the exception of Hispanic women (whose rate decreased slightly) and African American women which remained unchanged, regional poverty rates among Asian and white women increased slightly from 2000 through 2017-21.
The poverty rate among white and Asian women in the region was fairly similar to the rates among white and Asian women in New York State, while the rates for African American and Hispanic women in the region were higher than those in New York State by 11 and 9 points respectively.
For all groups, rates were higher in the City of Rochester than in the region at 36% of African American women, 42% of Hispanic women, 33% of Asian women, and 23% of white women. In the other regional counties, the number of women in these groups were generally too small for reliable poverty rate estimates and meaningful comparisons.
Why do these disparities exist?
The effects of sexism and racism across society combine to limit the employment opportunities available to women of color. Women in general are overrepresented in lower-wage professions, consistently paid less than their male counterparts, and more likely to sacrifice work and earnings to care for family members limiting their earning potential. When compounded by affiliation with a racial or ethnic group that has faced historic and systemic exclusion from opportunity, women of color are more likely to live in poverty than white women. Women of color face job discrimination, experience a larger wage gap compared to men, and Black women graduate with more education debt than any other group. As a result, women of color have less savings.
Notes about the data
The multi-year figures are from the Census Bureau's American Community Survey. The bureau combined five years of responses to the survey to provide estimates for smaller geographic areas and increase the precision of its estimates. However, because the information came from a survey, the samples responding to the survey were not always large enough to produce reliable results, especially in small geographic areas. CGR has noted on data tables the estimates with relatively large margins of error. Estimates with three asterisks have the largest margins, plus or minus 50% or more of the estimate. Two asterisks mean plus or minus 35%-50%, and one asterisk means plus or minus 20%-35%. For all estimates, the confidence level is 90%, meaning there is 90% probability the true value (if the whole population were surveyed) would be within the margin of error (or confidence interval).
The survey provides data on characteristics of the population that used to be collected only during the decennial census. Poverty status is not reported for people in institutions, including college dormitories and military barracks, and people in living situations without conventional housing. Data for this indicator are expected to be released in the fourth quarter.
Asian | Black or African American | Latino or Hispanic | White | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NYS | 15% | 21% | 23% | 11% | |||||||||||||||
NYS (excluding NYC) | 12% | 21% | 17% | 10% | |||||||||||||||
Region | 16%* | 32% | 32% | 10% | |||||||||||||||
Monroe | 18%* | 32% | 32% | 10% | |||||||||||||||
Surrounding Counties | 5%*** | 25%* | 28% | 11% | |||||||||||||||
Rochester MSA | 16%* | 32% | 32% | 10% | |||||||||||||||
Genesee | 21%*** | 31%*** | 26%* | 11% | |||||||||||||||
Livingston | 8%*** | 21%*** | 33%** | 13% | |||||||||||||||
Ontario | 2%*** | 13%*** | 22%** | 8% | |||||||||||||||
Orleans | 2%*** | 14%*** | 46%*** | 14% | |||||||||||||||
Seneca | 0%*** | 20%*** | 37%** | 12% | |||||||||||||||
Wayne | 7%*** | 43%** | 18%** | 11% | |||||||||||||||
Wyoming | 3%*** | 55%*** | 44%** | 11% | |||||||||||||||
Yates | 0%*** | 49%*** | 58%*** | 13% | |||||||||||||||
Monroe County Suburbs | 13%* | 21%* | 20%* | 7% | |||||||||||||||
Monroe County Local Areas | |||||||||||||||||||
Regional Cities |
Notes: Multiyear results are from rolling American Community Survey. * Margin of error between 20% & 35% of estimate; ** margin of error between 35% & 50%; *** margin of error greater than 50%. The Census Bureau asks people to identify their race (white, African
Asian | Black or African American | Latino or Hispanic | White | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NYS | 129,150 | 332,712 | 439,165 | 661,528 | |||||||||||||||
NYS (excluding NYC) | 28,027 | 102,348 | 111,282 | 423,977 | |||||||||||||||
Region | 2,534* | 19,767 | 13,543 | 49,896 | |||||||||||||||
Monroe | 2,415* | 18,817 | 11,279 | 27,052 | |||||||||||||||
Surrounding Counties | 119*** | 950* | 2,264 | 22,844 | |||||||||||||||
Rochester MSA | 2,481* | 19,529 | 13,019 | 43,473 | |||||||||||||||
Genesee | 50*** | 97*** | 202* | 2,789 | |||||||||||||||
Livingston | 21*** | 51*** | 294** | 3,508 | |||||||||||||||
Ontario | 16*** | 148*** | 549** | 4,293 | |||||||||||||||
Orleans | 3*** | 111*** | 420*** | 2,366 | |||||||||||||||
Seneca | 0*** | 51*** | 127** | 1,728 | |||||||||||||||
Wayne | 26*** | 346** | 348** | 4,759 | |||||||||||||||
Wyoming | 3*** | 90*** | 195** | 1,906 | |||||||||||||||
Yates | 0*** | 56*** | 129*** | 1,495 | |||||||||||||||
Monroe County Suburbs | 1,379* | 3,275* | 3,050* | 16,622 | |||||||||||||||
Monroe County Local Areas | |||||||||||||||||||
Regional Cities |
Asian | Black or African American | Latino or Hispanic | White | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NYS | 18% | 26% | 31% | 11% | |||||||||||||||
NYS (excluding NYC) | 10% | 24% | 21% | 9% | |||||||||||||||
Region | 11% | 32% | 36% | 8% | |||||||||||||||
Monroe | 10% | 32% | 37% | 7% | |||||||||||||||
Surrounding Counties | 12% | 35% | 29% | 10% | |||||||||||||||
Rochester MSA | 10% | 32% | 36% | 8% | |||||||||||||||
Genesee | 21% | 35% | 38% | 8% | |||||||||||||||
Livingston | 34% | 20% | 27% | 11% | |||||||||||||||
Ontario | 2% | 36% | 29% | 7% | |||||||||||||||
Orleans | 10% | 48% | 37% | 10% | |||||||||||||||
Seneca | 24% | 37% | 31% | 12% | |||||||||||||||
Wayne | 0% | 29% | 21% | 9% | |||||||||||||||
Wyoming | 0% | 39% | 38% | 9% | |||||||||||||||
Yates | 27% | 55% | 39% | 15% | |||||||||||||||
Monroe County Suburbs | 8% | 13% | 18% | 5% | |||||||||||||||
Monroe County Local Areas | |||||||||||||||||||
Regional Cities |
Notes: Multiyear results are from rolling American Community Survey. * Margin of error between 20% & 35% of estimate; ** margin of error between 35% & 50%; *** margin of error greater than 50%. The Census Bureau asks people to identify their race (white, African
Asian | Black or African American | Latino or Hispanic | White | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NYS | 92,062 | 411,781 | 441,630 | 698,784 | |||||||||||||||
NYS (excluding NYC) | 12,697 | 102,933 | 67,651 | 403,558 | |||||||||||||||
Region | 1,036 | 17,672 | 8,196 | 41,459 | |||||||||||||||
Monroe | 888 | 16,389 | 7,200 | 21,000 | |||||||||||||||
Surrounding Counties | 148 | 1,283 | 996 | 20,459 | |||||||||||||||
Rochester MSA | 967 | 17,469 | 7,987 | 35,443 | |||||||||||||||
Genesee | 21 | 130 | 94 | 2,340 | |||||||||||||||
Livingston | 58 | 49 | 87 | 3,227 | |||||||||||||||
Ontario | 7 | 329 | 294 | 3,518 | |||||||||||||||
Orleans | 4 | 353 | 192 | 1,980 | |||||||||||||||
Seneca | 48 | 53 | 56 | 1,903 | |||||||||||||||
Wayne | 0 | 338 | 180 | 3,967 | |||||||||||||||
Wyoming | 0 | 20 | 59 | 1,773 | |||||||||||||||
Yates | 10 | 11 | 34 | 1,751 | |||||||||||||||
Monroe County Suburbs | 511 | 965 | 906 | 12,123 | |||||||||||||||
Monroe County Local Areas | |||||||||||||||||||
Regional Cities |





