What does this measure?
The proportion of people in various racial and ethnic groups with incomes below the poverty line. Poverty thresholds vary by family composition and year. In 2021, the threshold for a four-person family with two children was $27,479.
Why is this important?
The percentage of people in poverty in various racial and ethnic groups is a measure of the overall economic health of these groups and may reflect disparities in access to economic opportunity. It also indicates the level of need for social and government supports.
How is our region performing?
Poverty rates were highest in the region in 2017-21 among African American and Hispanic residents, at 31% and 28% respectively, compared to Asian residents at 14% and white residents at 9%. African Americans and Hispanics in New York State also had higher poverty rates than their white and Asian counterparts. Our region's disparities were larger than the state's with a 22-point gap between African American and white residents, compared to a 10-point gap in the state and 12 points in the nation. Poverty rates were little changed across all groups compared to 2000.
For all groups, rates were higher in the City of Rochester: 36% for African American residents, 37% for Hispanic residents, 27% for Asian residents, and 22% of white residents. In the other counties in the region, populations of these groups were generally too small for reliable estimates of the poverty rate.
Why do these disparities exist?
These large and persistent disparities in poverty rates are the result of historic and current policies and practices that disadvantaged people of color. Research has connected slavery and the inability of black Americans even after emancipation to fully participate in economic life to the wealth and income gaps still present today. In addition, these differences are attributed to the complex interplay of conditions including gender, occupation, family structure, education, employment status, wages, incarceration, unemployment and discrimination. African American workers across industries tend to earn lower wages than their white and Asian American peers. While education, especially the absence of a high school diploma, increases the likelihood of poverty, education credentials do not eliminate racial disparities. African Americans experience unemployment at twice the rate of whites regardless of education level. Also, the disproportionate and systemic incarceration of Black and Latino males decreases job prospects and increases the likelihood of poverty.
Notes about the data
The multi-year figures are from the Census Bureau's American Community Survey. The bureau combined five years of responses to the survey to provide estimates for smaller geographic areas and increase the precision of its estimates. However, because the information came from a survey, the samples responding to the survey were not always large enough to produce reliable results, especially in small geographic areas. CGR has noted on data tables the estimates with relatively large margins of error. Estimates with three asterisks have the largest margins, plus or minus 50% or more of the estimate. Two asterisks mean plus or minus 35%-50%, and one asterisk means plus or minus 20%-35%. For all estimates, the confidence level is 90%, meaning there is 90% probability the true value (if the whole population were surveyed) would be within the margin of error (or confidence interval).
The survey provides data on characteristics of the population that used to be collected only during the decennial census. Poverty status is not reported for people in institutions, including college dormitories and military barracks, and people in living situations without conventional housing. Data for this indicator are expected to be released in the fourth quarter.
Asian | Black or African American | Latino or Hispanic | White | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NYS | 14% | 20% | 20% | 10% | |||||||||||||||
NYS (excluding NYC) | 11% | 20% | 15% | 9% | |||||||||||||||
Region | 14% | 31% | 28% | 9% | |||||||||||||||
Monroe | 15% | 32% | 29% | 9% | |||||||||||||||
Surrounding Counties | 9%* | 23% | 26% | 10% | |||||||||||||||
Genesee | 23%*** | 23%** | 25%* | 9% | |||||||||||||||
Livingston | 9%*** | 23%*** | 31%** | 11% | |||||||||||||||
Ontario | 5%*** | 18%** | 20%* | 8% | |||||||||||||||
Orleans | 2%*** | 17%*** | 41%** | 13% | |||||||||||||||
Seneca | 10%*** | 28%*** | 26%** | 11% | |||||||||||||||
Wayne | 11%*** | 28%* | 21%** | 10% | |||||||||||||||
Wyoming | 1%*** | 36%*** | 36%** | 9% | |||||||||||||||
Yates | 15%*** | 45%*** | 38%** | 12% | |||||||||||||||
Monroe County Local Areas | |||||||||||||||||||
Regional Cities |
Notes: Data not shown where sample sizes were too small. Multiyear results are from rolling American Community Survey. * Margin of error between 20% & 35% of estimate; ** margin of error between 35% & 50%; *** margin of error greater than 50%. The Census Bureau asks people to identify their race (white, African-American, etc.) separate from their ethnicity (Hispanic or non-Hispanic). So the totals for these categories cannot be added together, as people show up in both a racial and ethnic group.
Asian | Black or African American | Latino or Hispanic | White | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NYS | 239,259 | 594,084 | 766,737 | 1,194,451 | |||||||||||||||
NYS (excluding NYC) | 51,449 | 186,673 | 200,400 | 762,504 | |||||||||||||||
Region | 4,437 | 36,199 | 23,888 | 89,254 | |||||||||||||||
Monroe | 4,073 | 34,279 | 19,412 | 48,797 | |||||||||||||||
Surrounding Counties | 364* | 1,920 | 4,476 | 40,457 | |||||||||||||||
Genesee | 95*** | 250** | 492* | 4,952 | |||||||||||||||
Livingston | 55*** | 158*** | 553** | 5,888 | |||||||||||||||
Ontario | 71*** | 394** | 1,034* | 7,789 | |||||||||||||||
Orleans | 6*** | 222*** | 782** | 4,296 | |||||||||||||||
Seneca | 19*** | 132*** | 232** | 3,270 | |||||||||||||||
Wayne | 86*** | 544* | 887** | 8,371 | |||||||||||||||
Wyoming | 3*** | 151*** | 297** | 3,147 | |||||||||||||||
Yates | 29*** | 69*** | 199** | 2,744 | |||||||||||||||
Monroe County Local Areas | |||||||||||||||||||
Regional Cities |
Notes: Data not shown where sample sizes were too small. Multiyear results are from rolling American Community Survey. * Margin of error between 20% & 35% of estimate; ** margin of error between 35% & 50%; *** margin of error greater than 50%. The Census Bureau asks people to identify their race (white, African-American, etc.) separate from their ethnicity (Hispanic or non-Hispanic). So the totals for these categories cannot be added together, as people show up in both a racial and ethnic group.
Asian | Black or African American | Latino or Hispanic | White | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NYS | 17% | 25% | 28% | 10% | |||||||||||||||
NYS (excluding NYC) | 10% | 23% | 19% | 8% | |||||||||||||||
Region | 13% | 30% | 33% | 7% | |||||||||||||||
Monroe | 12% | 30% | 34% | 7% | |||||||||||||||
Surrounding Counties | 15% | 33% | 27% | 8% | |||||||||||||||
Genesee | 14% | 36% | 34% | 7% | |||||||||||||||
Livingston | 31% | 20% | 20% | 10% | |||||||||||||||
Ontario | 5% | 30% | 30% | 6% | |||||||||||||||
Orleans | 5% | 45% | 31% | 9% | |||||||||||||||
Seneca | 26% | 35% | 29% | 11% | |||||||||||||||
Wayne | 6% | 29% | 22% | 8% | |||||||||||||||
Wyoming | 15% | 35% | 27% | 8% | |||||||||||||||
Yates | 21% | 16% | 18% | 13% | |||||||||||||||
Monroe County Local Areas | |||||||||||||||||||
Regional Cities |
Notes: Data not shown where sample sizes were too small. Multiyear results are from rolling American Community Survey. * Margin of error between 20% & 35% of estimate; ** margin of error between 35% & 50%; *** margin of error greater than 50%. The Census Bureau asks people to identify their race (white, African-American, etc.) separate from their ethnicity (Hispanic or non-Hispanic). So the totals for these categories cannot be added together, as people show up in both a racial and ethnic group.
Asian | Black or African American | Latino or Hispanic | White | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NYS | 178,217 | 712,590 | 782,316 | 1,230,589 | |||||||||||||||
NYS (excluding NYC) | 25,543 | 182,812 | 127,600 | 707,102 | |||||||||||||||
Region | 2,380 | 31,393 | 14,881 | 71,366 | |||||||||||||||
Monroe | 2,037 | 28,958 | 12,966 | 36,537 | |||||||||||||||
Surrounding Counties | 343 | 2,435 | 1,915 | 34,829 | |||||||||||||||
Genesee | 29 | 346 | 197 | 3,853 | |||||||||||||||
Livingston | 144 | 92 | 143 | 5,534 | |||||||||||||||
Ontario | 34 | 505 | 607 | 5,874 | |||||||||||||||
Orleans | 4 | 641 | 311 | 3,421 | |||||||||||||||
Seneca | 81 | 104 | 100 | 3,236 | |||||||||||||||
Wayne | 22 | 692 | 436 | 6,809 | |||||||||||||||
Wyoming | 19 | 41 | 77 | 3,104 | |||||||||||||||
Yates | 10 | 14 | 44 | 2,998 | |||||||||||||||
Monroe County Local Areas | |||||||||||||||||||
Regional Cities |
Notes: Data not shown where sample sizes were too small. Multiyear results are from rolling American Community Survey. * Margin of error between 20% & 35% of estimate; ** margin of error between 35% & 50%; *** margin of error greater than 50%. The Census Bureau asks people to identify their race (white, African-American, etc.) separate from their ethnicity (Hispanic or non-Hispanic). So the totals for these categories cannot be added together, as people show up in both a racial and ethnic group.





