What does this measure?
The average annual salary paid to workers in each economic sector in 2021.
Why is this important?
Salaries are a gauge of overall economic health and a measure of the degree to which employees are sharing in the prosperity of a community or specific economic sector. They also indicate the vitality of specific sectors and the demand for workers in those sectors.
How is our region performing?
Yearly salaries in our region averaged $57,500 in 2021, lower than the state and the nation at about $88,000 and $67,600 respectively. The highest paid sectors in our region were Financial Activities ($80,700), Information ($76,000), Professional and Business Services ($70,800), Education Services ($70,700), and Manufacturing ($69,800). The lowest paid sector was Leisure and Hospitality ($23,500). Annual salaries in Monroe averaged about $60,000, higher than surrounding counties, where salaries averaged about $51,800.
Notes about the data
Figures are in 2021 dollars. Industries in which most of the workforce is part time (such as Leisure and Hospitality) may appear to pay even lower salaries than they do in comparison with sectors that have more full time workers. Worker salaries are reported by place of work, not residence. Data for this indicator are expected to be released in the third quarter.
Construction | Educational Services | Financial Activities | Government | Health Care and Social Assistance | Information | Leisure and Hospitality | Manufacturing | Natural Resources and Mining | Other Services | Professional and Business Services | Trade, Transportation, and Utilities | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NYS | $80,085 | $74,103 | $229,827 | $86,235 | $60,578 | $166,879 | $39,643 | $75,060 | $46,342 | $49,733 | $114,875 | $62,269 | $88,035 |
NYS (excluding NYC) | $74,769 | $68,889 | $109,705 | $77,826 | $63,440 | $97,019 | $30,084 | $76,023 | $45,606 | $39,188 | $82,699 | $57,114 | $66,072 |
Region | $67,598 | $70,713 | $80,675 | $68,079 | $52,403 | $75,973 | $23,454 | $69,839 | $42,448 | $35,858 | $70,810 | $48,823 | $57,484 |
Monroe | $67,032 | $78,542 | $84,626 | $65,669 | $53,030 | $81,419 | $23,389 | $74,105 | $35,908 | $38,271 | $71,876 | $51,056 | $60,023 |
Surrounding Counties | $68,680 | $50,940 | $61,419 | $70,700 | $49,851 | $55,600 | $23,576 | $63,279 | $43,140 | $30,379 | $65,848 | $44,432 | $51,771 |
Genesee | $53,488 | $49,927 | $68,437 | $54,778 | $48,015 | $60,437 | $23,095 | $61,457 | $47,167 | $29,185 | $63,769 | $45,941 | $49,451 |
Livingston | $65,445 | $24,842 | $49,505 | $61,681 | $45,537 | $39,731 | $20,484 | $66,601 | $56,028 | $30,537 | $46,223 | $39,908 | $48,755 |
Ontario | $85,871 | $50,484 | $72,450 | $55,793 | $51,239 | $70,129 | $25,039 | $65,372 | $42,114 | $32,576 | $85,312 | $43,853 | $54,307 |
Orleans | $52,510 | $56,147 | $47,076 | $81,784 | $88,244 | $21,146 | $20,962 | $58,299 | $38,947 | $26,115 | $39,955 | $40,472 | $51,026 |
Seneca | $66,450 | $50,825 | $55,045 | $81,582 | N/A | $24,758 | $31,550 | $80,843 | $36,672 | $27,050 | $64,524 | $41,959 | $57,324 |
Wayne | $54,856 | $10,345 | $59,181 | $52,280 | $47,866 | $28,388 | $19,593 | $62,944 | $37,219 | $30,352 | $64,679 | $51,015 | $50,888 |
Wyoming | $48,748 | N/A | $54,367 | $107,427 | $92,206 | $66,248 | $21,463 | $56,696 | $44,016 | $25,912 | $47,769 | $44,100 | $52,939 |
Yates | $49,612 | $50,343 | $40,536 | $91,525 | $86,968 | $23,739 | $21,697 | $43,579 | $29,588 | $34,070 | $42,417 | $40,734 | $42,737 |
Notes: Figures are in constant 2021 dollars. N/A - Data not available or not disclosed.
Construction | Educational Services | Financial Activities | Government | Health Care and Social Assistance | Information | Leisure and Hospitality | Manufacturing | Natural Resources and Mining | Other Services | Professional and Business Services | Trade, Transportation, and Utilities | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NYS | $29,949,933,764 | $67,162,629,829 | $162,162,906,254 | $44,373,302,131 | $102,064,618,308 | $47,517,527,043 | $28,955,075,513 | $30,507,089,045 | $1,481,614,200 | $15,883,857,500 | $147,297,948,636 | $95,019,113,250 | $776,214,018,526 |
NYS (excluding NYC) | $17,731,670,147 | $40,694,681,004 | $26,986,430,608 | $23,009,711,484 | $54,464,366,748 | $7,092,150,523 | $12,860,491,381 | $26,884,728,026 | $1,432,672,477 | $6,671,205,908 | $49,643,428,784 | $55,399,020,969 | $314,008,235,116 |
Region | $1,506,630,406 | $2,553,516,245 | $1,794,847,140 | $1,769,843,715 | $4,378,468,868 | $478,025,021 | $1,035,874,069 | $4,208,085,710 | $300,277,275 | $547,945,211 | $4,432,868,694 | $4,475,259,542 | $29,946,126,936 |
Monroe | $981,019,607 | $2,031,792,988 | $1,562,190,310 | $889,419,715 | $3,558,174,993 | $404,244,481 | $673,513,800 | $2,705,662,135 | $24,309,428 | $406,012,792 | $3,704,064,654 | $3,102,437,742 | $21,647,032,749 |
Surrounding Counties | $525,610,799 | $521,723,257 | $232,656,830 | $880,424,000 | $820,293,875 | $73,780,540 | $362,360,269 | $1,502,423,575 | $275,967,847 | $141,932,419 | $728,804,040 | $1,372,821,800 | $8,299,094,187 |
Genesee | $45,999,800 | $119,575,808 | $33,055,145 | $66,610,305 | $149,037,916 | $7,735,882 | $54,897,621 | $193,959,621 | $45,610,398 | $21,246,508 | $93,422,259 | $202,186,343 | $1,105,120,061 |
Livingston | $62,826,741 | $1,863,129 | $15,792,009 | $136,500,524 | $89,844,613 | $7,310,488 | $41,665,047 | $105,896,026 | $55,243,821 | $20,795,410 | $52,648,127 | $146,700,813 | $919,576,256 |
Ontario | $272,468,586 | $254,088,323 | $95,126,556 | $97,303,225 | $412,884,281 | $45,934,657 | $137,917,516 | $429,297,374 | $25,436,717 | $53,946,227 | $341,845,729 | $472,824,332 | $2,707,633,450 |
Orleans | $18,798,681 | $87,532,770 | $11,298,124 | $144,920,809 | $6,088,862 | $1,332,224 | $15,595,539 | $105,112,814 | $29,093,767 | $6,293,620 | $18,379,453 | $61,274,664 | $558,679,061 |
Seneca | $18,539,573 | $31,460,856 | $11,394,311 | $155,087,998 | $0 | $742,728 | $44,864,632 | $154,733,133 | $4,804,081 | $5,355,985 | $32,262,104 | $102,379,676 | $612,905,386 |
Wayne | $72,465,114 | $268,965 | $43,024,628 | $101,266,577 | $147,952,433 | $4,201,359 | $33,641,160 | $361,049,473 | $66,733,981 | $16,784,511 | $94,561,229 | $252,220,432 | $1,397,880,517 |
Wyoming | $17,793,048 | $0 | $10,764,733 | $174,890,526 | $10,050,402 | $5,763,567 | $22,171,099 | $97,857,269 | $44,103,921 | $10,934,666 | $83,596,375 | $96,049,531 | $712,029,956 |
Yates | $16,719,256 | $26,933,406 | $12,201,324 | $3,844,036 | $4,435,368 | $759,635 | $11,607,655 | $54,517,865 | $4,941,161 | $6,575,492 | $12,088,764 | $39,186,009 | $285,269,500 |
Notes: Figures are in constant 2021 dollars. N/A - Data not available or not disclosed.



INDICATORS - Grouped by Topic | REGIONAL VALUE | YEAR | NYS COMPARISON | TREND | REGION |
---|---|---|---|---|
Change in Total Jobs | 2.3% | 2021 |
2
![]() |
1
Increasing
|
Change in Number of Business Establishments by Sector | 2021 | 0 | 10 Not Applicable* | |
Change in Jobs by Sector | 2021 | 0 | 10 Not Applicable* | |
Sector Shares of Regional Total Employment | 2021 | 0 | 10 Not Applicable* | |
Unemployment Rate | 4.9% | 2021 |
3
![]() |
1
Increasing
|
Unemployment Rate by Race/Ethnicity | 2017-21 | 0 | 10 Not Applicable* | |
Average Salary by Sector | 2021 | 0 | 10 Not Applicable* | |
Change in Average Salary Since 2000 | 12% | 2021 |
3
![]() |
1
Increasing
|
Change in Average Salary Since 2000 by Sector | 2021 | 0 | 10 Not Applicable* | |
Employment-to-Population Ratio | 59% | 2017-21 |
3
![]() |
-1
Decreasing
|
Per-Capita Spending for Local Government | $3,731 | 2019 | 0 |
1
Increasing
|
Female to Male Earnings Ratio | 0.70 | 2017-21 |
3
![]() |
0
Maintaining
|


