Increasing
What does this measure?
The cumulative percentage change in average salary since 2000.
Why is this important?
Salaries are a gauge of overall economic health and a measure of the degree to which employees are sharing in the prosperity of a community. They also indicate the vitality of a region and its ability to compete and attract workers.
How is our region performing?
The total average salary in the region has increased 12% between 2000 and 2021. This compares to growth of 24% in the state and 22% in the nation. Monroe experienced an increase in average salary, however it was the lowest in the region. The largest increases in average salary since 2000 was in Seneca at 37%, and in Genesee, Orleans and Wyoming, all at 26%.
Notes about the data
Data are presented in constant 2021 dollars. Worker salaries are reported by place of work, not residence. Data for this indicator are expected to be released in the third quarter.
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NYS | N/A | 1% | -1% | -2% | 1% | 2% | 5% | 10% | 7% | 3% | 6% | 5% | 5% | 4% | 7% | 9% | 8% | 10% | 11% | 13% | 23% | 24% |
NYS (excluding NYC) | N/A | 0% | 0% | 1% | 2% | 2% | 3% | 4% | 3% | 4% | 5% | 4% | 4% | 4% | 5% | 8% | 8% | 9% | 9% | 10% | 19% | 19% |
Region | N/A | 1% | 0% | 1% | 1% | -0% | 1% | 1% | -0% | 0% | 1% | -1% | -1% | -1% | 0% | 5% | 3% | 3% | 3% | 4% | 12% | 12% |
Monroe | N/A | 1% | 0% | 1% | 1% | -0% | 0% | 1% | -1% | -1% | -1% | -2% | -3% | -3% | -2% | 1% | 0% | 1% | 0% | 1% | 9% | 8% |
Surrounding Counties | N/A | 1% | 1% | 1% | 1% | 2% | 4% | 4% | 4% | 5% | 7% | 6% | 8% | 9% | 10% | 17% | 13% | 14% | 13% | 15% | 24% | 25% |
Genesee | N/A | 1% | -1% | -2% | -1% | 2% | 4% | 5% | 4% | 5% | 7% | 8% | 6% | 7% | 8% | 12% | 12% | 13% | 13% | 15% | 26% | 26% |
Livingston | N/A | 1% | 1% | 1% | 3% | 2% | 2% | 3% | 4% | 2% | 4% | 3% | 4% | 3% | 1% | 4% | 3% | 11% | 11% | 12% | 18% | 21% |
Ontario | N/A | 1% | 2% | 2% | 1% | 0% | 4% | 3% | 2% | 4% | 6% | 5% | 6% | 12% | 13% | 31% | 20% | 20% | 16% | 16% | 26% | 24% |
Orleans | N/A | 1% | 2% | 2% | 6% | 7% | 3% | 2% | 4% | 6% | 10% | 11% | 12% | 12% | 10% | 11% | 12% | 13% | 14% | 16% | 21% | 26% |
Seneca | N/A | -1% | -1% | 3% | -1% | -2% | 4% | 6% | 5% | 5% | 8% | 6% | 15% | 15% | 22% | 18% | 19% | 12% | 15% | 27% | 33% | 37% |
Wayne | N/A | 2% | 2% | 0% | 1% | 3% | 7% | 9% | 7% | 10% | 12% | 10% | 9% | 9% | 7% | 11% | 10% | 10% | 10% | 14% | 21% | 22% |
Wyoming | N/A | -1% | 3% | 4% | 5% | 4% | 3% | 3% | 5% | 4% | 5% | 5% | 8% | 6% | 8% | 10% | 9% | 11% | 11% | 14% | 20% | 26% |
Yates | N/A | 1% | -4% | -5% | -3% | 1% | -0% | -2% | -3% | 1% | -0% | -0% | -1% | -2% | 1% | 5% | 5% | 6% | 6% | 6% | 17% | 18% |
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NYS | $70,726 | $71,495 | $69,780 | $69,579 | $71,639 | $72,061 | $74,569 | $77,679 | $75,875 | $72,926 | $74,921 | $74,436 | $73,963 | $73,384 | $75,407 | $77,193 | $76,704 | $78,136 | $78,667 | $79,879 | $87,028 | $88,035 |
NYS (excluding NYC) | $55,345 | $55,440 | $55,542 | $55,837 | $56,461 | $56,184 | $57,114 | $57,779 | $57,112 | $57,728 | $58,267 | $57,619 | $57,574 | $57,412 | $57,879 | $59,913 | $59,718 | $60,216 | $60,211 | $60,775 | $65,864 | $66,072 |
Region | $51,553 | $51,878 | $51,798 | $51,861 | $52,079 | $51,517 | $51,884 | $52,056 | $51,386 | $51,626 | $51,861 | $51,260 | $51,078 | $51,264 | $51,637 | $53,890 | $53,119 | $53,315 | $53,063 | $53,721 | $57,666 | $57,484 |
Monroe | $55,620 | $55,994 | $55,894 | $56,026 | $56,371 | $55,479 | $55,722 | $55,977 | $55,048 | $55,209 | $55,192 | $54,421 | $53,944 | $53,956 | $54,391 | $56,214 | $55,800 | $55,922 | $55,686 | $56,259 | $60,436 | $60,023 |
Surrounding Counties | $41,548 | $41,861 | $42,010 | $41,918 | $42,056 | $42,330 | $43,170 | $43,259 | $43,167 | $43,618 | $44,474 | $44,212 | $44,687 | $45,263 | $45,509 | $48,728 | $47,048 | $47,406 | $47,103 | $47,935 | $51,385 | $51,771 |
Genesee | $39,230 | $39,502 | $38,923 | $38,324 | $38,666 | $40,139 | $40,908 | $41,053 | $40,606 | $41,329 | $42,076 | $42,219 | $41,664 | $42,130 | $42,369 | $43,961 | $43,831 | $44,266 | $44,499 | $45,254 | $49,420 | $49,451 |
Livingston | $40,366 | $40,817 | $40,896 | $40,799 | $41,511 | $41,137 | $40,993 | $41,583 | $41,979 | $41,217 | $41,790 | $41,525 | $41,969 | $41,560 | $40,937 | $42,136 | $41,721 | $44,670 | $44,918 | $45,067 | $47,538 | $48,755 |
Ontario | $43,870 | $44,173 | $44,547 | $44,635 | $44,365 | $43,953 | $45,470 | $45,146 | $44,825 | $45,519 | $46,652 | $46,143 | $46,709 | $48,935 | $49,524 | $57,578 | $52,473 | $52,564 | $51,097 | $50,889 | $55,362 | $54,307 |
Orleans | $40,423 | $40,704 | $41,362 | $41,368 | $42,747 | $43,169 | $41,466 | $41,408 | $42,200 | $42,965 | $44,292 | $44,701 | $45,337 | $45,356 | $44,434 | $44,962 | $45,144 | $45,796 | $46,116 | $46,832 | $48,922 | $51,026 |
Seneca | $41,810 | $41,584 | $41,339 | $42,896 | $41,384 | $41,007 | $43,387 | $44,170 | $43,907 | $44,049 | $44,983 | $44,213 | $48,103 | $47,878 | $50,874 | $49,457 | $49,667 | $46,941 | $48,095 | $52,963 | $55,447 | $57,324 |
Wayne | $41,750 | $42,426 | $42,764 | $41,823 | $41,982 | $42,947 | $44,755 | $45,306 | $44,848 | $45,726 | $46,647 | $46,113 | $45,553 | $45,389 | $44,561 | $46,247 | $46,111 | $45,919 | $45,781 | $47,423 | $50,460 | $50,888 |
Wyoming | $42,008 | $41,667 | $43,258 | $43,830 | $44,036 | $43,820 | $43,366 | $43,158 | $43,975 | $43,658 | $43,967 | $43,975 | $45,402 | $44,538 | $45,188 | $46,047 | $45,797 | $46,438 | $46,510 | $47,915 | $50,567 | $52,939 |
Yates | $36,188 | $36,611 | $34,650 | $34,362 | $35,148 | $36,474 | $36,100 | $35,365 | $35,273 | $36,385 | $36,092 | $36,147 | $35,757 | $35,551 | $36,690 | $38,048 | $37,847 | $38,302 | $38,375 | $38,426 | $42,249 | $42,737 |
Notes: Figures are in constant 2021 dollars. N/A - Data not available or not disclosed.



INDICATORS - Grouped by Topic | REGIONAL VALUE | YEAR | NYS COMPARISON | TREND | REGION |
---|---|---|---|---|
Change in Total Jobs | 2.3% | 2021 |
2
![]() |
1
Increasing
|
Change in Number of Business Establishments by Sector | 2021 | 0 | 10 Not Applicable* | |
Change in Jobs by Sector | 2021 | 0 | 10 Not Applicable* | |
Sector Shares of Regional Total Employment | 2021 | 0 | 10 Not Applicable* | |
Unemployment Rate | 4.9% | 2021 |
3
![]() |
1
Increasing
|
Unemployment Rate by Race/Ethnicity | 2017-21 | 0 | 10 Not Applicable* | |
Average Salary by Sector | 2021 | 0 | 10 Not Applicable* | |
Change in Average Salary Since 2000 | 12% | 2021 |
3
![]() |
1
Increasing
|
Change in Average Salary Since 2000 by Sector | 2021 | 0 | 10 Not Applicable* | |
Employment-to-Population Ratio | 59% | 2017-21 |
3
![]() |
-1
Decreasing
|
Per-Capita Spending for Local Government | $3,731 | 2019 | 0 |
1
Increasing
|
Female to Male Earnings Ratio | 0.70 | 2017-21 |
3
![]() |
0
Maintaining
|


