Decreasing
What does this measure?
The growth or decline in total jobs, shown as a percentage gain or loss from the previous year.
Why is this important?
Job growth is a key indicator of economic health and vitality and reveals whether and by how much an economy is expanding. In addition to the number of jobs, the quality of jobs should be considered - this is reflected in measures of average salary.
How is our region performing?
Total jobs decreased by 8.0% in the region from 2019 to 2020, placing our region below the state and national level (at -9.1% and -5.4% respectively) due to the COVID-19 pandemic and ensuing shutdowns. The number of jobs dropped in all counties in the region between 2019 and 2020 due to the COVID-19 pandemic. Over that time period, Seneca experienced the most significant loss at 12% in total jobs, a greater drop than in the region and highest of the counties. Next lowest were Yates (-8.7%) and Livingston (-8.4%).
Notes about the data
County employment is reported by place of work, not place of residence. Data for this indicator are expected to be released in the fourth quarter.
2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NYS | N/A | -0.9% | 0.3% | 1.3% | 1.3% | 1.5% | 2.5% | 1.0% | -1.9% | 0.2% | 2.6% | 1.2% | 1.6% | 2.1% | 2.0% | 1.3% | 1.1% | 2.1% | 0.7% | -9.1% |
NYS (excluding NYC) | N/A | -0.2% | 0.6% | 1.3% | 1.0% | 0.8% | 1.7% | 0.6% | -2.1% | -0.5% | 1.4% | 0.5% | 0.9% | 0.9% | 1.0% | 0.7% | 0.6% | 1.2% | 0.0% | -8.3% |
Region | N/A | -1.6% | 0.0% | 0.7% | 0.9% | -0.1% | 1.1% | 0.2% | -2.1% | -0.3% | 1.3% | 0.4% | 0.4% | 0.7% | 0.8% | 0.5% | 0.5% | 1.1% | -0.1% | -8.0% |
Monroe | N/A | -2.1% | -0.4% | 0.3% | 0.9% | -0.3% | 0.8% | 0.3% | -2.3% | -0.4% | 1.5% | 0.5% | 0.4% | 0.7% | 0.9% | 1.1% | 0.5% | 1.3% | 0.1% | -8.2% |
Surrounding Counties | N/A | -0.4% | 0.9% | 1.6% | 0.9% | 0.2% | 1.7% | 0.1% | -1.9% | -0.3% | 0.8% | 0.3% | 0.5% | 0.8% | 0.8% | -0.7% | 0.3% | 0.8% | -0.4% | -7.6% |
Genesee | N/A | 0.0% | 0.8% | 0.0% | -0.5% | -0.0% | 1.9% | 1.0% | -1.5% | -1.0% | -0.3% | -1.0% | 0.8% | 2.6% | 0.1% | -1.1% | -0.3% | 0.2% | 0.0% | -8.1% |
Livingston | N/A | 0.8% | 0.6% | 1.6% | 1.6% | -1.1% | 0.3% | 0.1% | -0.9% | -0.7% | 0.5% | -0.4% | 0.0% | -0.5% | 0.9% | 0.4% | 0.9% | 1.2% | -1.1% | -8.4% |
Ontario | N/A | -1.7% | 1.0% | 2.0% | 1.8% | 0.7% | 2.2% | -0.0% | -2.1% | 1.0% | 1.9% | 1.4% | 1.2% | 2.2% | 0.7% | 0.1% | 1.2% | 1.1% | -1.2% | -7.8% |
Orleans | N/A | 1.8% | -0.5% | 1.4% | 2.4% | 1.3% | 0.8% | -0.0% | -1.2% | -0.3% | 2.0% | -0.3% | -2.9% | -0.3% | 1.9% | -2.3% | -1.5% | -0.5% | -1.9% | -7.3% |
Seneca | N/A | 2.7% | 0.9% | 3.6% | -0.7% | 1.2% | 0.6% | -0.6% | -1.4% | 0.2% | 1.1% | 1.2% | -1.9% | 1.3% | 3.0% | 0.5% | 6.9% | 0.9% | -1.3% | -12.0% |
Wayne | N/A | -2.2% | 1.1% | 2.4% | 0.1% | -0.9% | 2.5% | 0.6% | -2.2% | -1.4% | 0.2% | -0.4% | 0.8% | -2.1% | 1.4% | -2.4% | -2.0% | 0.7% | 1.7% | -5.6% |
Wyoming | N/A | 1.2% | 0.9% | -0.7% | 0.8% | 0.8% | 1.6% | -1.9% | -4.1% | -1.0% | 0.0% | 0.7% | 1.9% | 1.2% | -1.0% | -2.3% | -0.9% | 1.0% | 0.8% | -5.1% |
Yates | N/A | -1.8% | 2.0% | 2.4% | 1.3% | 1.2% | 3.0% | 0.4% | -0.7% | 0.6% | 0.3% | 1.0% | 2.0% | 1.5% | 0.4% | 1.1% | -1.0% | 0.6% | -0.6% | -8.7% |
Notes: Rate is percentage change from previous year
2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NYS | 10,438,676 | 10,348,345 | 10,377,811 | 10,513,327 | 10,654,520 | 10,810,191 | 11,082,809 | 11,197,699 | 10,984,350 | 11,005,742 | 11,294,064 | 11,432,840 | 11,619,137 | 11,865,518 | 12,099,185 | 12,259,136 | 12,389,884 | 12,652,841 | 12,743,035 | 11,581,930 |
NYS (excluding NYC) | 5,970,812 | 5,957,190 | 5,990,757 | 6,068,169 | 6,126,187 | 6,177,905 | 6,285,553 | 6,324,484 | 6,191,053 | 6,160,129 | 6,248,030 | 6,279,757 | 6,334,886 | 6,393,727 | 6,460,589 | 6,506,738 | 6,542,931 | 6,622,928 | 6,625,901 | 6,073,232 |
Region | 691,764 | 680,832 | 681,017 | 685,725 | 691,849 | 691,066 | 698,863 | 700,556 | 685,553 | 683,220 | 691,805 | 694,705 | 697,765 | 702,686 | 708,653 | 712,285 | 715,610 | 723,633 | 723,107 | 665,200 |
Monroe | 477,855 | 467,862 | 466,190 | 467,481 | 471,609 | 470,369 | 474,334 | 475,871 | 465,080 | 463,325 | 470,085 | 472,252 | 474,167 | 477,319 | 481,381 | 486,707 | 489,255 | 495,510 | 495,895 | 455,337 |
Surrounding Counties | 213,909 | 212,970 | 214,827 | 218,244 | 220,240 | 220,697 | 224,529 | 224,685 | 220,473 | 219,895 | 221,720 | 222,453 | 223,598 | 225,367 | 227,272 | 225,578 | 226,355 | 228,123 | 227,212 | 209,863 |
Genesee | 29,270 | 29,277 | 29,499 | 29,509 | 29,358 | 29,350 | 29,919 | 30,232 | 29,782 | 29,482 | 29,397 | 29,110 | 29,346 | 30,103 | 30,138 | 29,801 | 29,705 | 29,775 | 29,777 | 27,351 |
Livingston | 26,661 | 26,871 | 27,028 | 27,468 | 27,897 | 27,602 | 27,681 | 27,709 | 27,470 | 27,270 | 27,408 | 27,288 | 27,301 | 27,152 | 27,383 | 27,504 | 27,749 | 28,083 | 27,781 | 25,443 |
Ontario | 59,975 | 58,979 | 59,596 | 60,776 | 61,895 | 62,314 | 63,670 | 63,649 | 62,307 | 62,903 | 64,071 | 64,983 | 65,795 | 67,235 | 67,674 | 67,768 | 68,585 | 69,372 | 68,572 | 63,249 |
Orleans | 15,921 | 16,213 | 16,129 | 16,348 | 16,738 | 16,961 | 17,096 | 17,093 | 16,884 | 16,834 | 17,178 | 17,125 | 16,623 | 16,574 | 16,895 | 16,502 | 16,251 | 16,171 | 15,868 | 14,711 |
Seneca | 14,044 | 14,420 | 14,550 | 15,081 | 14,981 | 15,154 | 15,250 | 15,156 | 14,939 | 14,971 | 15,133 | 15,313 | 15,027 | 15,227 | 15,689 | 15,762 | 16,843 | 16,993 | 16,775 | 14,762 |
Wayne | 39,042 | 38,186 | 38,614 | 39,544 | 39,572 | 39,232 | 40,197 | 40,448 | 39,547 | 39,004 | 39,068 | 38,924 | 39,220 | 38,396 | 38,943 | 37,989 | 37,247 | 37,499 | 38,144 | 36,022 |
Wyoming | 18,528 | 18,745 | 18,923 | 18,783 | 18,928 | 19,085 | 19,382 | 19,015 | 18,235 | 18,050 | 18,051 | 18,181 | 18,522 | 18,744 | 18,561 | 18,128 | 17,967 | 18,148 | 18,287 | 17,358 |
Yates | 10,468 | 10,279 | 10,488 | 10,735 | 10,871 | 10,999 | 11,334 | 11,383 | 11,309 | 11,381 | 11,414 | 11,529 | 11,764 | 11,936 | 11,989 | 12,124 | 12,008 | 12,082 | 12,008 | 10,967 |



INDICATORS - Grouped by Topic | REGIONAL VALUE | YEAR | NYS COMPARISON | TREND | REGION |
---|---|---|---|---|
Change in Total Jobs | -8% | 2020 |
3
![]() |
-1
Decreasing
|
Change in Number of Business Establishments by Sector | 2020 | 0 | 10 Not Applicable* | |
Change in Jobs by Sector | 2020 | 0 | 10 Not Applicable* | |
Sector Shares of Regional Total Employment | 2020 | 0 | 10 Not Applicable* | |
Unemployment Rate | 8.1% | 2020 |
3
![]() |
1
Increasing
|
Unemployment Rate by Race/Ethnicity | 2016-20 | 0 | 10 Not Applicable* | |
Average Salary by Sector | 2020 | 0 | 10 Not Applicable* | |
Change in Average Salary Since 2000 | 12% | 2020 |
3
![]() |
1
Increasing
|
Change in Average Salary Since 2000 by Sector | 2020 | 0 | 10 Not Applicable* | |
Employment-to-Population Ratio | 60% | 2016-20 |
2
![]() |
-1
Decreasing
|
Per-Capita Spending for Local Government | $3,731 | 2019 | 0 |
1
Increasing
|
Female to Male Earnings Ratio | 0.68 | 2016-20 |
3
![]() |
0
Maintaining
|


