What does this measure?
The percent of students tested who met or exceeded the state standard on the NYS Grade 3 English exam, broken down by students' race or ethnicity. Student performance is scored from level 1 to 4. The state standard is met by scoring at level 3 or 4 and is considered passing.
Why is this important?
Early reading skills are critical to a successful school experience and a productive work life.
How is our region performing?
In 2022, passing rates for racial and ethnic groups were 53% for Asian students, 44% for white students, 23% for Latino students and 17% for black or African American students. Rates for all racial/ethnic groups were lower than their respective statewide rates. The greatest differences were among Asian and African American students, whose rates were lower than state rates by 14 and 20 points respectively. In contrast, white students in our region were within 7 points of the state rate.
Among students in the Rochester school district, 28% of white students, 8% of Latino students and 9% of African American students passed the exam. Passing rates for students in Rochester charter schools were 55% for white students, 25% for Latino students and 28% for African American students.
In our region in 2022, 10% of 3rd-8th graders in the region opted not to take the English exam. The rate of opting out varies among districts: In 2022, Spencerport School District had the highest opt-out rate, at 29%, while the Rochester City School District and Wheatland-Chili Central School District had the lowest rate, both at 2%.
Why do these disparities exist?
There are a variety of factors believed to contribute to disparities in test scores and other measures of student achievement. School systems in the United States are highly segregated, and students of color disproportionately attend schools with high proportions of low-income students who may not have benefited from early learning opportunities at the same rate as other students. Schools also have different levels of resources ranging from qualified/experienced teachers to advanced courses to facilities and technology, and schools with large Black and Latino populations often have lower levels. In addition, teachers across all school systems tend to be disproportionately white, and teaching practices and curriculum may not be culturally relevant to students of color.
Notes about the data
Changes in the state's testing program over the last decade impact the comparability of test results year to year; therefore, we do not compare results going back before 2018, when the last major revision took place.
Subgroup data is not published for small groups (fewer than six students) in order to protect the confidentiality of students. Data for this indicator are expected to be released in the third quarter.
Asian | Black or African American | Latino or Hispanic | White | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NYS | 67% | 37% | 36% | 51% | |||||||||||||||
NYS (excluding NYC) | 64% | 27% | 33% | 48% | |||||||||||||||
Region | 53% | 17% | 23% | 44% | |||||||||||||||
Monroe | 54% | 17% | 22% | 51% | |||||||||||||||
Surrounding Counties | 42% | 17% | 25% | 37% | |||||||||||||||
Genesee | 29% | 32% | 28% | 44% | |||||||||||||||
Livingston | 33% | 43% | 26% | 38% | |||||||||||||||
Ontario | 42% | 20% | 26% | 37% | |||||||||||||||
Orleans | 14% | 25% | 46% | ||||||||||||||||
Seneca | 30% | 15% | 27% | ||||||||||||||||
Wayne | 57% | 16% | 22% | 31% | |||||||||||||||
Wyoming | 50% | 38% | |||||||||||||||||
Yates | 0% | 32% | |||||||||||||||||
Monroe County School Districts | |||||||||||||||||||
Regional City School Districts |
Notes: Data not available for some groups in some counties and districts. Data shows students passing at level 3 or higher. Due to the coronavirus pandemic there were no tests in 2019-20 and in 2020-21 most students did not take state tests. Previous results are not comparable but provided for context.
Asian | Black or African American | Latino or Hispanic | White | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NYS | 11,540 | 9,202 | 16,143 | 32,543 | |||||||||||||||
NYS (excluding NYC) | 3,930 | 2,753 | 6,364 | 26,125 | |||||||||||||||
Region | 179 | 282 | 325 | 2,920 | |||||||||||||||
Monroe | 174 | 274 | 248 | 1,743 | |||||||||||||||
Surrounding Counties | 5 | 8 | 77 | 1,177 | |||||||||||||||
Genesee | 2 | 11 | 13 | 186 | |||||||||||||||
Livingston | 2 | 3 | 8 | 152 | |||||||||||||||
Ontario | 5 | 5 | 27 | 288 | |||||||||||||||
Orleans | 3 | 9 | 146 | ||||||||||||||||
Seneca | 3 | 2 | 59 | ||||||||||||||||
Wayne | 4 | 5 | 15 | 225 | |||||||||||||||
Wyoming | 3 | 87 | |||||||||||||||||
Yates | 0 | 34 | |||||||||||||||||
Monroe County School Districts | |||||||||||||||||||
Regional City School Districts |
Notes: Data not available for some groups in some counties and districts. Data shows students passing at level 3 or higher. Due to the coronavirus pandemic there were no tests in 2019-20 and in 2020-21 most students did not take state tests. Previous results are not comparable but provided for context.
Asian | Black or African American | Latino or Hispanic | White | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NYS | 49% | 18% | 19% | 39% | |||||||||||||||
NYS (excluding NYC) | 52% | 15% | 19% | 38% | |||||||||||||||
Region | 46% | 7% | 12% | 36% | |||||||||||||||
Monroe | 46% | 7% | 12% | 43% | |||||||||||||||
Surrounding Counties | 46% | 5% | 15% | 28% | |||||||||||||||
Genesee | 29% | 0% | 10% | 31% | |||||||||||||||
Livingston | 33% | 9% | 23% | ||||||||||||||||
Ontario | 50% | 4% | 20% | 32% | |||||||||||||||
Orleans | 13% | 17% | 29% | ||||||||||||||||
Seneca | 10% | 29% | |||||||||||||||||
Wayne | 57% | 3% | 14% | 27% | |||||||||||||||
Wyoming | 20% | 27% | |||||||||||||||||
Yates | 11% | 24% | |||||||||||||||||
Monroe County School Districts | |||||||||||||||||||
Regional City School Districts |
Notes: Data not available for some groups in some counties and districts. Data shows students passing at level 3 or higher. Due to the coronavirus pandemic there were no tests in 2019-20 and in 2020-21 most students did not take state tests. Previous results are not comparable but provided for context.
Asian | Black or African American | Latino or Hispanic | White | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NYS | 8,656 | 6,367 | 9,171 | 35,830 | |||||||||||||||
NYS (excluding NYC) | 2,947 | 2,004 | 3,302 | 30,107 | |||||||||||||||
Region | 148 | 146 | 145 | 3,054 | |||||||||||||||
Monroe | 126 | 139 | 110 | 1,924 | |||||||||||||||
Surrounding Counties | 22 | 7 | 35 | 1,130 | |||||||||||||||
Genesee | 2 | 0 | 2 | 163 | |||||||||||||||
Livingston | 2 | 2 | 118 | ||||||||||||||||
Ontario | 14 | 2 | 12 | 318 | |||||||||||||||
Orleans | 4 | 5 | 99 | ||||||||||||||||
Seneca | 1 | 77 | |||||||||||||||||
Wayne | 4 | 1 | 10 | 249 | |||||||||||||||
Wyoming | 2 | 78 | |||||||||||||||||
Yates | 1 | 28 | |||||||||||||||||
Monroe County School Districts | |||||||||||||||||||
Regional City School Districts |
Notes: Data not available for some groups in some counties and districts. Data shows students passing at level 3 or higher. Due to the coronavirus pandemic there were no tests in 2019-20 and in 2020-21 most students did not take state tests. Previous results are not comparable but provided for context.



INDICATORS - Grouped by Topic | REGIONAL VALUE | YEAR | NYS COMPARISON | TREND | REGION |
---|---|---|---|---|
Prekindergarten Participation | 41% | 2021 |
2
![]() |
1
Increasing
|
School Spending Per Student | $23,561 | 2020 |
1
![]() |
1
Increasing
|
Instructional Spending Per Student | $16,983 | 2020 |
1
![]() |
1
Increasing
|
Students Receiving Special Education Services | 2021 | 0 |
-1
Decreasing
|
|
Grade 3 English | 37% | 2022 |
2
![]() |
1
Increasing
|
Grade 3 English by Student Subgroup | 2022 | 0 | 10 Not Applicable* | |
Grade 3 English by Race/Ethnicity | 2022 | 0 | 10 Not Applicable* | |
Grade 3 Math | 40% | 2022 |
2
![]() |
1
Increasing
|
Grade 3 Math by Student Subgroup | 2022 | 0 | 10 Not Applicable* | |
Grade 3 Math by Race/Ethnicity | 2022 | 0 | 10 Not Applicable* | |
Grade 8 English | 39% | 2019 |
2
![]() |
1
Increasing
|
Grade 8 English by Student Subgroup | 2019 | 0 | 10 Not Applicable* | |
Grade 8 English by Race/Ethnicity | 2019 | 0 | 10 Not Applicable* | |
Grade 8 Math | 49% | 2019 |
2
![]() |
1
Increasing
|
Regents Algebra 1 | 73% | 2019 |
3
![]() |
1
Increasing
|
Regents English | 83% | 2019 |
2
![]() |
1
Increasing
|
Four-Year Cohort Graduation Rate | 88% | 2022 |
3
![]() |
1
Increasing
|
Cohort Graduation Rate, Beyond Four Years | 90% | 2022 |
3
![]() |
1
Increasing
|
Four-Year Cohort Graduation Rate by Race/Ethnicity | 2022 | 0 | 10 Not Applicable* | |
Education Levels of Adults | 2017-21 | 0 | 10 Not Applicable* | |
Education Levels of Adults by Race/Ethnicity | 2017-21 | 0 | 10 Not Applicable* |


