Increasing
What does this measure?
The percent of students tested who met or exceeded the state standard on the NYS Grade 3 Math exam. Student performance is scored from level 1 to 4. The state standard is met by scoring at level 3 or 4 and is considered passing.
Why is this important?
Early development of mathematics concepts provides the basis for mastery of problem solving and computation skills.
How is our region performing?
In 2022, 40% of third-graders in our region passed the math exam (met or exceeded state standards), lower than the statewide rate of 48% and down from 49% in 2019. Rates were highest in Genesee County (43%) and lowest in Seneca County (31%). In Rochester, the 2022 passing rate for students attending traditional public schools was just 14%, and 28% for Rochester charter school students. Passing rates were lower in 2022 than 2019 in every county and almost every district. Due to the COVID pandemic, no results are available for 2020 or 2021.
In our region in 2022, 11% of 3rd-8th graders in the region opted not to take the math exam. Opt-out rates varied by district: In 2022, Spencerport School District had the highest opt-out rate, at 31%, while the Rochester City School District had the lowest rate at 2%.
Notes about the data
Changes in the state's testing program over the last decade impact the comparability of test results year to year; therefore, we do not compare results going back before 2018, when the last major revision took place.
Data for this indicator are expected to be released in the third quarter.
2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2022 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NYS | 34% | 42% | 42% | 44% | 48% | 54% | 55% | 48% | |||||||||||
NYS (excluding NYC) | 34% | 44% | 44% | 45% | 48% | 52% | 53% | 46% | |||||||||||
Region | 33% | 44% | 44% | 43% | 46% | 48% | 49% | 40% | |||||||||||
Monroe | 33% | 44% | 43% | 42% | 46% | 48% | 49% | 41% | |||||||||||
Surrounding Counties | 33% | 45% | 45% | 46% | 47% | 49% | 48% | 38% | |||||||||||
Genesee | 35% | 51% | 48% | 55% | 51% | 54% | 53% | 43% | |||||||||||
Livingston | 37% | 49% | 46% | 41% | 49% | 49% | 52% | 41% | |||||||||||
Ontario | 37% | 45% | 47% | 49% | 49% | 51% | 51% | 37% | |||||||||||
Orleans | 25% | 39% | 34% | 31% | 38% | 49% | 50% | 42% | |||||||||||
Seneca | 25% | 47% | 43% | 53% | 47% | 51% | 42% | 31% | |||||||||||
Wayne | 32% | 40% | 44% | 40% | 44% | 42% | 41% | 35% | |||||||||||
Wyoming | 38% | 59% | 50% | 57% | 52% | 60% | 56% | 38% | |||||||||||
Yates | 19% | 23% | 35% | 40% | 39% | 42% | 38% | 34% | |||||||||||
Monroe County School Districts | |||||||||||||||||||
Regional City School Districts |
Notes: Data shows students passing at level 3 or higher. Data is not reported for groups of less than 6 students.
2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2022 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NYS | 67,723 | 80,379 | 69,949 | 75,190 | 83,967 | 93,945 | 94,897 | 75,826 | |||||||||||
NYS (excluding NYC) | 41,053 | 48,814 | 38,240 | 40,245 | 45,109 | 50,361 | 51,808 | 43,407 | |||||||||||
Region | 4,107 | 5,414 | 4,291 | 4,562 | 5,038 | 5,541 | 5,553 | 4,296 | |||||||||||
Monroe | 2,592 | 3,414 | 2,652 | 2,750 | 3,111 | 3,448 | 3,577 | 2,842 | |||||||||||
Surrounding Counties | 1,515 | 2,000 | 1,639 | 1,812 | 1,927 | 2,093 | 1,976 | 1,454 | |||||||||||
Genesee | 208 | 315 | 250 | 308 | 292 | 319 | 309 | 218 | |||||||||||
Livingston | 209 | 294 | 210 | 205 | 253 | 246 | 273 | 187 | |||||||||||
Ontario | 427 | 519 | 443 | 507 | 514 | 529 | 522 | 370 | |||||||||||
Orleans | 106 | 148 | 108 | 108 | 131 | 186 | 186 | 165 | |||||||||||
Seneca | 73 | 134 | 89 | 123 | 121 | 139 | 119 | 79 | |||||||||||
Wayne | 347 | 391 | 379 | 355 | 438 | 424 | 378 | 307 | |||||||||||
Wyoming | 119 | 168 | 127 | 156 | 127 | 175 | 143 | 91 | |||||||||||
Yates | 26 | 31 | 33 | 50 | 51 | 75 | 46 | 37 | |||||||||||
Monroe County School Districts | |||||||||||||||||||
Regional City School Districts |
Notes: Data shows students passing at level 3 or higher. Data is not reported for groups of less than 6 students.



INDICATORS - Grouped by Topic | REGIONAL VALUE | YEAR | NYS COMPARISON | TREND | REGION |
---|---|---|---|---|
Prekindergarten Participation | 41% | 2021 |
2
![]() |
1
Increasing
|
School Spending Per Student | $23,561 | 2020 |
1
![]() |
1
Increasing
|
Instructional Spending Per Student | $16,983 | 2020 |
1
![]() |
1
Increasing
|
Students Receiving Special Education Services | 2021 | 0 |
-1
Decreasing
|
|
Grade 3 English | 37% | 2022 |
2
![]() |
1
Increasing
|
Grade 3 English by Student Subgroup | 2022 | 0 | 10 Not Applicable* | |
Grade 3 English by Race/Ethnicity | 2022 | 0 | 10 Not Applicable* | |
Grade 3 Math | 40% | 2022 |
2
![]() |
1
Increasing
|
Grade 3 Math by Student Subgroup | 2022 | 0 | 10 Not Applicable* | |
Grade 3 Math by Race/Ethnicity | 2022 | 0 | 10 Not Applicable* | |
Grade 8 English | 39% | 2019 |
2
![]() |
1
Increasing
|
Grade 8 English by Student Subgroup | 2019 | 0 | 10 Not Applicable* | |
Grade 8 English by Race/Ethnicity | 2019 | 0 | 10 Not Applicable* | |
Grade 8 Math | 49% | 2019 |
2
![]() |
1
Increasing
|
Regents Algebra 1 | 73% | 2019 |
3
![]() |
1
Increasing
|
Regents English | 83% | 2019 |
2
![]() |
1
Increasing
|
Four-Year Cohort Graduation Rate | 88% | 2022 |
3
![]() |
1
Increasing
|
Cohort Graduation Rate, Beyond Four Years | 90% | 2022 |
3
![]() |
1
Increasing
|
Four-Year Cohort Graduation Rate by Race/Ethnicity | 2022 | 0 | 10 Not Applicable* | |
Education Levels of Adults | 2017-21 | 0 | 10 Not Applicable* | |
Education Levels of Adults by Race/Ethnicity | 2017-21 | 0 | 10 Not Applicable* |


