Increasing
What does this measure?
Instructional spending (including, but not limited to teachers' salaries, other instructional salaries, tuition expenditures, and other expenditures related to instruction) by public school districts in a county, divided by the total number of pupils.
Why is this important?
High instructional spending for schools can mean better qualified or more experienced teachers, stronger curricular materials or offerings, better teacher retention, or stronger instructional experiences for students. Instructional spending captures the amount per student that directly relates to students' classroom experiences. It may also signal public support for education. However, studies have found higher spending does not necessarily lead to higher student achievement, given the many factors that contribute to student success, including parental and community influences.
How is our region performing?
In 2017, instructional spending in our region was about $15,800 per student, lower than the state ($18,600) and the state excluding NYC ($17,700). Instructional spending has increased by 43% since 2000, after adjusting for inflation, less than the 60% increase statewide. Yates and Seneca counties had the highest per student cost for instruction at slightly above $17,000, while Wyoming spent the least among all counties at $14,600. Monroe County was third behind Yates and Seneca and spent slightly over $16,000. The Rochester City School District spent more per student than the region and counties at almost $17,200, though this level of instructional spending per student was still lower than the state level. Geneva was the only geography that spent slightly more than the state at almost $18,700 per student.
Notes about the data
All figures are in constant U.S. dollars.
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NYS | $11,660 | $12,540 | $12,985 | $13,583 | $13,981 | $14,673 | $15,164 | $15,475 | $15,887 | $16,838 | $17,036 | $17,087 | $17,292 | $16,976 | $17,313 | $17,926 | $18,470 | $18,604 |
NYS (excluding NYC) | $12,260 | $12,500 | $13,021 | $13,357 | $13,748 | $14,311 | $14,669 | $14,829 | $15,106 | $15,920 | $16,189 | $16,564 | $16,313 | $16,378 | $16,844 | $17,426 | $17,548 | $17,704 |
Region | $11,010 | $11,387 | $11,813 | $12,053 | $12,253 | $12,567 | $12,739 | $12,891 | $13,057 | $13,839 | $14,248 | $14,660 | $14,043 | $14,272 | $14,795 | $15,375 | $15,626 | $15,778 |
Monroe | $11,503 | $11,906 | $12,193 | $12,488 | $12,626 | $12,892 | $13,075 | $13,147 | $13,360 | $14,241 | $14,760 | $15,007 | $14,456 | $14,732 | $15,184 | $15,777 | $16,001 | $16,046 |
Surrounding Counties | $10,328 | $10,649 | $11,265 | $11,432 | $11,712 | $12,092 | $12,248 | $12,509 | $12,609 | $13,240 | $13,482 | $14,132 | $13,410 | $13,565 | $14,184 | $14,741 | $15,030 | $15,345 |
Genesee | $10,776 | $11,111 | $11,608 | $11,723 | $11,937 | $12,226 | $12,388 | $12,955 | $12,734 | $13,614 | $13,429 | $13,960 | $13,082 | $13,167 | $14,046 | $14,814 | $14,940 | $15,047 |
Livingston | $10,082 | $10,189 | $10,835 | $10,839 | $11,314 | $11,768 | $11,983 | $11,981 | $12,182 | $12,847 | $13,166 | $13,150 | $12,888 | $13,104 | $13,789 | $14,396 | $14,570 | $15,059 |
Ontario | $10,617 | $10,621 | $11,193 | $11,478 | $11,693 | $12,048 | $12,194 | $12,202 | $12,288 | $12,801 | $12,870 | $13,363 | $12,890 | $13,163 | $13,642 | $14,085 | $14,402 | $14,844 |
Orleans | $9,597 | $10,127 | $10,902 | $10,849 | $11,288 | $11,374 | $11,494 | $11,876 | $12,472 | $12,930 | $13,163 | $13,894 | $12,985 | $12,733 | $13,617 | $14,572 | $14,683 | $14,762 |
Seneca | $9,804 | $10,349 | $11,267 | $11,433 | $11,829 | $12,580 | $12,336 | $12,785 | $13,200 | $13,969 | $14,343 | $15,340 | $14,614 | $14,671 | $15,317 | $15,837 | $16,289 | $17,067 |
Wayne | $10,686 | $10,991 | $11,698 | $11,858 | $12,072 | $12,311 | $12,508 | $12,941 | $12,877 | $13,627 | $14,200 | $15,305 | $14,190 | $14,378 | $14,853 | $15,311 | $15,802 | $15,993 |
Wyoming | $10,056 | $10,744 | $11,274 | $11,409 | $11,654 | $12,280 | $12,486 | $12,453 | $12,577 | $12,965 | $13,162 | $13,886 | $13,451 | $13,558 | $14,211 | $14,395 | $14,609 | $14,564 |
Yates | $9,844 | $10,534 | $10,760 | $11,400 | $11,545 | $12,232 | $12,548 | $13,319 | $13,300 | $14,020 | $14,724 | $15,535 | $14,152 | $14,558 | $15,095 | $16,022 | $16,296 | $17,108 |
Rochester School District | $12,316 | $13,038 | $12,692 | $13,305 | $13,841 | $13,697 | $13,956 | $14,331 | $14,842 | $16,215 | $16,603 | $16,213 | $15,655 | $16,057 | $16,641 | $16,883 | $17,287 | $17,185 |
Batavia School District | $12,134 | $12,303 | $13,162 | $13,724 | $13,923 | $13,753 | $14,375 | $15,494 | $14,709 | $15,215 | $14,819 | $15,445 | $14,026 | $13,404 | $14,691 | $15,238 | $15,890 | $15,588 |
Canandaigua School District | $9,941 | $10,400 | $10,775 | $11,427 | $11,357 | $11,539 | $12,169 | $12,109 | $11,799 | $12,296 | $13,020 | $13,288 | $13,107 | $13,149 | $13,650 | $14,519 | $14,568 | $15,020 |
Geneva School District | $11,700 | $10,651 | $12,119 | $11,862 | $12,589 | $14,104 | $13,470 | $14,193 | $15,182 | $16,154 | $15,320 | $16,084 | $15,762 | $16,914 | $17,509 | $16,401 | $17,613 | $18,670 |
Notes: Figures are in constant 2017 dollars.
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NYS | 33,367,718,831 | 36,028,405,196 | 37,447,938,391 | 39,050,623,693 | 40,127,034,011 | 41,792,609,296 | 42,812,143,645 | 43,366,517,896 | 44,467,643,742 | 46,829,650,102 | 47,508,935,934 | 47,537,984,469 | 47,923,009,093 | 46,849,763,709 | 47,742,838,792 | 49,763,738,601 | 51,262,668,069 | 51,615,164,772 |
NYS (excluding NYC) | 21,948,421,844 | 22,519,617,688 | 23,636,116,096 | 24,262,883,504 | 24,928,189,728 | 25,824,043,274 | 26,294,994,031 | 26,447,211,550 | 26,816,106,377 | 27,940,372,439 | 28,216,368,810 | 28,572,489,634 | 27,852,964,081 | 27,679,006,716 | 28,206,669,196 | 29,061,959,036 | 29,056,926,833 | 29,216,479,614 |
Region | 2,283,498,671 | 2,358,486,130 | 2,445,300,633 | 2,455,092,516 | 2,474,472,104 | 2,492,648,255 | 2,504,807,584 | 2,513,718,868 | 2,529,532,138 | 2,632,855,531 | 2,661,212,047 | 2,703,389,705 | 2,566,267,055 | 2,569,037,679 | 2,632,769,910 | 2,726,802,385 | 2,739,001,572 | 2,771,800,334 |
Monroe | 1,384,613,244 | 1,447,245,482 | 1,491,576,761 | 1,495,942,394 | 1,507,673,644 | 1,518,589,140 | 1,528,311,092 | 1,532,533,573 | 1,546,120,956 | 1,621,912,339 | 1,652,011,979 | 1,668,454,951 | 1,598,274,969 | 1,606,465,142 | 1,649,433,011 | 1,712,051,310 | 1,722,258,620 | 1,740,611,601 |
Surrounding Counties | 898,885,427 | 911,240,648 | 953,723,872 | 959,150,123 | 966,798,460 | 974,059,115 | 976,496,492 | 981,185,295 | 983,411,182 | 1,010,943,192 | 1,009,200,068 | 1,034,934,754 | 967,992,085 | 962,572,537 | 983,336,898 | 1,014,751,074 | 1,016,742,952 | 1,031,188,733 |
Genesee | 119,670,532 | 120,664,021 | 124,848,337 | 125,702,634 | 125,521,505 | 125,308,744 | 124,912,377 | 126,571,119 | 124,669,904 | 128,514,776 | 125,429,887 | 127,696,079 | 118,051,751 | 117,261,556 | 120,736,124 | 125,488,702 | 125,305,523 | 125,296,287 |
Livingston | 106,669,759 | 106,946,188 | 111,609,193 | 109,326,421 | 111,649,837 | 112,935,890 | 113,683,505 | 112,308,384 | 110,846,264 | 114,225,527 | 115,082,184 | 113,983,912 | 108,724,725 | 109,013,810 | 112,875,506 | 116,205,695 | 115,741,285 | 117,975,725 |
Ontario | 200,947,241 | 205,283,442 | 215,999,487 | 221,851,766 | 225,092,757 | 227,064,606 | 231,737,447 | 231,266,230 | 235,430,155 | 243,654,251 | 243,341,565 | 248,140,781 | 235,607,101 | 238,116,517 | 242,501,408 | 248,574,121 | 250,335,093 | 255,412,123 |
Orleans | 82,108,517 | 83,797,210 | 89,394,891 | 89,950,639 | 90,234,859 | 88,979,969 | 87,974,171 | 89,453,740 | 92,107,352 | 92,114,974 | 91,204,022 | 92,688,225 | 85,141,869 | 81,264,795 | 84,208,456 | 89,237,101 | 87,759,587 | 87,240,667 |
Seneca | 53,234,390 | 54,734,265 | 58,181,030 | 60,079,766 | 60,244,240 | 62,209,197 | 61,134,909 | 61,983,854 | 64,203,110 | 66,115,396 | 66,123,354 | 68,617,923 | 64,345,244 | 64,081,496 | 64,620,770 | 65,992,825 | 67,551,552 | 70,504,147 |
Wayne | 188,760,760 | 190,315,388 | 200,731,201 | 199,638,662 | 200,780,517 | 201,279,334 | 200,194,901 | 201,625,464 | 200,741,341 | 207,172,849 | 210,848,353 | 222,024,817 | 203,089,832 | 201,772,898 | 206,008,340 | 211,783,848 | 214,448,152 | 217,809,768 |
Wyoming | 97,612,965 | 98,949,237 | 101,462,095 | 98,905,018 | 99,107,344 | 100,783,131 | 100,646,055 | 99,266,797 | 97,998,007 | 99,996,337 | 99,805,125 | 102,642,204 | 97,952,070 | 96,251,505 | 96,987,671 | 98,733,364 | 97,620,478 | 97,653,046 |
Yates | 49,881,264 | 50,550,896 | 51,497,638 | 53,695,216 | 54,167,401 | 55,498,243 | 56,213,126 | 58,709,706 | 57,415,049 | 59,149,082 | 57,365,578 | 59,140,812 | 55,079,493 | 54,809,960 | 55,398,624 | 58,735,419 | 57,981,281 | 59,296,970 |
Rochester School District | 466,255,499 | 513,483,635 | 508,654,551 | 503,582,513 | 516,555,580 | 501,476,387 | 498,923,741 | 505,816,967 | 518,785,904 | 560,878,534 | 564,808,089 | 558,533,470 | 543,325,993 | 549,692,933 | 566,188,272 | 591,050,183 | 598,077,078 | 612,869,228 |
Batavia School District | 35,564,212 | 35,789,052 | 36,670,341 | 38,192,699 | 37,997,200 | 36,224,669 | 37,001,070 | 38,643,174 | 36,624,468 | 37,140,148 | 37,581,904 | 38,920,730 | 35,599,000 | 34,341,745 | 35,597,339 | 36,661,841 | 37,849,557 | 36,974,568 |
Canandaigua School District | 43,105,926 | 44,811,551 | 45,698,666 | 48,563,908 | 48,575,059 | 47,875,277 | 49,955,481 | 50,036,194 | 50,438,818 | 51,703,622 | 51,925,244 | 52,010,239 | 50,407,827 | 50,678,171 | 51,760,735 | 52,777,650 | 52,196,246 | 53,411,782 |
Geneva School District | 29,869,253 | 29,759,857 | 32,528,692 | 32,061,992 | 33,410,082 | 33,610,872 | 34,415,105 | 35,326,471 | 36,680,912 | 38,979,969 | 36,906,265 | 38,488,998 | 37,922,837 | 38,799,648 | 39,184,711 | 39,330,369 | 40,456,717 | 42,437,923 |
Notes: Figures are in constant 2017 dollars.



INDICATORS - Grouped by Topic | REGIONAL VALUE | YEAR | NYS COMPARISON | TREND | REGION |
---|---|---|---|---|
Prekindergarten Participation | 44% | 2017 |
2
![]() |
1
Increasing
|
School Spending Per Student | $22,208 | 2017 |
1
![]() |
1
Increasing
|
Instructional Spending Per Student | $15,778 | 2017 |
1
![]() |
1
Increasing
|
Students Receiving Special Education Services | 9% | 2017 |
3
![]() |
1
Increasing
|
Grade 3 English | 43% | 2018 |
2
![]() |
1
Increasing
|
Grade 3 English by Student Subgroup | 2018 | 0 | 10 Not Applicable | |
Grade 3 English by Race/Ethnicity | 2018 | 0 | 10 Not Applicable | |
Grade 3 Math | 48% | 2018 |
2
![]() |
1
Increasing
|
Grade 3 Math by Student Subgroup | 2018 | 0 | 10 Not Applicable | |
Grade 3 Math by Race/Ethnicity | 2018 | 0 | 10 Not Applicable | |
Grade 8 English | 41% | 2018 |
2
![]() |
1
Increasing
|
Grade 8 English by Student Subgroup | 2018 | 0 | 10 Not Applicable | |
Grade 8 English by Race/Ethnicity | 2018 | 0 | 10 Not Applicable | |
Grade 8 Math | 45% | 2018 |
2
![]() |
-1
Decreasing
|
Regents Algebra 1 | 73% | 2018 |
3
![]() |
1
Increasing
|
Regents English | 78% | 2018 |
2
![]() |
1
Increasing
|
Four-Year Cohort Graduation Rate | 85% | 2018 |
3
![]() |
1
Increasing
|
Cohort Graduation Rate, Beyond Four Years | 87% | 2018 |
3
![]() |
1
Increasing
|
Four-Year Cohort Graduation Rate by Race/Ethnicity | 2018 | 0 | 10 Not Applicable | |
Education Levels of Adults | 2013-17 | 0 | 10 Not Applicable | |
Education Levels of Adults by Race/Ethnicity | 2013-17 | 0 | 10 Not Applicable |


