What does this measure?
The number of children eligible for kindergarten in the following school year who are enrolled in publicly funded prekindergarten programs, expressed as a percentage of all 4-year-olds.
Why is this important?
Early emphasis on reading and social skills prepares children to succeed later in their education.
How is our region performing?
In 2020, 58% of our region's 4-year-olds were enrolled in prekindergarten programs, up from 40% in 2010 but more than the state rate of 53%. Since 2010, each county in the region has had an overall increase in their prekindergarten participation rate, with the highest increases in Livingston and Wayne (up 27 and 26 points respectively). The highest rates in 2020 were in Orleans and Wayne (73% and 77% respectively), and the lowest rate was in Wyoming at 39%.
The Rochester City School District had a participation rate of 100% in 2020, up significantly from 67% in 2019. Geneva School District reached a participation rate of 100% in 2017 through 2020 (with slightly over 170 4-year-olds enrolled, compared to Rochester's 3,200).
Notes about the data
Due to changes in the source of the data, results from 2017 onward may differ slightly from previous years. Prekindergarten enrollment through 2016 is as reported in New York State Education Department's (NYSED) School Report Card database. Enrollment for 2017 and onwards is provided by the NYSED's Office of Early Learning. New York State did not provide comparable data for 2013. Figures reflect children in free prekindergarten programs provided by school districts or community organizations; they do not include children attending private preschool or federally funded Head Start. In 1997, New York State enacted a law providing public support for prekindergarten, effective 1998.
2010 | 2011 | 2012 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NYS | 31% | 31% | 31% | 44% | 48% | 52% | 52% | 52% | 53% | 53% | |||||||||
NYS (excluding NYC) | 37% | 37% | 37% | 36% | 37% | 38% | 39% | 39% | 39% | 42% | |||||||||
Region | 40% | 39% | 41% | 39% | 42% | 44% | 45% | 45% | 45% | 58% | |||||||||
Monroe | 37% | 36% | 37% | 35% | 39% | 41% | 41% | 41% | 41% | 57% | |||||||||
Surrounding Counties | 46% | 45% | 47% | 45% | 47% | 49% | 51% | 52% | 53% | 61% | |||||||||
Genesee | 55% | 55% | 60% | 55% | 54% | 57% | 61% | 62% | 56% | 64% | |||||||||
Livingston | 29% | 29% | 35% | 28% | 35% | 32% | 35% | 40% | 44% | 57% | |||||||||
Ontario | 54% | 46% | 49% | 49% | 52% | 47% | 54% | 51% | 55% | 58% | |||||||||
Orleans | 57% | 68% | 60% | 63% | 61% | 78% | 56% | 68% | 63% | 73% | |||||||||
Seneca | 37% | 37% | 40% | 26% | 32% | 41% | 46% | 37% | 43% | 48% | |||||||||
Wayne | 51% | 53% | 52% | 55% | 56% | 58% | 60% | 68% | 64% | 77% | |||||||||
Wyoming | 17% | 14% | 31% | 23% | 26% | 32% | 27% | 29% | 27% | 39% | |||||||||
Yates | 36% | 31% | 34% | 45% | 33% | 44% | 41% | 33% | 42% | 53% | |||||||||
Monroe County School Districts | |||||||||||||||||||
Regional City School Districts |
Notes: Figures reflect percentage of 4-year-olds in free prekindergarten programs provided by school districts or community organizations. NYS did not provide comparable data for 2013.
2010 | 2011 | 2012 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NYS | 70,705 | 71,602 | 70,648 | 101,253 | 112,578 | 119,555 | 119,459 | 117,851 | 121,610 | 119,002 | |||||||||
NYS (excluding NYC) | 48,659 | 49,100 | 48,586 | 45,628 | 47,034 | 48,125 | 48,180 | 47,794 | 48,777 | 51,743 | |||||||||
Region | 5,632 | 5,590 | 5,674 | 5,398 | 5,716 | 5,862 | 5,940 | 5,964 | 6,041 | 7,575 | |||||||||
Monroe | 3,207 | 3,196 | 3,205 | 3,070 | 3,361 | 3,416 | 3,465 | 3,458 | 3,472 | 4,632 | |||||||||
Surrounding Counties | 2,425 | 2,394 | 2,469 | 2,328 | 2,355 | 2,446 | 2,475 | 2,506 | 2,569 | 2,943 | |||||||||
Genesee | 382 | 379 | 413 | 367 | 355 | 342 | 391 | 370 | 368 | 373 | |||||||||
Livingston | 197 | 192 | 219 | 183 | 205 | 198 | 201 | 219 | 239 | 323 | |||||||||
Ontario | 675 | 597 | 575 | 547 | 598 | 575 | 606 | 629 | 631 | 682 | |||||||||
Orleans | 265 | 325 | 278 | 281 | 286 | 295 | 229 | 291 | 279 | 311 | |||||||||
Seneca | 148 | 139 | 160 | 103 | 115 | 163 | 160 | 143 | 166 | 161 | |||||||||
Wayne | 578 | 598 | 592 | 605 | 590 | 607 | 649 | 639 | 660 | 779 | |||||||||
Wyoming | 72 | 62 | 126 | 99 | 108 | 122 | 108 | 120 | 108 | 156 | |||||||||
Yates | 108 | 102 | 106 | 143 | 98 | 144 | 131 | 95 | 118 | 158 | |||||||||
Monroe County School Districts | |||||||||||||||||||
Regional City School Districts |
Notes: Figures reflect 4-year-olds in free prekindergarten programs provided by school districts or community organizations. NYS did not provide comparable data for 2013.



INDICATORS - Grouped by Topic | REGIONAL VALUE | YEAR | NYS COMPARISON | TREND | REGION |
---|


