Increasing
What does this measure?
The number of children eligible for kindergarten in the following school year who are enrolled in publicly funded prekindergarten programs, expressed as a percentage of all 4-year-olds.
Why is this important?
Early emphasis on reading and social skills prepares children to succeed later in their education.
How is our region performing?
In 2021, 41% of our region's 4-year-olds were enrolled in prekindergarten programs, up from 39% in 2011 and similar to the state rate of 45%. Since 2011, each county in the region has had an overall increase in their prekindergarten participation rate, with the highest increases in Livingston and Wyoming (up 19 and 24 points respectively). The highest rates in 2021 were in Orleans and Genesee (59% and 55% respectively), and the lowest rate was in Yates at 29%.
The Rochester City School District had a participation rate of 62% in 2021. Geneva School District reached a participation rate of 68% (with slightly over 100 4-year-olds enrolled, compared to Rochester's 1,700).
Notes about the data
Due to changes in the source of the data, results from 2017 onward may differ slightly from previous years. Prekindergarten enrollment through 2016 is as reported in New York State Education Department's (NYSED) School Report Card database. Enrollment for 2017 and onwards is provided by the NYSED's Office of Early Learning. New York State did not provide comparable data for 2013. Figures reflect children in free prekindergarten programs provided by school districts or community organizations; they do not include children attending private preschool or federally funded Head Start. In 1997, New York State enacted a law providing public support for prekindergarten, effective 1998.
2011 | 2012 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NYS | 31% | 31% | 44% | 48% | 52% | 52% | 52% | 53% | 53% | 45% | |||||||||
NYS (excluding NYC) | 37% | 37% | 36% | 37% | 38% | 25% | 25% | 25% | 27% | 22% | |||||||||
Region | 39% | 41% | 39% | 42% | 44% | 45% | 45% | 45% | 58% | 41% | |||||||||
Monroe | 36% | 37% | 35% | 39% | 41% | 41% | 41% | 41% | 57% | 37% | |||||||||
Surrounding Counties | 45% | 47% | 45% | 47% | 49% | 51% | 52% | 53% | 61% | 49% | |||||||||
Genesee | 55% | 60% | 55% | 54% | 57% | 61% | 62% | 56% | 64% | 55% | |||||||||
Livingston | 29% | 35% | 28% | 35% | 32% | 35% | 40% | 44% | 57% | 48% | |||||||||
Ontario | 46% | 49% | 49% | 52% | 47% | 54% | 51% | 55% | 58% | 49% | |||||||||
Orleans | 68% | 60% | 63% | 61% | 78% | 56% | 68% | 63% | 73% | 59% | |||||||||
Seneca | 37% | 40% | 26% | 32% | 41% | 46% | 37% | 43% | 48% | 36% | |||||||||
Wayne | 53% | 52% | 55% | 56% | 58% | 60% | 68% | 64% | 77% | 54% | |||||||||
Wyoming | 14% | 31% | 23% | 26% | 32% | 27% | 29% | 27% | 39% | 39% | |||||||||
Yates | 31% | 34% | 45% | 33% | 44% | 41% | 33% | 42% | 53% | 29% | |||||||||
Monroe County School Districts | |||||||||||||||||||
Regional City School Districts |
Notes: Figures reflect percentage of 4-year-olds in free prekindergarten programs provided by school districts or community organizations. NYS did not provide comparable data for 2013.
2011 | 2012 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NYS | 71,602 | 70,648 | 101,253 | 112,578 | 119,555 | 119,459 | 117,851 | 121,610 | 119,002 | 102,362 | |||||||||
NYS (excluding NYC) | 49,100 | 48,586 | 45,628 | 47,034 | 48,125 | 48,180 | 47,794 | 48,777 | 51,743 | 41,122 | |||||||||
Region | 5,590 | 5,674 | 5,398 | 5,716 | 5,862 | 5,940 | 5,964 | 6,041 | 7,575 | 5,322 | |||||||||
Monroe | 3,196 | 3,205 | 3,070 | 3,361 | 3,416 | 3,465 | 3,458 | 3,472 | 4,632 | 3,038 | |||||||||
Surrounding Counties | 2,394 | 2,469 | 2,328 | 2,355 | 2,446 | 2,475 | 2,506 | 2,569 | 2,943 | 2,284 | |||||||||
Genesee | 379 | 413 | 367 | 355 | 342 | 391 | 370 | 368 | 373 | 324 | |||||||||
Livingston | 192 | 219 | 183 | 205 | 198 | 201 | 219 | 239 | 323 | 260 | |||||||||
Ontario | 597 | 575 | 547 | 598 | 575 | 606 | 629 | 631 | 682 | 553 | |||||||||
Orleans | 325 | 278 | 281 | 286 | 295 | 229 | 291 | 279 | 311 | 240 | |||||||||
Seneca | 139 | 160 | 103 | 115 | 163 | 160 | 143 | 166 | 161 | 121 | |||||||||
Wayne | 598 | 592 | 605 | 590 | 607 | 649 | 639 | 660 | 779 | 548 | |||||||||
Wyoming | 62 | 126 | 99 | 108 | 122 | 108 | 120 | 108 | 156 | 146 | |||||||||
Yates | 102 | 106 | 143 | 98 | 144 | 131 | 95 | 118 | 158 | 92 | |||||||||
Monroe County School Districts | |||||||||||||||||||
Regional City School Districts |
Notes: Figures reflect 4-year-olds in free prekindergarten programs provided by school districts or community organizations. NYS did not provide comparable data for 2013.



INDICATORS - Grouped by Topic | REGIONAL VALUE | YEAR | NYS COMPARISON | TREND | REGION |
---|---|---|---|---|
Prekindergarten Participation | 41% | 2021 |
2
![]() |
1
Increasing
|
School Spending Per Student | $23,561 | 2020 |
1
![]() |
1
Increasing
|
Instructional Spending Per Student | $16,983 | 2020 |
1
![]() |
1
Increasing
|
Students Receiving Special Education Services | 2021 | 0 |
-1
Decreasing
|
|
Grade 3 English | 37% | 2022 |
2
![]() |
1
Increasing
|
Grade 3 English by Student Subgroup | 2022 | 0 | 10 Not Applicable* | |
Grade 3 English by Race/Ethnicity | 2022 | 0 | 10 Not Applicable* | |
Grade 3 Math | 40% | 2022 |
2
![]() |
1
Increasing
|
Grade 3 Math by Student Subgroup | 2022 | 0 | 10 Not Applicable* | |
Grade 3 Math by Race/Ethnicity | 2022 | 0 | 10 Not Applicable* | |
Grade 8 English | 39% | 2019 |
2
![]() |
1
Increasing
|
Grade 8 English by Student Subgroup | 2019 | 0 | 10 Not Applicable* | |
Grade 8 English by Race/Ethnicity | 2019 | 0 | 10 Not Applicable* | |
Grade 8 Math | 49% | 2019 |
2
![]() |
1
Increasing
|
Regents Algebra 1 | 73% | 2019 |
3
![]() |
1
Increasing
|
Regents English | 83% | 2019 |
2
![]() |
1
Increasing
|
Four-Year Cohort Graduation Rate | 88% | 2022 |
3
![]() |
1
Increasing
|
Cohort Graduation Rate, Beyond Four Years | 90% | 2022 |
3
![]() |
1
Increasing
|
Four-Year Cohort Graduation Rate by Race/Ethnicity | 2022 | 0 | 10 Not Applicable* | |
Education Levels of Adults | 2017-21 | 0 | 10 Not Applicable* | |
Education Levels of Adults by Race/Ethnicity | 2017-21 | 0 | 10 Not Applicable* |


