Increasing
What does this measure?
The percent of students tested who scored at least a 3 on the state's Common Core Regents exam in English. The test is scored on 5 levels, with levels 3, 4 and 5 considered meeting the state's standard.
Why is this important?
Passing the Regents English exam is required for high school graduation. Beyond that, mastery of communication skills, including reading, writing, speaking and listening, is critical for success at college and in the workplace.
How is our region performing?
In 2019, 83% of students in our region passed the Common Core Regents exam in English, a 5 point increase from the previous year, and similar to the state. Wyoming had the highest passing rate in our region, at 93%, and 81% of Monroe County students passed. The state, region and all counties regained the ground lost in 2018 returning to near 2017 levels in 2019. Seneca County had the largest increase, rising 7 points to 82% in 2019. In the City of Rochester, 59% of Rochester School District students passed and 64% of charter school students passed.
Notes about the data
Regents exams in several subjects have been revised to reflect Common Core standards. The Common Core was adopted in most states to better prepare students for success beyond high school by emphasizing problem solving, understanding and synthesis, comprehension of nonfiction text, and other higher-order thinking skills. 2016 was the first year that nearly all students took the Common Core version of the English exam. Students have to pass five Regents exams (math, English, global history, U.S. history and science) to graduate. Data for this indicator are expected to be released in the fourth quarter.
2014 | 2015 | 2016 | 2017 | 2018 | 2019 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NYS | 75% | 80% | 86% | 84% | 79% | 84% | |||||||||||||
NYS (excluding NYC) | 79% | 85% | 91% | 88% | 83% | 87% | |||||||||||||
Region | 67% | 78% | 87% | 84% | 78% | 83% | |||||||||||||
Monroe | 58% | 72% | 84% | 81% | 75% | 81% | |||||||||||||
Surrounding Counties | 81% | 89% | 91% | 89% | 84% | 86% | |||||||||||||
Genesee | 81% | 83% | 89% | 88% | 82% | 85% | |||||||||||||
Livingston | 87% | 93% | 94% | 89% | 84% | 85% | |||||||||||||
Ontario | 95% | 95% | 93% | 91% | 88% | 88% | |||||||||||||
Orleans | 78% | 84% | 89% | 87% | 83% | 86% | |||||||||||||
Seneca | 66% | 90% | 93% | 85% | 75% | 82% | |||||||||||||
Wayne | 74% | 89% | 88% | 88% | 85% | 85% | |||||||||||||
Wyoming | 82% | 84% | 93% | 91% | 87% | 93% | |||||||||||||
Yates | 80% | 92% | 91% | 85% | 88% | ||||||||||||||
Monroe County School Districts | |||||||||||||||||||
Regional City School Districts |
2014 | 2015 | 2016 | 2017 | 2018 | 2019 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NYS | 33,201 | 63,801 | 178,402 | 188,561 | 180,629 | 200,341 | |||||||||||||
NYS (excluding NYC) | 23,110 | 36,663 | 112,874 | 116,034 | 110,876 | 119,143 | |||||||||||||
Region | 2,104 | 4,394 | 11,318 | 11,583 | 11,307 | 12,128 | |||||||||||||
Monroe | 1,112 | 2,489 | 6,934 | 7,269 | 7,007 | 7,740 | |||||||||||||
Surrounding Counties | 992 | 1,905 | 4,384 | 4,314 | 4,300 | 4,388 | |||||||||||||
Genesee | 117 | 308 | 548 | 588 | 514 | 583 | |||||||||||||
Livingston | 357 | 353 | 579 | 580 | 527 | 576 | |||||||||||||
Ontario | 70 | 335 | 1,087 | 1,119 | 1,209 | 1,151 | |||||||||||||
Orleans | 87 | 194 | 413 | 412 | 378 | 404 | |||||||||||||
Seneca | 19 | 89 | 286 | 218 | 243 | 306 | |||||||||||||
Wayne | 246 | 448 | 973 | 968 | 983 | 935 | |||||||||||||
Wyoming | 96 | 122 | 322 | 282 | 304 | 303 | |||||||||||||
Yates | 56 | 176 | 147 | 142 | 130 | ||||||||||||||
Monroe County School Districts | |||||||||||||||||||
Regional City School Districts |



INDICATORS - Grouped by Topic | REGIONAL VALUE | YEAR | NYS COMPARISON | TREND | REGION |
---|---|---|---|---|
Prekindergarten Participation | 41% | 2021 |
2
![]() |
1
Increasing
|
School Spending Per Student | $23,561 | 2020 |
1
![]() |
1
Increasing
|
Instructional Spending Per Student | $16,983 | 2020 |
1
![]() |
1
Increasing
|
Students Receiving Special Education Services | 2021 | 0 |
-1
Decreasing
|
|
Grade 3 English | 37% | 2022 |
2
![]() |
1
Increasing
|
Grade 3 English by Student Subgroup | 2022 | 0 | 10 Not Applicable* | |
Grade 3 English by Race/Ethnicity | 2022 | 0 | 10 Not Applicable* | |
Grade 3 Math | 40% | 2022 |
2
![]() |
1
Increasing
|
Grade 3 Math by Student Subgroup | 2022 | 0 | 10 Not Applicable* | |
Grade 3 Math by Race/Ethnicity | 2022 | 0 | 10 Not Applicable* | |
Grade 8 English | 39% | 2019 |
2
![]() |
1
Increasing
|
Grade 8 English by Student Subgroup | 2019 | 0 | 10 Not Applicable* | |
Grade 8 English by Race/Ethnicity | 2019 | 0 | 10 Not Applicable* | |
Grade 8 Math | 49% | 2019 |
2
![]() |
1
Increasing
|
Regents Algebra 1 | 73% | 2019 |
3
![]() |
1
Increasing
|
Regents English | 83% | 2019 |
2
![]() |
1
Increasing
|
Four-Year Cohort Graduation Rate | 88% | 2022 |
3
![]() |
1
Increasing
|
Cohort Graduation Rate, Beyond Four Years | 90% | 2022 |
3
![]() |
1
Increasing
|
Four-Year Cohort Graduation Rate by Race/Ethnicity | 2022 | 0 | 10 Not Applicable* | |
Education Levels of Adults | 2017-21 | 0 | 10 Not Applicable* | |
Education Levels of Adults by Race/Ethnicity | 2017-21 | 0 | 10 Not Applicable* |


