What does this measure?
The number of people admitted to alcohol/substance abuse treatment centers, expressed as a rate per 10,000 residents, broken down by primary substance of concern.
Why is this important?
Drinking and drug use increases an individual's risk of poor health outcomes, including motor vehicle crashes and unintentional injuries, and is often a contributing factor in child abuse, domestic violence, suicide and homicide. The availability of treatment can be a critical factor in helping people recover from addiction.
How is our region performing?
While overall admissions to substance abuse treatment have been fairly flat over the past decade, admissions related to heroin use skyrocketed 74% in the region, rising from about 2,160 in 2007 to 3,660 in 2021. That was a larger increase than seen at the state level, where heroin-related admissions dropped 18% over the time frame. The percentage increase was even larger in the counties surrounding Monroe, at 56%, growing to 1,190 in 2021. However, alcohol admissions were still the largest share at 51% of the total admissions in the region, followed by heroin admissions at 31%, cocaine at 18%, and other opioids 9%.
Notes about the data
National data were not available. People may or may not live in the counties where they go for treatment for substance abuse. Changes in the number of treatment admissions can reflect a number of factors, including the need for treatment, availability of programs, and payer policies.
Alcohol | All Others | Cocaine | Heroin | Marijuana | None | Other Opioids | Total | |
---|---|---|---|---|---|---|---|---|
NYS | 41.7 | 6.1 | 8.2 | 24.5 | 8.1 | 0.1 | 5.7 | 94.3 |
NYS (excluding NYC) | 49.3 | 8.0 | 10.5 | 27.9 | 8.6 | 8.5 | 112.5 | |
Region | 50.9 | 6.2 | 17.9 | 31.1 | 13.1 | 8.7 | 125.3 | |
Monroe | 54.4 | 4.8 | 17.7 | 32.7 | 15.2 | 7.1 | 131.9 | |
Surrounding Counties | 45.2 | 8.7 | 18.3 | 28.2 | 9.3 | 11.6 | 114.6 | |
Genesee | 53.8 | 6.4 | 28.9 | 38.0 | 13.1 | 11.8 | 151.9 | |
Livingston | 35.9 | 8.0 | 6.8 | 13.5 | 12.3 | 9.1 | 85.6 | |
Ontario | 96.5 | 13.3 | 32.8 | 57.7 | 9.2 | 19.3 | 228.8 | |
Orleans | 17.7 | 1.7 | 5.2 | 5.5 | 8.5 | 8.5 | 47.0 | |
Seneca | 34.7 | 19.6 | 15.1 | 18.4 | 5.6 | 8.3 | 101.8 | |
Wayne | 24.6 | 5.1 | 12.3 | 14.8 | 7.7 | 7.9 | 72.5 | |
Wyoming | 1.0 | 0.5 | 0.2 | 0.7 | 3.9 | 1.0 | 1.0 | |
Yates | 21.9 | 4.5 | 4.1 | 6.9 | 5.3 | 6.1 | 48.8 |
Notes: Figures are per 10,000 residents
Alcohol | All Others | Cocaine | Heroin | Marijuana | None | Other Opioids | Total | |
---|---|---|---|---|---|---|---|---|
NYS | 82,628 | 12,069 | 16,170 | 48,493 | 16,059 | 1 | 11,274 | 186,693 |
NYS (excluding NYC) | 55,868 | 9,012 | 11,771 | 31,565 | 9,754 | 9,572 | 127,542 | |
Region | 6,199 | 726 | 2,108 | 3,660 | 1,536 | 1,026 | 15,255 | |
Monroe | 4,111 | 360 | 1,336 | 2,472 | 1,145 | 536 | 9,960 | |
Surrounding Counties | 2,088 | 366 | 772 | 1,188 | 391 | 490 | 5,295 | |
Genesee | 311 | 37 | 167 | 220 | 76 | 68 | 879 | |
Livingston | 221 | 49 | 42 | 83 | 76 | 56 | 527 | |
Ontario | 1,086 | 150 | 369 | 649 | 103 | 217 | 2,574 | |
Orleans | 71 | 7 | 21 | 22 | 34 | 34 | 189 | |
Seneca | 117 | 66 | 51 | 62 | 19 | 28 | 343 | |
Wayne | 224 | 46 | 112 | 135 | 70 | 72 | 659 | |
Wyoming | 4 | 2 | 1 | 3 | 16 | 4 | 4 | |
Yates | 54 | 11 | 10 | 17 | 13 | 15 | 120 |
Alcohol | All Others | Cocaine | Heroin | Marijuana | None | Other Opioids | Total | |
---|---|---|---|---|---|---|---|---|
NYS | 72.8 | 2.6 | 25.9 | 30.0 | 23.0 | 0.1 | 5.2 | 159.5 |
NYS (excluding NYC) | 73.8 | 2.5 | 26.4 | 17.9 | 23.4 | 7.8 | 151.7 | |
Region | 80.9 | 1.3 | 33.6 | 17.8 | 30.4 | 7.2 | 171.2 | |
Monroe | 90.7 | 1.3 | 42.0 | 23.3 | 36.6 | 6.9 | 200.9 | |
Surrounding Counties | 65.5 | 1.2 | 20.4 | 9.2 | 20.6 | 7.8 | 124.7 | |
Genesee | 103.0 | 0.7 | 29.4 | 7.8 | 26.9 | 7.0 | 174.7 | |
Livingston | 31.0 | 0.2 | 5.2 | 4.7 | 10.5 | 2.9 | 54.5 | |
Ontario | 114.5 | 2.7 | 41.7 | 22.3 | 27.9 | 18.0 | 227.2 | |
Orleans | 42.9 | 11.5 | 4.4 | 22.4 | 10.6 | 91.8 | ||
Seneca | 78.9 | 1.7 | 26.2 | 11.3 | 28.5 | 8.7 | 155.3 | |
Wayne | 36.5 | 1.0 | 14.8 | 5.5 | 17.1 | 2.8 | 77.5 | |
Wyoming | 41.4 | 0.5 | 6.4 | 1.6 | 16.0 | 1.4 | 67.3 | |
Yates | 30.5 | 0.8 | 0.8 | 1.2 | 8.7 | 3.2 | 45.2 |
Notes: Figures are per 10,000 residents
Alcohol | All Others | Cocaine | Heroin | Marijuana | None | Other Opioids | Total | |
---|---|---|---|---|---|---|---|---|
NYS | 139,225 | 4,936 | 49,616 | 57,312 | 43,972 | 1 | 9,970 | 305,032 |
NYS (excluding NYC) | 82,031 | 2,713 | 29,337 | 19,803 | 26,059 | 8,679 | 168,623 | |
Region | 9,791 | 150 | 4,063 | 2,158 | 3,681 | 874 | 20,717 | |
Monroe | 6,706 | 98 | 3,104 | 1,725 | 2,709 | 507 | 14,849 | |
Surrounding Counties | 3,085 | 52 | 959 | 433 | 972 | 367 | 5,868 | |
Genesee | 617 | 4 | 176 | 47 | 161 | 42 | 1,047 | |
Livingston | 203 | 1 | 34 | 31 | 69 | 19 | 357 | |
Ontario | 1,205 | 28 | 439 | 235 | 294 | 189 | 2,390 | |
Orleans | 186 | 50 | 19 | 97 | 46 | 398 | ||
Seneca | 280 | 6 | 93 | 40 | 101 | 31 | 551 | |
Wayne | 341 | 9 | 138 | 51 | 160 | 26 | 725 | |
Wyoming | 176 | 2 | 27 | 7 | 68 | 6 | 286 | |
Yates | 77 | 2 | 2 | 3 | 22 | 8 | 114 |



INDICATORS - Grouped by Topic | REGIONAL VALUE | YEAR | NYS COMPARISON | TREND | REGION |
---|


