Increasing
What does this measure?
The number of people who are reported to be infected with early syphilis, per 10,000 residents.
Why is this important?
Syphilis is a sexually transmitted disease that is preventable and can be treated and cured if caught early. However, it can cause harmful and costly complications if left untreated, including reproductive health problems, fetal and perinatal health problems, can spread to the brain and nervous system and could result in death.
How is our region performing?
In 2020, 2.8 cases of early syphilis per 10,000 residents were reported in our region, an increase of 400% from 2014. New York has a rate of 3.8, in large part due to New York City (the rate excluding NYC is 1.3 per 10,000). Among local counties, Monroe's 2020 rate of 4.1 was the highest by far - an increase of 454% from 2014. The surrounding counties had very small numbers with a rate of 0.6 per 10,000 residents in 2020.
Notes about the data
Not all sexually transmitted disease cases are reported. Variations in screening procedures and community awareness can have an impact on recorded trends. The numbers of cases are too low to be broken down for the city of Rochester. Early syphilis includes any of the first three stages of syphilis (primary, secondary or early latent of less than 1 year duration).
2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | |
---|---|---|---|---|---|---|---|
NYS | 2.0 | 2.5 | 3.1 | 3.2 | 3.5 | 3.7 | 3.8 |
NYS (excluding NYC) | 0.6 | 0.8 | 0.9 | 1.0 | 1.1 | 1.4 | 1.3 |
Region | 0.6 | 0.7 | 0.8 | 0.9 | 1.8 | 2.6 | 2.8 |
Monroe | 0.7 | 1.0 | 1.1 | 1.3 | 2.6 | 3.9 | 4.1 |
Surrounding Counties | 0.3 | 0.2 | 0.3 | 0.3 | 0.4 | 0.5 | 0.6 |
Rochester MSA | 0.6 | 0.7 | 0.8 | 1.0 | 2.0 | 2.8 | 3.1 |
Genesee | 0.2 | 0.3 | 0.2 | 0.7 | 0.5 | 0.5 | 0.2 |
Livingston | 0.9 | 0.2 | 0.0 | 0.2 | 0.5 | 0.5 | 0.8 |
Ontario | 0.2 | 0.1 | 0.4 | 0.2 | 0.5 | 0.5 | 0.6 |
Orleans | 0.0 | 0.2 | 0.7 | 0.0 | 0.5 | 0.5 | 0.5 |
Seneca | 0.0 | 0.9 | 0.6 | 0.9 | 0.0 | 0.9 | 0.6 |
Wayne | 0.3 | 0.1 | 0.4 | 0.3 | 0.2 | 0.3 | 1.1 |
Wyoming | 0.0 | 0.2 | 0.0 | 0.2 | 0.2 | 0.5 | 0.0 |
Yates | 0.0 | 0.4 | 0.4 | 0.0 | 0.4 | 0.4 | 0.0 |
Notes: Rates are cases per 10,000 residents for the respective racial/ethnic group.
2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | |
---|---|---|---|---|---|---|---|
NYS | 4,005 | 4,847 | 6,027 | 6,273 | 6,764 | 7,257 | 7,769 |
NYS (excluding NYC) | 729 | 927 | 1,021 | 1,129 | 1,238 | 1,592 | 1,495 |
Region | 68 | 85 | 94 | 114 | 214 | 311 | 342 |
Monroe | 56 | 74 | 79 | 100 | 196 | 289 | 315 |
Surrounding Counties | 12 | 11 | 15 | 14 | 18 | 22 | 27 |
Rochester MSA | 67 | 79 | 91 | 106 | 210 | 303 | 339 |
Genesee | 1 | 2 | 1 | 4 | 3 | 3 | 1 |
Livingston | 6 | 1 | 0 | 1 | 3 | 3 | 5 |
Ontario | 2 | 1 | 4 | 2 | 6 | 5 | 7 |
Orleans | 0 | 1 | 3 | 0 | 2 | 2 | 2 |
Seneca | 0 | 3 | 2 | 3 | 0 | 3 | 2 |
Wayne | 3 | 1 | 4 | 3 | 2 | 3 | 10 |
Wyoming | 0 | 1 | 0 | 1 | 1 | 2 | 0 |
Yates | 0 | 1 | 1 | 0 | 1 | 1 | 0 |





