Increasing
What does this measure?
The number of people living with HIV, per 100,000 residents.
Why is this important?
HIV, the virus that causes AIDS, is a serious though preventable infection that has a disproportionate impact on ethnic and racial minorities. Although there is no cure, new treatments are helping people with HIV live longer. While these treatment regimens are complex, cause serious side effects, and become ineffective as HIV mutates over time, higher rates of individuals living with HIV may be a reflection of medical improvements as well as higher rates of HIV incidence.
How is our region performing?
In 2018, there were 103 people living with HIV per 100,000 residents in our region, compared to the state rate of 93 (excluding NYC). The region's rate was up 7% from 2002. Monroe consistently has, by far, the highest rate in the region, with a rate of 136 per 100,000 in 2018, compared to the surrounding counties' rate of 47. Compared to 2002, every county except Monroe, Genesee and Ontario saw decreases in their rates.
Notes about the data
Figures do not include prisoners, as counts with prisoners increased rates dramatically for counties with correctional facilities. Data for Yates and Schuyler counties were combined starting in 2015 and is not comparable to previous years. Data for this indicator are expected to be released in the fourth quarter, with a 2-year lag.
2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NYS (excluding NYC) | 78 | 81 | 80 | 78 | 77 | 74 | 75 | 75 | 74 | 75 | 77 | 79 | 82 | 88 | 94 | 94 | 93 |
Region | 96 | 102 | 101 | 95 | 92 | 89 | 90 | 92 | 91 | 92 | 93 | 93 | 92 | 99 | 104 | 106 | 103 |
Monroe | 115 | 120 | 121 | 118 | 114 | 117 | 120 | 121 | 124 | 125 | 126 | 126 | 128 | 134 | 140 | 141 | 136 |
Surrounding Counties | 67 | 75 | 70 | 58 | 56 | 46 | 43 | 48 | 39 | 39 | 40 | 41 | 35 | 41 | 44 | 47 | 47 |
Genesee | 32 | 36 | 37 | 35 | 42 | 32 | 32 | 23 | 25 | 23 | 28 | 29 | 29 | 31 | 48 | 43 | 42 |
Livingston | 78 | 83 | 76 | 66 | 54 | 55 | 49 | 57 | 48 | 48 | 54 | 53 | 37 | 34 | 38 | 44 | 44 |
Ontario | 36 | 36 | 36 | 38 | 35 | 37 | 40 | 37 | 35 | 33 | 34 | 35 | 37 | 40 | 51 | 43 | 47 |
Orleans | 197 | 248 | 217 | 154 | 140 | 76 | 65 | 105 | 47 | 61 | 57 | 71 | 38 | 53 | 44 | 44 | 52 |
Seneca | 120 | 128 | 116 | 77 | 82 | 68 | 57 | 94 | 77 | 73 | 65 | 65 | 43 | 40 | 43 | 70 | 67 |
Wayne | 54 | 56 | 58 | 52 | 50 | 47 | 48 | 44 | 44 | 46 | 45 | 41 | 48 | 54 | 50 | 52 | 43 |
Wyoming | 53 | 61 | 61 | 51 | 56 | 35 | 33 | 33 | 19 | 12 | 19 | 31 | 15 | 27 | 17 | 42 | 47 |
Yates | 16 | 20 | 20 | 16 | 16 | 28 | 16 | 16 | 12 | 4 | 4 | 4 | 4 | ||||
Yates/Schuyler | 19 | 26 | 28 | 28 |
Notes: Figures are per 100,000 residents. HIV data excludes prisoners.
2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NYS (excluding NYC) | 8,576 | 8,973 | 8,949 | 8,636 | 8,526 | 8,236 | 8,335 | 8,351 | 8,294 | 8,456 | 8,615 | 8,832 | 9,254 | 9,687 | 10,239 | 10,236 | 10,161 |
Region | 1,165 | 1,237 | 1,229 | 1,146 | 1,106 | 1,081 | 1,092 | 1,124 | 1,105 | 1,118 | 1,127 | 1,136 | 1,117 | 1,176 | 1,234 | 1,253 | 1,217 |
Monroe | 852 | 887 | 899 | 873 | 844 | 864 | 887 | 896 | 922 | 936 | 940 | 942 | 954 | 996 | 1,041 | 1,047 | 1,011 |
Surrounding Counties | 313 | 350 | 330 | 273 | 262 | 217 | 205 | 228 | 183 | 182 | 187 | 194 | 163 | 180 | 193 | 206 | 206 |
Genesee | 19 | 22 | 22 | 21 | 25 | 19 | 19 | 14 | 15 | 14 | 17 | 17 | 17 | 18 | 28 | 25 | 24 |
Livingston | 51 | 54 | 50 | 43 | 35 | 36 | 32 | 37 | 31 | 31 | 35 | 34 | 24 | 22 | 24 | 28 | 28 |
Ontario | 37 | 37 | 37 | 40 | 37 | 39 | 43 | 40 | 38 | 36 | 37 | 38 | 40 | 44 | 56 | 47 | 52 |
Orleans | 86 | 108 | 95 | 67 | 61 | 33 | 28 | 45 | 20 | 26 | 24 | 30 | 16 | 22 | 18 | 18 | 21 |
Seneca | 42 | 45 | 41 | 27 | 29 | 24 | 20 | 33 | 27 | 26 | 23 | 23 | 15 | 14 | 15 | 24 | 23 |
Wayne | 51 | 53 | 54 | 49 | 47 | 44 | 45 | 41 | 41 | 43 | 42 | 38 | 44 | 49 | 45 | 47 | 39 |
Wyoming | 23 | 26 | 26 | 22 | 24 | 15 | 14 | 14 | 8 | 5 | 8 | 13 | 6 | 11 | 7 | 17 | 19 |
Yates | 4 | 5 | 5 | 4 | 4 | 7 | 4 | 4 | 3 | 1 | 1 | 1 | 1 | ||||
Yates/Schuyler | 8 | 11 | 12 | 12 |
Notes: Figures exclude prisoners.



INDICATORS - Grouped by Topic | REGIONAL VALUE | YEAR | NYS COMPARISON | TREND | REGION |
---|---|---|---|---|
People Without Health Insurance | 5% | 2018 |
3
![]() |
-1
Decreasing
|
Supply of Doctors | 35.1 | 2018 |
1
![]() |
1
Increasing
|
Mortality Rate | 700 | 2017 |
1
![]() |
-1
Decreasing
|
Chlamydia Rate | 55 | 2018 |
3
![]() |
1
Increasing
|
Chlamydia Rates, Race/Ethnicity, Monroe County | 0 | 10 Not Applicable* | ||
Gonorrhea Rate | 18 | 2018 |
3
![]() |
-1
Decreasing
|
Gonorrhea Rates, Race/Ethnicity, Monroe County | 0 | 10 Not Applicable* | ||
Early Syphilis Rates | 1.8 | 2018 |
3
![]() |
1
Increasing
|
Early Syphilis Rates within Monroe County, by Race/Ethnicity | 0 | 10 Not Applicable* | ||
People Living with HIV | 103 | 2018 | 0 |
1
Increasing
|
People Living with HIV by Race/Ethnicity | 2018 | 0 | 10 Not Applicable* | |
People Living with AIDS | 136 | 2018 | 0 |
1
Increasing
|
People Living with AIDS by Race/Ethnicity | 2018 | 0 | 10 Not Applicable* | |
Percent of Days with Good Air Quality | 0 | 10 Not Applicable* | ||
Alcohol-related Crashes | 3.0 | 2019 |
2
![]() |
-1
Decreasing
|
Admissions to Substance Abuse Treatment by Primary Substance | 2019 | 0 | 10 Not Applicable* |


