Decreasing
What does this measure?
The number of people arrested, expressed as a rate per 10,000 residents.
Why is this important?
Arrest represent individuals' entry into the public safety system. Increases in arrest rates can be an indication of increased crime, increased enforcement, or both. Having been arrested can impact on a person's ability to access employment and other opportunities.
How is our region performing?
In 2021, there were 125 arrests for every 10,000 residents in our region, lower than the rate of 138 for the state and a 44% decrease from the arrest rate in 2000. Monroe County's rate in 2021 was below the region as a whole at 117, a decrease of 51% from 2000. The surrounding counties were slightly higher at 139, a decrease of 31% from 2000.
Of the surrounding counties, Yates had the lowest arrest rate (104), while Genesee had the highest (181).
Of the regional cities, Batavia had the highest rate at 207 arrests per 10,000 residents, though that rate represented a 25% decrease from 2000. Rochester's arrest rate decreased 64%, Geneva's decreased 49%, and Canandaigua's rate decreased by 28% in 2021.
Notes about the data
Comparable national data is not available.
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NYS | 277.3 | 255.9 | 252.4 | 246.7 | 248.5 | 253.8 | 262.6 | 275.7 | 275.4 | 278.8 | 277.7 | 273.3 | 267.4 | 261.4 | 252.7 | 233.3 | 229.9 | 218.3 | 201.7 | 183.3 | 127.5 | 138.4 |
NYS (excluding NYC) | 195.4 | 192.7 | 195.0 | 194.3 | 193.5 | 195.9 | 201.2 | 198.3 | 200.6 | 202.9 | 201.8 | 199.6 | 201.7 | 196.2 | 187.3 | 181.5 | 180.9 | 180.1 | 176.5 | 165.6 | 122.2 | 126.8 |
Region | 224.9 | 214.2 | 213.8 | 202.9 | 205.3 | 201.0 | 201.3 | 194.7 | 205.8 | 210.3 | 216.8 | 217.5 | 213.9 | 206.8 | 191.9 | 189.7 | 186.3 | 190.1 | 181.1 | 170.9 | 132.3 | 125.2 |
Monroe | 239.4 | 228.2 | 226.3 | 212.6 | 213.1 | 209.6 | 206.4 | 201.3 | 216.3 | 221.4 | 235.3 | 238.0 | 229.7 | 216.2 | 199.4 | 194.5 | 189.7 | 193.5 | 182.4 | 169.8 | 129.8 | 116.8 |
Surrounding Counties | 201.8 | 192.0 | 194.0 | 187.7 | 193.0 | 187.5 | 193.3 | 184.4 | 189.4 | 192.7 | 187.8 | 185.1 | 188.9 | 191.6 | 179.9 | 182.0 | 180.9 | 184.8 | 179.0 | 172.5 | 136.3 | 139.0 |
Genesee | 208.6 | 203.9 | 198.7 | 184.7 | 213.9 | 209.8 | 220.0 | 206.2 | 226.6 | 252.5 | 225.2 | 232.6 | 226.2 | 235.3 | 204.5 | 238.6 | 215.5 | 204.3 | 210.7 | 211.9 | 141.6 | 180.8 |
Livingston | 201.0 | 178.4 | 182.1 | 197.3 | 204.3 | 198.9 | 192.9 | 202.7 | 177.0 | 168.3 | 170.1 | 154.8 | 174.4 | 179.6 | 191.8 | 200.5 | 201.6 | 195.3 | 177.2 | 162.9 | 130.3 | 148.6 |
Ontario | 203.3 | 210.5 | 195.8 | 172.8 | 174.0 | 183.2 | 196.6 | 185.7 | 194.0 | 194.1 | 194.9 | 182.3 | 185.8 | 190.4 | 171.3 | 171.6 | 167.7 | 165.6 | 171.1 | 189.2 | 132.2 | 122.6 |
Orleans | 155.5 | 142.8 | 160.8 | 157.1 | 166.9 | 179.4 | 192.1 | 174.4 | 163.5 | 184.3 | 195.4 | 180.1 | 194.9 | 187.1 | 153.1 | 169.7 | 194.2 | 226.5 | 193.1 | 185.4 | 117.0 | 118.9 |
Seneca | 229.9 | 215.7 | 235.7 | 232.3 | 219.5 | 215.5 | 194.5 | 186.6 | 210.6 | 207.2 | 195.2 | 212.3 | 213.3 | 211.1 | 230.5 | 204.0 | 224.1 | 215.5 | 194.9 | 185.2 | 161.2 | 175.4 |
Wayne | 234.5 | 209.2 | 218.8 | 216.3 | 220.3 | 185.9 | 193.3 | 181.5 | 196.0 | 194.5 | 181.9 | 181.8 | 171.1 | 176.7 | 171.3 | 163.4 | 162.1 | 173.2 | 164.0 | 138.1 | 140.4 | 125.7 |
Wyoming | 176.2 | 156.8 | 172.3 | 161.3 | 154.0 | 156.6 | 172.7 | 159.0 | 176.7 | 157.9 | 163.9 | 173.7 | 191.6 | 187.4 | 172.4 | 161.3 | 157.3 | 191.9 | 197.6 | 178.1 | 168.5 | 151.1 |
Yates | 146.8 | 173.9 | 148.7 | 159.0 | 164.7 | 156.8 | 152.6 | 146.6 | 125.8 | 153.3 | 153.0 | 164.6 | 168.9 | 167.4 | 147.9 | 138.9 | 129.3 | 117.2 | 125.4 | 110.0 | 87.2 | 104.4 |
Monroe County Local Areas | ||||||||||||||||||||||
Regional Cities |
Notes: Per 10,000 Residents
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NYS | 526,321 | 488,346 | 483,013 | 473,086 | 476,490 | 485,633 | 501,716 | 527,572 | 529,034 | 538,273 | 538,168 | 532,907 | 523,336 | 512,897 | 496,602 | 458,572 | 451,359 | 427,691 | 393,986 | 356,603 | 257,602 | 274,592 |
NYS (excluding NYC) | 214,333 | 212,462 | 215,837 | 215,879 | 215,380 | 217,872 | 223,534 | 220,483 | 223,586 | 226,739 | 226,058 | 224,071 | 226,488 | 220,316 | 210,075 | 203,095 | 201,913 | 200,899 | 196,646 | 184,080 | 139,264 | 144,116 |
Region | 26,981 | 25,843 | 25,841 | 24,565 | 24,858 | 24,293 | 24,325 | 23,559 | 24,964 | 25,555 | 26,391 | 26,511 | 26,061 | 25,172 | 23,313 | 22,978 | 22,495 | 22,898 | 21,792 | 20,517 | 16,179 | 15,239 |
Monroe | 17,607 | 16,886 | 16,777 | 15,766 | 15,789 | 15,480 | 15,242 | 14,880 | 16,028 | 16,461 | 17,515 | 17,774 | 17,163 | 16,181 | 14,901 | 14,503 | 14,113 | 14,369 | 13,549 | 12,597 | 9,861 | 8,818 |
Surrounding Counties | 9,374 | 8,957 | 9,064 | 8,799 | 9,069 | 8,813 | 9,083 | 8,679 | 8,936 | 9,094 | 8,876 | 8,737 | 8,898 | 8,991 | 8,412 | 8,475 | 8,382 | 8,529 | 8,243 | 7,920 | 6,318 | 6,421 |
Genesee | 1,263 | 1,230 | 1,198 | 1,116 | 1,288 | 1,260 | 1,318 | 1,236 | 1,357 | 1,513 | 1,350 | 1,393 | 1,350 | 1,391 | 1,201 | 1,395 | 1,250 | 1,181 | 1,211 | 1,214 | 827 | 1,046 |
Livingston | 1,299 | 1,161 | 1,186 | 1,285 | 1,338 | 1,299 | 1,261 | 1,327 | 1,162 | 1,101 | 1,109 | 1,004 | 1,130 | 1,161 | 1,239 | 1,290 | 1,290 | 1,240 | 1,120 | 1,025 | 806 | 915 |
Ontario | 2,033 | 2,122 | 1,993 | 1,773 | 1,799 | 1,910 | 2,057 | 1,954 | 2,062 | 2,081 | 2,107 | 1,980 | 2,018 | 2,076 | 1,873 | 1,875 | 1,832 | 1,814 | 1,878 | 2,077 | 1,487 | 1,379 |
Orleans | 687 | 627 | 702 | 685 | 729 | 780 | 834 | 756 | 707 | 792 | 838 | 768 | 826 | 790 | 641 | 704 | 801 | 924 | 785 | 748 | 472 | 478 |
Seneca | 766 | 750 | 826 | 818 | 775 | 758 | 685 | 662 | 745 | 731 | 688 | 751 | 755 | 744 | 804 | 710 | 778 | 738 | 666 | 630 | 545 | 591 |
Wayne | 2,199 | 1,962 | 2,051 | 2,033 | 2,068 | 1,742 | 1,809 | 1,698 | 1,837 | 1,821 | 1,705 | 1,695 | 1,592 | 1,632 | 1,573 | 1,492 | 1,471 | 1,566 | 1,479 | 1,242 | 1,282 | 1,143 |
Wyoming | 766 | 675 | 741 | 693 | 660 | 670 | 737 | 676 | 747 | 667 | 691 | 727 | 799 | 775 | 709 | 660 | 636 | 773 | 791 | 710 | 683 | 612 |
Yates | 361 | 430 | 367 | 396 | 412 | 394 | 382 | 370 | 319 | 388 | 388 | 419 | 428 | 422 | 372 | 349 | 324 | 293 | 313 | 274 | 216 | 257 |
Monroe County Local Areas | ||||||||||||||||||||||
Regional Cities |



INDICATORS - Grouped by Topic | REGIONAL VALUE | YEAR | NYS COMPARISON | TREND | REGION |
---|---|---|---|---|
Serious Crimes | 165 | 2021 |
3
![]() |
-1
Decreasing
|
Violent Crimes | 25 | 2021 |
3
![]() |
1
Increasing
|
Victims of Domestic Violence | 59 | 2021 | 0 |
-1
Decreasing
|
Incarceration Rates | 10.0 | 2021 | 0 |
-1
Decreasing
|
Incarceration Rates, by Race/Ethnicity | 2018 | 0 | 10 Not Applicable* | |
Arrest Rates | 125.2 | 2021 |
3
![]() |
-1
Decreasing
|
Arrest Rates, by Race/Ethnicity | 2021 | 0 | 10 Not Applicable* |


