Decreasing
What does this measure?
The number of people arrested, expressed as a rate per 10,000 residents.
Why is this important?
Arrest represent individuals' entry into the public safety system. Increases in arrest rates can be an indication of increased crime, increased enforcement, or both. Having been arrested can impact on a person's ability to access employment and other opportunities.
How is our region performing?
In 2017, there were 198 arrests for every 10,000 residents in our region, below the rate of 226 for the state and a 20% decrease from the arrest rate in 2000. Monroe County's rate in 2017 was similar to the region as a whole at 201, a decrease of 23% from 2000. The surrounding counties were slightly lower at 192, a decrease of 15% from 2000.
Of the surrounding counties, Yates had the lowest arrest rate (118), while Orleans had the highest (235). In contrast to much of the region, Orleans' rate increased by 36% from 2000.
Of the regional cities, Rochester had the highest rate at 352 arrests per 10,000 residents, though that rate represented a 30% decrease from 2000. Geneva and Batavia both had smaller decreases in their arrest rates, while Canandaigua's rate increased by 18% to 284 in 2017.
Notes about the data
Comparable national data is not available.
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NYS | 302.9 | 279.5 | 275.8 | 269.7 | 271.2 | 277.3 | 287.6 | 301.0 | 301.0 | 304.0 | 302.8 | 295.9 | 287.7 | 279.0 | 268.7 | 247.8 | 242.2 | 226.4 |
NYS (excluding NYC) | 215.9 | 212.9 | 215.3 | 214.3 | 212.9 | 215.2 | 221.2 | 217.4 | 219.7 | 221.0 | 218.3 | 214.2 | 214.8 | 207.3 | 196.8 | 190.1 | 189.0 | 186.4 |
Region | 247.4 | 236.2 | 236.5 | 224.7 | 225.6 | 221.7 | 224.0 | 216.4 | 228.8 | 232.3 | 237.5 | 235.8 | 230.1 | 219.9 | 203.1 | 200.1 | 196.0 | 197.7 |
Monroe | 261.9 | 249.8 | 249.2 | 233.8 | 233.6 | 230.6 | 229.7 | 224.2 | 240.6 | 245.4 | 257.6 | 257.7 | 245.9 | 230.0 | 211.3 | 205.4 | 199.4 | 201.5 |
Surrounding Counties | 224.3 | 214.7 | 216.3 | 210.3 | 212.9 | 207.6 | 214.9 | 204.2 | 210.4 | 211.7 | 205.7 | 201.1 | 205.0 | 203.6 | 189.8 | 191.8 | 190.4 | 191.8 |
Genesee | 230.6 | 230.4 | 216.6 | 205.3 | 234.0 | 233.2 | 243.5 | 225.1 | 242.9 | 270.1 | 238.4 | 245.9 | 241.6 | 244.4 | 216.3 | 251.9 | 226.6 | 211.7 |
Livingston | 223.9 | 201.3 | 201.9 | 220.2 | 225.6 | 219.5 | 213.9 | 216.8 | 189.7 | 181.3 | 184.5 | 164.8 | 190.5 | 185.4 | 198.4 | 207.1 | 210.4 | 201.7 |
Ontario | 225.5 | 233.9 | 221.4 | 197.7 | 195.6 | 205.8 | 219.8 | 209.0 | 219.5 | 216.5 | 215.1 | 200.2 | 204.8 | 206.2 | 181.6 | 180.2 | 177.5 | 173.6 |
Orleans | 172.7 | 160.4 | 176.8 | 177.3 | 189.8 | 198.7 | 216.3 | 195.2 | 187.0 | 204.1 | 216.7 | 201.0 | 213.5 | 200.8 | 165.2 | 182.1 | 206.6 | 235.5 |
Seneca | 258.4 | 238.8 | 263.4 | 261.3 | 240.4 | 236.8 | 215.8 | 207.5 | 235.2 | 229.8 | 212.8 | 233.0 | 244.4 | 226.2 | 245.9 | 214.3 | 237.2 | 224.4 |
Wayne | 260.1 | 236.8 | 246.5 | 240.3 | 240.8 | 206.7 | 216.6 | 203.7 | 220.0 | 217.6 | 202.8 | 198.3 | 182.6 | 189.5 | 180.7 | 175.5 | 170.1 | 179.1 |
Wyoming | 199.7 | 169.5 | 189.0 | 177.9 | 165.0 | 166.0 | 185.4 | 174.1 | 192.5 | 170.0 | 176.7 | 186.6 | 200.7 | 199.9 | 179.3 | 166.8 | 164.4 | 198.6 |
Yates | 159.4 | 190.1 | 168.1 | 177.1 | 179.9 | 171.9 | 169.4 | 164.9 | 148.7 | 166.4 | 173.9 | 181.5 | 176.8 | 175.2 | 155.5 | 147.2 | 135.9 | 117.8 |
Rochester | 502.4 | 489.7 | 481.6 | 431.8 | 423.2 | 419.2 | 428.4 | 405.3 | 454.4 | 464.2 | 505.4 | 505.8 | 463.7 | 423.6 | 348.7 | 357.0 | 344.1 | 352.2 |
Batavia | 276.7 | 272.9 | 256.5 | 231.4 | 265.9 | 256.8 | 247.9 | 246.4 | 255.7 | 249.1 | 224.7 | 233.6 | 262.9 | 281.8 | 276.7 | 288.7 | 257.9 | 239.4 |
Canandaigua | 240.1 | 217.1 | 241.6 | 276.5 | 242.4 | 271.3 | 292.0 | 325.6 | 376.0 | 368.1 | 344.6 | 311.0 | 295.9 | 336.3 | 299.9 | 296.6 | 243.6 | 283.8 |
Geneva | 324.0 | 336.5 | 287.5 | 273.4 | 271.7 | 301.3 | 344.1 | 327.0 | 352.8 | 341.8 | 343.6 | 266.7 | 260.0 | 257.1 | 223.2 | 239.0 | 229.8 | 240.6 |
Notes: Per 10,000 Residents
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NYS | 574,797 | 533,444 | 527,729 | 517,091 | 519,951 | 530,614 | 549,397 | 575,972 | 578,353 | 586,956 | 586,800 | 577,839 | 564,561 | 549,973 | 531,363 | 491,044 | 480,429 | 449,385 |
NYS (excluding NYC) | 236,807 | 234,718 | 238,286 | 238,010 | 236,879 | 239,310 | 245,793 | 241,701 | 244,860 | 246,947 | 244,585 | 240,662 | 241,431 | 233,290 | 221,480 | 213,559 | 212,053 | 209,320 |
Region | 29,680 | 28,499 | 28,580 | 27,201 | 27,316 | 26,790 | 27,059 | 26,184 | 27,754 | 28,234 | 28,901 | 28,753 | 28,062 | 26,816 | 24,728 | 24,312 | 23,744 | 23,945 |
Monroe | 19,259 | 18,486 | 18,472 | 17,341 | 17,313 | 17,033 | 16,961 | 16,574 | 17,827 | 18,243 | 19,178 | 19,265 | 18,406 | 17,256 | 15,847 | 15,371 | 14,900 | 15,062 |
Surrounding Counties | 10,421 | 10,013 | 10,108 | 9,860 | 10,003 | 9,757 | 10,098 | 9,610 | 9,927 | 9,991 | 9,723 | 9,488 | 9,656 | 9,560 | 8,881 | 8,941 | 8,844 | 8,883 |
Genesee | 1,396 | 1,390 | 1,306 | 1,240 | 1,409 | 1,401 | 1,459 | 1,349 | 1,455 | 1,619 | 1,429 | 1,473 | 1,443 | 1,446 | 1,272 | 1,476 | 1,318 | 1,227 |
Livingston | 1,447 | 1,310 | 1,315 | 1,434 | 1,477 | 1,434 | 1,398 | 1,419 | 1,245 | 1,186 | 1,203 | 1,069 | 1,235 | 1,199 | 1,283 | 1,336 | 1,351 | 1,287 |
Ontario | 2,255 | 2,358 | 2,253 | 2,029 | 2,022 | 2,146 | 2,300 | 2,199 | 2,333 | 2,321 | 2,325 | 2,174 | 2,225 | 2,250 | 1,987 | 1,972 | 1,945 | 1,908 |
Orleans | 763 | 704 | 772 | 773 | 829 | 864 | 939 | 846 | 809 | 877 | 929 | 857 | 905 | 848 | 692 | 756 | 853 | 965 |
Seneca | 861 | 830 | 923 | 920 | 849 | 833 | 760 | 736 | 832 | 811 | 750 | 823 | 864 | 797 | 858 | 746 | 825 | 774 |
Wayne | 2,439 | 2,221 | 2,311 | 2,259 | 2,260 | 1,937 | 2,027 | 1,905 | 2,062 | 2,038 | 1,901 | 1,849 | 1,699 | 1,751 | 1,660 | 1,603 | 1,547 | 1,624 |
Wyoming | 868 | 730 | 813 | 764 | 707 | 710 | 791 | 740 | 814 | 718 | 745 | 781 | 837 | 827 | 738 | 683 | 665 | 804 |
Yates | 392 | 470 | 415 | 441 | 450 | 432 | 424 | 416 | 377 | 421 | 441 | 462 | 448 | 442 | 391 | 369 | 340 | 294 |
Rochester | 11,061 | 10,784 | 10,568 | 9,425 | 9,178 | 9,008 | 9,151 | 8,619 | 9,628 | 9,807 | 10,649 | 10,666 | 9,777 | 8,933 | 7,331 | 7,479 | 7,181 | 7,327 |
Batavia | 455 | 444 | 415 | 373 | 425 | 407 | 390 | 386 | 398 | 386 | 346 | 358 | 401 | 425 | 414 | 430 | 380 | 351 |
Canandaigua | 273 | 244 | 270 | 307 | 267 | 297 | 316 | 349 | 401 | 390 | 365 | 328 | 311 | 353 | 314 | 309 | 252 | 292 |
Geneva | 445 | 458 | 391 | 371 | 367 | 407 | 461 | 436 | 470 | 454 | 456 | 353 | 343 | 339 | 293 | 312 | 298 | 310 |



INDICATORS - Grouped by Topic | REGIONAL VALUE | YEAR | NYS COMPARISON | TREND | REGION |
---|---|---|---|---|
Serious Crimes | 214 | 2017 |
1
![]() |
-1
Decreasing
|
Violent Crimes | 28 | 2017 |
3
![]() |
1
Increasing
|
Victims of Domestic Violence | 54 | 2017 | 0 |
-1
Decreasing
|
Incarceration Rates | 13.7 | 2017 |
2
![]() |
0
Maintaining
|
Incarceration Rates, by Race/Ethnicity | 2015 | 0 | 10 Not Applicable | |
Arrest Rates | 197.7 | 2017 |
3
![]() |
-1
Decreasing
|
Arrest Rates, by Race/Ethnicity | 2017 | 0 | 10 Not Applicable |


