Decreasing
What does this measure?
The number of reported serious crimes per 10,000 residents. Serious crimes are defined by the FBI as murder, rape, robbery, aggravated assault, burglary, larceny and motor vehicle theft.
Why is this important?
Crime affects the quality of life of those who directly experience and witness it, and it also impacts the lives of others in a community who may feel threatened by it. Low crime rates may promote connections within the community, housing stability, and a community's attractiveness as a place to live, work and do business.
How is our region performing?
In 2020, there were 170 serious crimes reported per 10,000 residents in the 9-county region, similar to the state rate of 170. Regionally, serious crimes have declined 52% since 2000, greater than the 45% decline statewide. The lowest decrease was in Orleans (27%) with the highest in Wyoming (71%) since 2000.
Serious crime rates were highest in Monroe, at 199 crimes per 10,000 residents in 2020. Rates were lowest in Yates and Wyoming, 89 and 75, respectively. The City of Rochester has consistently had the highest crime rate in the area with a rate of 406 crimes per 10,000 in 2020, a decrease of 4% from 2019, and down 48% from 2000.
Notes about the data
Crime reports are never complete because not all crimes are reported, and some crimes in particular, such as rape and assault, are believed to be underreported. Data for this indicator are released in the third quarter.
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NYS | 308 | 292 | 282 | 271 | 261 | 256 | 250 | 241 | 242 | 233 | 232 | 230 | 231 | 220 | 209 | 199 | 193 | 185 | 179 | 173 | 170 |
NYS (excluding NYC) | 271 | 266 | 261 | 255 | 246 | 245 | 245 | 235 | 239 | 234 | 234 | 229 | 229 | 212 | 201 | 189 | 182 | 172 | 157 | 150 | 145 |
Region | 351 | 334 | 337 | 348 | 336 | 312 | 316 | 285 | 280 | 286 | 291 | 284 | 286 | 263 | 244 | 233 | 219 | 216 | 190 | 185 | 170 |
Monroe | 434 | 409 | 412 | 427 | 418 | 376 | 375 | 342 | 336 | 348 | 352 | 344 | 340 | 308 | 285 | 275 | 252 | 255 | 224 | 222 | 199 |
Surrounding Counties | 219 | 216 | 218 | 221 | 208 | 210 | 224 | 196 | 191 | 189 | 196 | 190 | 200 | 191 | 178 | 165 | 166 | 152 | 134 | 124 | 122 |
Genesee | 270 | 263 | 279 | 294 | 303 | 282 | 293 | 240 | 241 | 250 | 244 | 240 | 243 | 248 | 258 | 205 | 218 | 198 | 165 | 177 | 141 |
Livingston | 240 | 252 | 248 | 272 | 263 | 291 | 300 | 238 | 164 | 153 | 177 | 166 | 184 | 168 | 139 | 138 | 138 | 127 | 100 | 95 | 92 |
Ontario | 198 | 199 | 203 | 205 | 175 | 165 | 181 | 172 | 178 | 174 | 185 | 194 | 200 | 192 | 200 | 168 | 171 | 148 | 133 | 134 | 135 |
Orleans | 156 | 130 | 149 | 114 | 148 | 171 | 216 | 252 | 256 | 295 | 248 | 235 | 217 | 177 | 164 | 162 | 182 | 187 | 148 | 120 | 114 |
Seneca | 207 | 174 | 181 | 172 | 166 | 167 | 168 | 159 | 188 | 184 | 187 | 192 | 241 | 225 | 207 | 210 | 185 | 167 | 136 | 129 | 130 |
Wayne | 229 | 225 | 216 | 240 | 232 | 237 | 242 | 191 | 214 | 189 | 210 | 183 | 198 | 199 | 175 | 180 | 179 | 165 | 164 | 136 | 146 |
Wyoming | 259 | 275 | 266 | 234 | 159 | 165 | 176 | 151 | 129 | 118 | 113 | 126 | 132 | 123 | 92 | 103 | 81 | 86 | 83 | 64 | 75 |
Yates | 142 | 141 | 158 | 145 | 130 | 120 | 149 | 134 | 112 | 138 | 187 | 161 | 169 | 164 | 128 | 119 | 128 | 104 | 98 | 75 | 89 |
Monroe County Local Areas | |||||||||||||||||||||
Regional Cities |
Notes: Canandaigua did not report in 2004 and 2005.
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NYS | 585,173 | 557,485 | 538,910 | 519,076 | 500,640 | 489,399 | 477,867 | 460,995 | 464,691 | 449,969 | 450,432 | 448,914 | 452,361 | 432,695 | 410,179 | 391,447 | 377,987 | 363,138 | 349,074 | 336,813 | 342,453 |
NYS (excluding NYC) | 297,178 | 293,260 | 288,279 | 282,861 | 273,764 | 272,267 | 272,345 | 261,054 | 266,272 | 261,612 | 262,328 | 257,248 | 256,608 | 238,340 | 224,988 | 211,499 | 203,585 | 191,890 | 174,910 | 166,693 | 165,134 |
Region | 42,097 | 40,298 | 40,746 | 42,067 | 40,724 | 37,655 | 38,211 | 34,512 | 33,933 | 34,762 | 35,439 | 34,613 | 34,829 | 32,033 | 29,631 | 28,216 | 26,441 | 25,959 | 22,823 | 22,162 | 20,804 |
Monroe | 31,934 | 30,236 | 30,543 | 31,688 | 30,947 | 27,779 | 27,682 | 25,278 | 24,904 | 25,856 | 26,186 | 25,666 | 25,410 | 23,076 | 21,324 | 20,529 | 18,764 | 18,949 | 16,655 | 16,482 | 15,146 |
Surrounding Counties | 10,163 | 10,062 | 10,203 | 10,379 | 9,777 | 9,876 | 10,529 | 9,234 | 9,029 | 8,906 | 9,253 | 8,947 | 9,419 | 8,957 | 8,307 | 7,687 | 7,677 | 7,010 | 6,168 | 5,680 | 5,658 |
Genesee | 1,634 | 1,585 | 1,683 | 1,778 | 1,825 | 1,693 | 1,754 | 1,441 | 1,446 | 1,497 | 1,462 | 1,439 | 1,453 | 1,467 | 1,516 | 1,199 | 1,263 | 1,143 | 946 | 1,015 | 822 |
Livingston | 1,552 | 1,642 | 1,614 | 1,773 | 1,725 | 1,902 | 1,963 | 1,561 | 1,075 | 998 | 1,157 | 1,074 | 1,195 | 1,088 | 896 | 885 | 886 | 809 | 635 | 600 | 566 |
Ontario | 1,976 | 2,011 | 2,067 | 2,103 | 1,806 | 1,725 | 1,889 | 1,814 | 1,897 | 1,870 | 1,995 | 2,103 | 2,175 | 2,096 | 2,182 | 1,835 | 1,866 | 1,623 | 1,462 | 1,471 | 1,514 |
Orleans | 689 | 572 | 649 | 498 | 646 | 745 | 940 | 1,091 | 1,107 | 1,266 | 1,063 | 1,003 | 920 | 747 | 687 | 673 | 749 | 764 | 600 | 486 | 461 |
Seneca | 689 | 606 | 636 | 606 | 586 | 587 | 590 | 565 | 665 | 651 | 660 | 681 | 853 | 794 | 721 | 730 | 643 | 571 | 465 | 440 | 438 |
Wayne | 2,151 | 2,113 | 2,020 | 2,255 | 2,182 | 2,218 | 2,267 | 1,784 | 2,008 | 1,774 | 1,966 | 1,709 | 1,843 | 1,842 | 1,604 | 1,644 | 1,623 | 1,495 | 1,482 | 1,224 | 1,332 |
Wyoming | 1,124 | 1,185 | 1,145 | 1,006 | 681 | 704 | 753 | 641 | 547 | 500 | 476 | 528 | 552 | 510 | 380 | 422 | 327 | 346 | 333 | 257 | 304 |
Yates | 348 | 348 | 389 | 360 | 326 | 302 | 373 | 337 | 284 | 350 | 474 | 410 | 428 | 413 | 321 | 299 | 320 | 259 | 245 | 187 | 221 |
Monroe County Local Areas | |||||||||||||||||||||
Regional Cities |
Notes: Canandaigua did not report in 2004 and 2005.



INDICATORS - Grouped by Topic | REGIONAL VALUE | YEAR | NYS COMPARISON | TREND | REGION |
---|---|---|---|---|
Serious Crimes | 170 | 2020 |
3
![]() |
-1
Decreasing
|
Violent Crimes | 24 | 2020 |
3
![]() |
1
Increasing
|
Victims of Domestic Violence | 57 | 2020 | 0 |
-1
Decreasing
|
Incarceration Rates | 8.7 | 2020 | 0 |
-1
Decreasing
|
Incarceration Rates, by Race/Ethnicity | 2018 | 0 | 10 Not Applicable* | |
Arrest Rates | 130.1 | 2020 |
2
![]() |
-1
Decreasing
|
Arrest Rates, by Race/Ethnicity | 2020 | 0 | 10 Not Applicable* |


