Decreasing
What does this measure?
The number of reported serious crimes per 10,000 residents. Serious crimes are defined by the FBI as murder, rape, robbery, aggravated assault, burglary, larceny and motor vehicle theft.
Why is this important?
Crime affects the quality of life of those who directly experience and witness it, and it also impacts the lives of others in a community who may feel threatened by it. Low crime rates may promote connections within the community, housing stability, and a community's attractiveness as a place to live, work and do business.
How is our region performing?
In 2019, there were 181 serious crimes reported per 10,000 residents in the 9-county region, higher than the state rate of 173. Regionally, serious crimes have declined 49% since 2000, greater than the 40% decline statewide. The lowest decrease was in Orleans (23%) with the highest in Wyoming (75%) since 2000.
Serious crime rates were highest in Monroe, at 216 crimes per 10,000 residents in 2019. Rates were lowest in Yates and Wyoming, 75 and 64, respectively. The City of Rochester has consistently had the highest crime rate in the area with a rate of 422 crimes per 10,000 in 2019, an increase of 1% from 2018, but down 46% from 2000.
Notes about the data
Crime reports are never complete because not all crimes are reported, and some crimes in particular, such as rape and assault, are believed to be underreported. Data for this indicator are released in the third quarter.
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
United States | 412 | 417 | 413 | 408 | 399 | 391 | 384 | 375 | 367 | 348 | 336 | 329 | 326 | 311 | 294 | 288 | 284 | 275 | 258 | 248 |
NYS | 308 | 292 | 282 | 271 | 261 | 256 | 250 | 241 | 242 | 233 | 232 | 230 | 231 | 220 | 209 | 199 | 193 | 185 | 179 | 173 |
NYS (excluding NYC) | 271 | 266 | 261 | 255 | 246 | 245 | 245 | 235 | 239 | 234 | 234 | 229 | 229 | 212 | 201 | 189 | 182 | 172 | 157 | 149 |
Region | 351 | 334 | 337 | 348 | 336 | 312 | 316 | 285 | 280 | 286 | 291 | 284 | 286 | 263 | 244 | 233 | 219 | 216 | 190 | 181 |
Monroe | 434 | 409 | 412 | 427 | 418 | 376 | 375 | 342 | 336 | 348 | 352 | 344 | 340 | 308 | 285 | 275 | 252 | 255 | 224 | 216 |
Surrounding Counties | 219 | 216 | 218 | 221 | 208 | 210 | 224 | 196 | 191 | 189 | 196 | 190 | 200 | 191 | 178 | 165 | 166 | 152 | 134 | 124 |
Genesee | 270 | 263 | 279 | 294 | 303 | 282 | 293 | 240 | 241 | 250 | 244 | 240 | 243 | 248 | 258 | 205 | 218 | 198 | 164 | 177 |
Livingston | 240 | 252 | 248 | 272 | 263 | 291 | 300 | 238 | 164 | 153 | 177 | 166 | 184 | 168 | 139 | 138 | 138 | 127 | 100 | 95 |
Ontario | 198 | 199 | 203 | 205 | 175 | 165 | 181 | 172 | 178 | 174 | 185 | 194 | 200 | 192 | 200 | 168 | 171 | 148 | 133 | 134 |
Orleans | 156 | 130 | 149 | 114 | 148 | 171 | 216 | 252 | 256 | 295 | 248 | 235 | 217 | 177 | 164 | 162 | 182 | 187 | 148 | 120 |
Seneca | 207 | 174 | 181 | 172 | 166 | 167 | 168 | 159 | 188 | 184 | 187 | 192 | 241 | 225 | 207 | 210 | 185 | 167 | 136 | 129 |
Wayne | 229 | 225 | 216 | 240 | 232 | 237 | 242 | 191 | 214 | 189 | 210 | 183 | 198 | 199 | 175 | 180 | 179 | 165 | 164 | 136 |
Wyoming | 259 | 275 | 266 | 234 | 159 | 165 | 176 | 151 | 129 | 118 | 113 | 126 | 132 | 123 | 92 | 103 | 81 | 86 | 83 | 64 |
Yates | 142 | 141 | 158 | 145 | 130 | 120 | 149 | 134 | 112 | 138 | 187 | 161 | 169 | 164 | 128 | 119 | 128 | 104 | 98 | 75 |
Rochester | 775 | 732 | 771 | 813 | 795 | 745 | 733 | 641 | 634 | 623 | 675 | 665 | 635 | 579 | 504 | 485 | 465 | 475 | 420 | 422 |
Batavia | 356 | 424 | 518 | 509 | 489 | 488 | 440 | 327 | 325 | 379 | 363 | 364 | 401 | 411 | 446 | 381 | 397 | 397 | 298 | 338 |
Canandaigua | 216 | 238 | 228 | 229 | N/A | 157 | 174 | 241 | 309 | 364 | 326 | 322 | 333 | 330 | 238 | 257 | 236 | 213 | 221 | |
Geneva | 280 | 314 | 308 | 307 | 292 | 351 | 297 | 294 | 266 | 280 | 269 | 311 | 256 | 282 | 285 | 318 | 246 | 248 | 198 | 201 |
Notes: Canandaigua did not report in 2004 and 2005.
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
United States | 11,608,070 | 11,876,669 | 11,878,954 | 11,826,538 | 11,679,474 | 11,565,499 | 11,454,724 | 11,305,182 | 11,168,613 | 10,662,956 | 10,363,873 | 10,258,748 | 10,219,049 | 9,820,190 | 9,362,032 | 9,223,425 | 9,178,692 | 8,930,905 | 8,429,081 | 8,129,485 |
NYS | 585,173 | 557,485 | 538,910 | 519,076 | 500,640 | 489,399 | 477,867 | 460,995 | 464,691 | 449,969 | 450,432 | 448,914 | 452,366 | 432,696 | 410,179 | 391,446 | 377,984 | 363,105 | 349,038 | 335,736 |
NYS (excluding NYC) | 297,178 | 293,260 | 288,279 | 282,861 | 273,764 | 272,267 | 272,345 | 261,054 | 266,272 | 261,612 | 262,328 | 257,248 | 256,613 | 238,341 | 224,988 | 211,498 | 203,582 | 191,857 | 174,874 | 165,616 |
Region | 42,097 | 40,298 | 40,746 | 42,067 | 40,724 | 37,655 | 38,211 | 34,512 | 33,933 | 34,762 | 35,439 | 34,613 | 34,829 | 32,033 | 29,633 | 28,216 | 26,440 | 25,958 | 22,817 | 21,675 |
Monroe | 31,934 | 30,236 | 30,543 | 31,688 | 30,947 | 27,779 | 27,682 | 25,278 | 24,904 | 25,856 | 26,186 | 25,666 | 25,410 | 23,076 | 21,324 | 20,529 | 18,764 | 18,949 | 16,652 | 16,002 |
Surrounding Counties | 10,163 | 10,062 | 10,203 | 10,379 | 9,777 | 9,876 | 10,529 | 9,234 | 9,029 | 8,906 | 9,253 | 8,947 | 9,419 | 8,957 | 8,309 | 7,687 | 7,676 | 7,009 | 6,165 | 5,673 |
Genesee | 1,634 | 1,585 | 1,683 | 1,778 | 1,825 | 1,693 | 1,754 | 1,441 | 1,446 | 1,497 | 1,462 | 1,439 | 1,453 | 1,467 | 1,518 | 1,199 | 1,263 | 1,143 | 944 | 1,014 |
Livingston | 1,552 | 1,642 | 1,614 | 1,773 | 1,725 | 1,902 | 1,963 | 1,561 | 1,075 | 998 | 1,157 | 1,074 | 1,195 | 1,088 | 896 | 885 | 886 | 809 | 635 | 599 |
Ontario | 1,976 | 2,011 | 2,067 | 2,103 | 1,806 | 1,725 | 1,889 | 1,814 | 1,897 | 1,870 | 1,995 | 2,103 | 2,175 | 2,096 | 2,182 | 1,835 | 1,866 | 1,623 | 1,462 | 1,471 |
Orleans | 689 | 572 | 649 | 498 | 646 | 745 | 940 | 1,091 | 1,107 | 1,266 | 1,063 | 1,003 | 920 | 747 | 687 | 673 | 749 | 764 | 600 | 486 |
Seneca | 689 | 606 | 636 | 606 | 586 | 587 | 590 | 565 | 665 | 651 | 660 | 681 | 853 | 794 | 721 | 730 | 643 | 571 | 465 | 439 |
Wayne | 2,151 | 2,113 | 2,020 | 2,255 | 2,182 | 2,218 | 2,267 | 1,784 | 2,008 | 1,774 | 1,966 | 1,709 | 1,843 | 1,842 | 1,604 | 1,644 | 1,622 | 1,494 | 1,481 | 1,220 |
Wyoming | 1,124 | 1,185 | 1,145 | 1,006 | 681 | 704 | 753 | 641 | 547 | 500 | 476 | 528 | 552 | 510 | 380 | 422 | 327 | 346 | 333 | 257 |
Yates | 348 | 348 | 389 | 360 | 326 | 302 | 373 | 337 | 284 | 350 | 474 | 410 | 428 | 413 | 321 | 299 | 320 | 259 | 245 | 187 |
Rochester | 17,064 | 16,114 | 16,911 | 17,742 | 17,240 | 16,017 | 15,665 | 13,627 | 13,432 | 13,155 | 14,212 | 13,988 | 13,361 | 12,160 | 10,546 | 10,107 | 9,658 | 9,807 | 8,653 | 8,686 |
Batavia | 586 | 690 | 839 | 820 | 782 | 773 | 692 | 512 | 506 | 587 | 559 | 556 | 610 | 618 | 665 | 564 | 582 | 578 | 432 | 486 |
Canandaigua | 245 | 268 | 255 | 254 | N/A | 170 | 187 | 257 | 327 | 385 | 344 | 338 | 349 | 345 | 248 | 265 | 243 | 218 | 224 | |
Geneva | 385 | 427 | 419 | 417 | 395 | 474 | 398 | 392 | 354 | 372 | 357 | 412 | 338 | 371 | 374 | 413 | 314 | 317 | 252 | 254 |
Notes: Canandaigua did not report in 2004 and 2005.



INDICATORS - Grouped by Topic | REGIONAL VALUE | YEAR | NYS COMPARISON | TREND | REGION |
---|---|---|---|---|
Serious Crimes | 181 | 2019 |
2
![]() |
-1
Decreasing
|
Violent Crimes | 24 | 2019 |
3
![]() |
1
Increasing
|
Victims of Domestic Violence | 59 | 2019 | 0 |
-1
Decreasing
|
Incarceration Rates | 12.9 | 2019 | 0 |
-1
Decreasing
|
Incarceration Rates, by Race/Ethnicity | 2015 | 0 | 10 Not Applicable* | |
Arrest Rates | 170.5 | 2019 |
3
![]() |
-1
Decreasing
|
Arrest Rates, by Race/Ethnicity | 2019 | 0 | 10 Not Applicable* |


