Maintaining
What does this measure?
The number of births to women who initiated prenatal care during the first trimester of pregnancy (before 13 weeks gestation), expressed as a percentage of all live births.
Why is this important?
Early, high-quality prenatal care is critical to reducing risks for complications of pregnancy or birth and improving birth outcomes.
How is our region performing?
In 2017, 77% of mothers in the 9-county region reported receiving early prenatal care, similar to the statewide rate. The rate in our region has remained between 76% and 80% throughout the decade, slightly higher than the state's rates. Mothers in Yates reported the lowest prenatal care in the region, 49% in 2017, down 5 points from the prior year. Mothers in Wyoming reported the highest prenatal care in the region at 86% followed by Monroe, Genesee, Livingston and Orleans (all at 79%). In the City of Rochester, 70% of births were to women accessing early prenatal care, below the regional figure but up from 63% in 2000.
Notes about the data
The rate excludes the number of live births for which the date of entry into prenatal care is unknown. In addition to considering when prenatal care began, it is also important to understand the quality and continuity of care received throughout the pregnancy.
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
United States | 71% | 72% | 75% | 75% | ||||||||||||||
NYS | 73% | 73% | 74% | 75% | 75% | 75% | 74% | 74% | 72% | 73% | 73% | 73% | 74% | 75% | 75% | 76% | 77% | 77% |
NYS (excluding NYC) | 79% | 78% | 78% | 78% | 78% | 78% | 76% | 75% | 75% | 75% | 76% | 76% | 76% | 77% | 78% | 79% | 79% | 78% |
Region | 77% | 77% | 76% | 76% | 79% | 77% | 76% | 76% | 76% | 76% | 78% | 77% | 77% | 78% | 79% | 79% | 80% | 77% |
Monroe | 77% | 77% | 76% | 77% | 79% | 78% | 77% | 77% | 77% | 78% | 80% | 78% | 79% | 80% | 80% | 81% | 83% | 79% |
Surrounding Counties | 76% | 77% | 76% | 76% | 77% | 75% | 76% | 75% | 74% | 73% | 76% | 75% | 74% | 75% | 77% | 76% | 76% | 72% |
Genesee | 69% | 74% | 76% | 72% | 75% | 75% | 74% | 73% | 73% | 80% | 76% | 80% | 76% | 73% | 78% | 86% | 81% | 79% |
Livingston | 80% | 80% | 81% | 82% | 80% | 80% | 80% | 82% | 75% | 79% | 81% | 77% | 80% | 77% | 78% | 81% | 79% | 79% |
Ontario | 82% | 84% | 79% | 81% | 81% | 79% | 80% | 80% | 78% | 76% | 78% | 79% | 82% | 83% | 85% | 82% | 83% | 78% |
Orleans | 76% | 76% | 76% | 78% | 79% | 79% | 77% | 73% | 79% | 77% | 78% | 78% | 73% | 78% | 80% | 81% | 82% | 79% |
Seneca | 73% | 71% | 70% | 70% | 70% | 67% | 71% | 70% | 66% | 65% | 66% | 62% | 68% | 72% | 68% | 64% | 65% | 56% |
Wayne | 75% | 76% | 74% | 75% | 75% | 72% | 74% | 73% | 71% | 70% | 76% | 74% | 72% | 74% | 76% | 69% | 70% | 64% |
Wyoming | 82% | 84% | 80% | 77% | 84% | 81% | 84% | 80% | 79% | 80% | 81% | 79% | 81% | 76% | 80% | 83% | 79% | 86% |
Yates | 58% | 59% | 58% | 59% | 65% | 58% | 52% | 55% | 59% | 53% | 56% | 54% | 47% | 55% | 49% | 50% | 54% | 49% |
Rochester | 63% | 62% | 61% | 63% | 66% | 65% | 64% | 65% | 67% | 67% | 70% | 68% | 69% | 72% | 71% | 73% | 74% | 70% |
Notes: Percent of live births for which mothers received prenatal care beginning in the first trimester of pregnancy. National data is not comparable prior to 2014.
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
United States | 2,824,607 | 2,854,065 | 2,956,775 | 2,903,759 | ||||||||||||||
NYS | 172,615 | 172,108 | 175,032 | 180,872 | 175,196 | 174,854 | 174,252 | 174,949 | 165,931 | 167,503 | 169,191 | 167,091 | 171,805 | 171,098 | 172,848 | 174,363 | 174,289 | 170,476 |
NYS (excluding NYC) | 101,881 | 97,470 | 96,792 | 97,524 | 92,006 | 92,113 | 90,806 | 89,010 | 86,915 | 86,788 | 87,238 | 84,880 | 88,200 | 88,553 | 89,215 | 89,711 | 90,415 | 89,360 |
Region | 10,400 | 9,935 | 9,675 | 9,851 | 9,678 | 9,502 | 9,721 | 9,412 | 9,448 | 9,299 | 9,443 | 8,867 | 9,288 | 9,599 | 9,721 | 9,545 | 9,507 | 8,976 |
Monroe | 6,632 | 6,219 | 6,087 | 6,238 | 6,124 | 6,021 | 6,131 | 5,876 | 6,057 | 5,938 | 6,094 | 5,664 | 6,019 | 6,264 | 6,251 | 6,180 | 6,229 | 5,902 |
Surrounding Counties | 3,768 | 3,716 | 3,588 | 3,613 | 3,554 | 3,481 | 3,590 | 3,536 | 3,391 | 3,361 | 3,349 | 3,203 | 3,269 | 3,335 | 3,470 | 3,365 | 3,278 | 3,074 |
Genesee | 456 | 498 | 475 | 431 | 434 | 483 | 421 | 463 | 422 | 482 | 453 | 410 | 443 | 412 | 464 | 469 | 455 | 418 |
Livingston | 499 | 478 | 512 | 481 | 475 | 471 | 489 | 472 | 419 | 427 | 436 | 408 | 374 | 379 | 385 | 402 | 392 | 382 |
Ontario | 866 | 883 | 809 | 870 | 807 | 805 | 859 | 841 | 824 | 744 | 760 | 754 | 819 | 822 | 885 | 808 | 790 | 752 |
Orleans | 383 | 334 | 346 | 337 | 341 | 311 | 334 | 309 | 308 | 318 | 317 | 292 | 286 | 315 | 331 | 356 | 323 | 312 |
Seneca | 244 | 249 | 241 | 239 | 229 | 236 | 249 | 256 | 237 | 233 | 246 | 229 | 232 | 274 | 259 | 230 | 226 | 188 |
Wayne | 827 | 761 | 713 | 773 | 772 | 692 | 778 | 708 | 720 | 657 | 672 | 673 | 665 | 682 | 709 | 642 | 622 | 583 |
Wyoming | 344 | 349 | 343 | 320 | 348 | 317 | 310 | 326 | 296 | 319 | 296 | 280 | 296 | 286 | 301 | 298 | 306 | 287 |
Yates | 149 | 164 | 149 | 162 | 148 | 166 | 150 | 161 | 165 | 181 | 169 | 157 | 154 | 165 | 136 | 160 | 164 | 152 |
Rochester | 2,021 | 1,852 | 1,830 | 1,864 | 1,850 | 1,863 | 1,948 | 1,995 | 1,962 | 2,029 | 2,078 | 1,909 | 2,049 | 2,241 | 2,158 | 2,086 | 1,959 | 1,987 |
Notes: Number of live births for which mothers received prenatal care beginning in the first trimester of pregnancy. National data is not comparable prior to 2014.



INDICATORS - Grouped by Topic | REGIONAL VALUE | YEAR | NYS COMPARISON | TREND | REGION |
---|---|---|---|---|
Prenatal Care | 77% | 2017 |
3
![]() |
0
Maintaining
|
Prenatal Care, by Race/Ethnicity | 0 | 10 Not Applicable* | ||
Babies Born with Low Birth Weights | 8.2% | 2017 |
2
![]() |
1
Increasing
|
Babies Born with Low Birth Weights, Race/Ethnicity, Monroe County | 0 | 10 Not Applicable* | ||
Infant Mortality Rate | 6.7 | 2015-17 |
2
![]() |
0
Maintaining
|
Infant Mortality Rate, Race/Ethnicity, Monroe County | 0 | 10 Not Applicable* | ||
Children with Elevated Blood Lead Levels | 0.9% | 2016 |
2
![]() |
-1
Decreasing
|
Children in Poverty | 19% | 2015-19 |
3
![]() |
1
Increasing
|
Children in Poverty, Race/Ethnicity | 2015-19 | 0 | 10 Not Applicable* | |
Single-Parent Families | 39% | 2015-19 |
2
![]() |
1
Increasing
|
Single-Parent Families, by Race/Ethnicity | 2015-19 | 0 | 10 Not Applicable* | |
Rate of Child Abuse and Neglect | 21 | 2019 |
2
![]() |
1
Increasing
|
Rate of Foster Care Admissions | 2.4 | 2019 |
2
![]() |
-1
Decreasing
|
Rate of Teen Pregnancy | 2% | 2017 |
3
![]() |
-1
Decreasing
|
Rate of Teen Births | 13 | 2017 |
2
![]() |
-1
Decreasing
|


