What does this measure?
The percentage of days for which air quality was monitored and found to be good, indicating healthy air both for sensitive groups, such as people with asthma, and for the population as a whole. The Air Quality Index (AQI) summarizes levels of ground-level ozone, particulate matter (soot and other particles), carbon monoxide, sulfur dioxide, and nitrogen dioxide into one measure.
Why is this important?
Exposure to these pollutants can cause short-term health effects such as irritation to the eyes, nose and throat, coughing, sneezing, runny nose, and shortness of breath. Continued exposure can also worsen medical conditions such as asthma and heart disease.
How is our region performing?
In 2021, 82% of days in Monroe were healthy air days, up from 68% in 2000. Wayne was at 94% in 2021, slightly up from 92% in 2000. In Monroe, the year with the fewest healthy air days was 2001, at 63%, while in Wayne it was in 2007, at 78%. The most common pollutant for both counties is ozone. Seneca County, which only monitors sulfur dioxide, was at 100% in 2019, the third year of data available.
Notes about the data
Counties monitor air for different reasons: Monroe County monitors the presence of ozone, sulfur dioxide and a variety of pollutants in its air due to the presence of industrial plants. Seneca measures sulfur dioxide to track down-wind emissions from the Cayuga Operating Company Power Plant, and Wayne County monitors ozone to track down-wind emissions from Monroe County. Other counties in the region do not have air quality monitoring stations. The EPA has five categories for rating air quality: good, moderate, unhealthy for sensitive groups, unhealthy and very unhealthy.
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monroe | 68% | 63% | 66% | 71% | 85% | 78% | 82% | 71% | 72% | 84% | 79% | 86% | 81% | 82% | 88% | 81% | 86% | 85% | 82% | 88% | 88% | 82% |
Seneca | 100% | 100% | 100% | |||||||||||||||||||
Wayne | 92% | 88% | 83% | 85% | 90% | 90% | 89% | 78% | 82% | 91% | 87% | 98% | 86% | 91% | 94% | 96% | 91% | 94% | 88% | 94% | 93% | 94% |
Notes: The availability of data depends on the location of air monitoring stations.
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monroe | 250 | 230 | 241 | 258 | 303 | 285 | 300 | 258 | 262 | 308 | 287 | 298 | 296 | 299 | 320 | 294 | 313 | 312 | 301 | 321 | 323 | 300 |
Seneca | 349 | 364 | 360 | |||||||||||||||||||
Wayne | 305 | 312 | 241 | 175 | 191 | 191 | 187 | 150 | 184 | 198 | 188 | 211 | 234 | 275 | 324 | 293 | 321 | 287 | 210 | 253 | 305 | 333 |
Notes: The availability of data depends on the location of air monitoring stations.





