Increasing
What does this measure?
The number of single-parent families with children under 18, as a percent of all families with children under 18.
Why is this important?
Single-parent families may experience more stress and economic strain than dual-parent households with two incomes. Children in these families can be at risk of poorer health and educational outcomes. However, children may also have opportunities to build resilience and experience a larger community through the support of extended family and friends.
How is our region performing?
In 2017-21, 39% of families with children in the region were headed by one parent only, above the national rate of 34% and the statewide rate of 36%. The regional rate stayed the same from 2012-16 but increased 8 points from 2000 (31%).
Among local counties, the highest rates were found in Orleans (46%) and Monroe (42%), while the lowest rate was in Yates (30%). In the City of Rochester, 72% of families were headed by a single parent in 2017-21, up 10 points from 2000. Almost every county saw an increase from 2000 to 2017-21, except Yates. The largest increases were in Orleans (15 points) and Ontario (8 points).
Notes about the data
The multi-year figures are from the Census Bureau's American Community Survey. The bureau combined five years of responses to the survey to provide estimates for smaller geographic areas and increase the precision of its estimates. The survey provides data on characteristics of the population that used to be collected only during the decennial census. Data for this indicator are expected to be released in the fourth quarter.
2000 | 2007-11 | 2012-16 | 2017-21 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NYS | 33% | 36% | 37% | 36% | |||||||||||||||
NYS (excluding NYC) | 26% | 30% | 32% | 31% | |||||||||||||||
Region | 31% | 37% | 39% | 39% | |||||||||||||||
Monroe | 33% | 39% | 41% | 42% | |||||||||||||||
Surrounding Counties | 28% | 34% | 35% | 34% | |||||||||||||||
Genesee | 26% | 33% | 31% | 31% | |||||||||||||||
Livingston | 28% | 33% | 36% | 34% | |||||||||||||||
Ontario | 26% | 31% | 35% | 34% | |||||||||||||||
Orleans | 31% | 39% | 38% | 46% | |||||||||||||||
Seneca | 30% | 40% | 35% | 34% | |||||||||||||||
Wayne | 28% | 34% | 36% | 34% | |||||||||||||||
Wyoming | 24% | 33% | 35% | 32% | |||||||||||||||
Yates | 30% | 31% | 33% | 30%* | |||||||||||||||
Monroe County Local Areas | |||||||||||||||||||
Regional Cities |
Notes: Multiyear results are from rolling American Community Survey. * Margin of error between 20% & 35% of estimate; ** margin of error between 35% & 50%; *** margin of error greater than 50%.
2000 | 2007-11 | 2012-16 | 2017-21 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NYS | 819,405 | 840,956 | 800,677 | 755,109 | |||||||||||||||
NYS (excluding NYC) | 375,146 | 412,940 | 401,499 | 385,816 | |||||||||||||||
Region | 49,623 | 54,371 | 52,775 | 51,261 | |||||||||||||||
Monroe | 32,734 | 35,259 | 34,808 | 34,614 | |||||||||||||||
Surrounding Counties | 16,889 | 19,112 | 17,967 | 16,647 | |||||||||||||||
Genesee | 2,105 | 2,398 | 2,050 | 1,879 | |||||||||||||||
Livingston | 2,241 | 2,394 | 2,409 | 1,914 | |||||||||||||||
Ontario | 3,505 | 4,049 | 4,296 | 4,342 | |||||||||||||||
Orleans | 1,797 | 2,040 | 1,738 | 2,032 | |||||||||||||||
Seneca | 1,244 | 1,546 | 1,230 | 1,096 | |||||||||||||||
Wayne | 3,788 | 4,201 | 3,858 | 3,416 | |||||||||||||||
Wyoming | 1,282 | 1,571 | 1,512 | 1,328 | |||||||||||||||
Yates | 927 | 913 | 874 | 640* | |||||||||||||||
Monroe County Local Areas | |||||||||||||||||||
Regional Cities |
Notes: Multiyear results are from rolling American Community Survey. * Margin of error between 20% & 35% of estimate; ** margin of error between 35% & 50%; *** margin of error greater than 50%.



INDICATORS - Grouped by Topic | REGIONAL VALUE | YEAR | NYS COMPARISON | TREND | REGION |
---|---|---|---|---|
Prenatal Care | 78% | 2019 |
3
![]() |
1
Increasing
|
Prenatal Care, by Race/Ethnicity | 0 | 10 Not Applicable* | ||
Babies Born with Low Birth Weights | 8.4% | 2019 |
2
![]() |
1
Increasing
|
Babies Born with Low Birth Weights, Race/Ethnicity | 0 | 10 Not Applicable* | ||
Infant Mortality Rate | 6.9 | 2017-19 |
2
![]() |
0
Maintaining
|
Infant Mortality Rate, Race/Ethnicity | 0 | 10 Not Applicable* | ||
Children with Elevated Blood Lead Levels | 0.8% | 2019 |
2
![]() |
-1
Decreasing
|
Children in Poverty | 18% | 2017-21 |
3
![]() |
1
Increasing
|
Children in Poverty, Race/Ethnicity | 2017-21 | 0 | 10 Not Applicable* | |
Single-Parent Families | 39% | 2017-21 |
2
![]() |
1
Increasing
|
Single-Parent Families, by Race/Ethnicity | 2017-21 | 0 | 10 Not Applicable* | |
Rate of Child Abuse and Neglect | 20 | 2020 |
2
![]() |
1
Increasing
|
Rate of Foster Care Admissions | 1.8 | 2020 |
2
![]() |
-1
Decreasing
|
Rate of Teen Pregnancy | 1.3% | 2019 |
3
![]() |
-1
Decreasing
|
Rate of Teen Births | 12 | 2019 |
2
![]() |
-1
Decreasing
|


