Decreasing
What does this measure?
The percentage of people under 65 who are not covered by some form of health insurance, including public programs such as Medicaid and Medicare.
Why is this important?
Health insurance is critical to families' and individuals' access to care, financial security and peace of mind. Those without insurance may delay getting needed care and forgo preventive care altogether, which can lead to medical problems that are more serious and expensive to treat. Insurance allows the often high cost of health services to be spread out over many years and facilitates risk-sharing across the population. Financial ruin can be the result if an uninsured family must cope with a major illness or injury. In addition, charity care provided by hospitals to those without insurance drives up the cost of private insurance and the tax burden.
How is our region performing?
In 2020, 5% of residents under 65 in our region did not have health insurance, lower than the 6% reported for the state and 10% for the nation. Yates had the highest rate of uninsured residents in the region at 8%, while Monroe, Genesee, Livingston, Ontario, Orleans and Wyoming had the lowest rate at 5%. From 2008 to 2020, the percentage of county residents under 65 without health insurance declined by 4-9 percentage points in all the regional counties.
Notes about the data
Figures are for people under 65. Figures prior to 2008 are not comparable.
2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NYS | 13% | 13% | 14% | 13% | 13% | 12% | 10% | 8% | 7% | 7% | 6% | 6% | 6% |
Genesee | 11% | 10% | 11% | 12% | 11% | 10% | 8% | 6% | 5% | 5% | 5% | 4% | 5% |
Livingston | 11% | 10% | 10% | 9% | 9% | 9% | 7% | 6% | 5% | 4% | 5% | 5% | 5% |
Monroe | 9% | 9% | 10% | 10% | 9% | 9% | 7% | 6% | 5% | 5% | 4% | 4% | 5% |
Region | 10% | 10% | 11% | 10% | 10% | 10% | 7% | 6% | 5% | 5% | 5% | 4% | 5% |
Surrounding Counties | 11% | 11% | 12% | 11% | 10% | 10% | 8% | 6% | 5% | 5% | 5% | 5% | 5% |
Ontario | 9% | 10% | 11% | 10% | 9% | 9% | 7% | 6% | 4% | 4% | 4% | 4% | 5% |
Orleans | 14% | 13% | 13% | 12% | 11% | 11% | 9% | 7% | 6% | 6% | 5% | 6% | 5% |
Seneca | 14% | 13% | 13% | 12% | 12% | 10% | 9% | 7% | 6% | 6% | 6% | 5% | 6% |
Wayne | 11% | 11% | 11% | 11% | 10% | 10% | 8% | 6% | 5% | 5% | 5% | 4% | 6% |
Wyoming | 13% | 13% | 12% | 11% | 11% | 10% | 7% | 6% | 5% | 5% | 5% | 4% | 5% |
Yates | 15% | 14% | 15% | 13% | 14% | 14% | 13% | 10% | 10% | 8% | 8% | 8% | 8% |
NYS (excluding NYC) | 11% | 11% | 12% | 11% | 10% | 10% | 8% | 6% | 6% | 5% | 5% | 5% | 5% |
Notes: Figures are for people under 65. Figures prior to 2008 are not comparable.
2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NYS | 2,156,461 | 2,172,693 | 2,245,437 | 2,155,975 | 2,073,007 | 2,036,206 | 1,654,986 | 1,351,396 | 1,151,995 | 1,079,651 | 1,007,242 | 973,636 | 949,729 |
Genesee | 5,330 | 4,683 | 5,614 | 5,772 | 5,411 | 4,869 | 3,821 | 2,752 | 2,472 | 2,226 | 2,058 | 1,985 | 2,157 |
Livingston | 5,621 | 5,068 | 5,353 | 4,722 | 4,735 | 4,529 | 3,393 | 2,788 | 2,210 | 2,095 | 2,106 | 2,114 | 2,338 |
Monroe | 51,769 | 56,336 | 62,342 | 62,687 | 56,095 | 57,880 | 42,806 | 33,894 | 29,587 | 28,214 | 25,493 | 24,849 | 26,895 |
Region | 94,498 | 97,672 | 106,920 | 103,943 | 95,203 | 95,124 | 72,518 | 57,024 | 49,322 | 46,202 | 42,875 | 41,478 | 45,559 |
Surrounding Counties | 42,729 | 41,336 | 44,578 | 41,256 | 39,108 | 37,244 | 29,712 | 23,130 | 19,735 | 17,988 | 17,382 | 16,629 | 18,664 |
Ontario | 8,148 | 8,466 | 9,448 | 8,440 | 7,656 | 7,742 | 6,352 | 4,942 | 3,911 | 3,824 | 3,688 | 3,475 | 3,852 |
Orleans | 4,630 | 4,334 | 4,497 | 4,045 | 3,895 | 3,735 | 3,076 | 2,277 | 2,053 | 1,754 | 1,648 | 1,817 | 1,530 |
Seneca | 3,559 | 3,451 | 3,660 | 3,141 | 3,111 | 2,790 | 2,369 | 1,826 | 1,649 | 1,606 | 1,408 | 1,362 | 1,565 |
Wayne | 8,528 | 8,602 | 9,121 | 8,947 | 8,080 | 7,806 | 5,989 | 4,819 | 3,992 | 3,530 | 3,527 | 3,067 | 4,378 |
Wyoming | 4,076 | 4,094 | 3,925 | 3,645 | 3,427 | 3,051 | 2,263 | 1,863 | 1,632 | 1,366 | 1,377 | 1,289 | 1,386 |
Yates | 2,837 | 2,638 | 2,960 | 2,544 | 2,793 | 2,722 | 2,449 | 1,863 | 1,816 | 1,587 | 1,570 | 1,520 | 1,458 |
NYS (excluding NYC) | 1,026,108 | 1,013,688 | 1,075,475 | 1,002,791 | 964,717 | 942,286 | 731,397 | 588,096 | 504,108 | 483,612 | 437,549 | 433,509 | 430,681 |
Notes: Figures prior to 2008 are not comparable.





