What does this measure?
The number of students graduating after four years of high school (measured through August of the graduation year), as a percentage of their cohort, broken down by students' race and ethnicity. The cohort is the class of ninth-graders beginning high school in the same academic year.
Why is this important?
High school graduation is the culmination of a successful K-12 education and the gateway to college or employment. Students who do not graduate face the prospect of unemployment or low-paying jobs.
How is our region performing?
Graduation rates were higher among Asian and white students in our region (93% and 91% respectively) compared to Hispanic or Latino and Black or African American students (78% and 80% respectively) for the Class of 2022. The graduation rates for the region were similar to the state for all ethnic and racial groups with Asian and white students the same as state levels, and with Black or African American and Hispanic students just below the state rate. Since 2009, graduation rates among Latino and African American students have improved by 23 and 28 points respectively, more than the other groups.
Monroe County had rates on par with the region for most racial and ethnic groups, though its rate for whites was 2 points above that of the region. The surrounding counties had higher rates than Monroe County for African American and Latino groups except white students (4 points) which were below that of Monroe.
The Rochester School District posted graduation rates of 67% for both Hispanic and white students, 73% for African American, and 84% for Asian students.
Why do these disparities exist?
There are a variety of factors believed to contribute to disparities in graduation rates and other measures of student achievement. School systems in the United States are highly segregated, and students of color disproportionately attend schools with high proportions of low-income students who may not have benefited from early learning opportunities at the same rate as other students. Schools also have different levels of resources ranging from qualified/experienced teachers to advanced courses to facilities and technology, and schools with large Black and Latino populations often have lower levels. In addition, teachers across all school systems tend to be disproportionately white, and teaching practices and curriculum may not be culturally relevant to students of color.
Notes about the data
Prior years are not comparable, thus are not reported. Students are included in the total cohort based on the year they entered Grade 9 or, if ungraded, the school year in which they reached their 17th birthday. Students are included in the cohort of the school where they were last enrolled if they were enrolled for a minimum of five months. Students were counted as graduates if they earned a local or a Regents diploma. These figures include students who graduate in August after making up courses during the summer. Data for this indicator are expected to be released in the second quarter.
Asian | Black or African American | Latino or Hispanic | White | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NYS | 93% | 82% | 81% | 91% | |||||||||||||||
NYS (excluding NYC) | 95% | 83% | 82% | 92% | |||||||||||||||
Region | 93% | 80% | 78% | 91% | |||||||||||||||
Monroe | 93% | 80% | 77% | 93% | |||||||||||||||
Surrounding Counties | 96% | 84% | 80% | 89% | |||||||||||||||
Genesee | 100% | 100% | 87% | 93% | |||||||||||||||
Livingston | 100% | 83% | 74% | 90% | |||||||||||||||
Ontario | 100% | 72% | 78% | 92% | |||||||||||||||
Orleans | 100% | 85% | 72% | 75% | |||||||||||||||
Seneca | 100% | 83% | 71% | 86% | |||||||||||||||
Wayne | 100% | 85% | 89% | 90% | |||||||||||||||
Wyoming | 60% | 80% | 64% | 91% | |||||||||||||||
Yates | 100% | 75% | 67% | 84% | |||||||||||||||
Monroe County School Districts | |||||||||||||||||||
Regional City School Districts |
Notes: Years denote 12th grade year for cohort.
Asian | Black or African American | Latino or Hispanic | White | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NYS | 18,962 | 27,450 | 43,615 | 80,754 | |||||||||||||||
NYS (excluding NYC) | 7,012 | 13,700 | 20,934 | 71,615 | |||||||||||||||
Region | 287 | 1,582 | 1,118 | 7,637 | |||||||||||||||
Monroe | 287 | 1,454 | 862 | 4,095 | |||||||||||||||
Surrounding Counties | 48 | 128 | 256 | 3,542 | |||||||||||||||
Genesee | 6 | 29 | 26 | 514 | |||||||||||||||
Livingston | 10 | 5 | 20 | 490 | |||||||||||||||
Ontario | 20 | 28 | 81 | 891 | |||||||||||||||
Orleans | 3 | 23 | 26 | 266 | |||||||||||||||
Seneca | 4 | 5 | 12 | 221 | |||||||||||||||
Wayne | 9 | 34 | 78 | 785 | |||||||||||||||
Wyoming | 3 | 4 | 7 | 258 | |||||||||||||||
Yates | 1 | 3 | 6 | 117 | |||||||||||||||
Monroe County School Districts | |||||||||||||||||||
Regional City School Districts |
Notes: Years denote 12th grade year for cohort.
Asian | Black or African American | Latino or Hispanic | White | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NYS | 83% | 60% | 59% | 84% | |||||||||||||||
NYS (excluding NYC) | 90% | 62% | 65% | 85% | |||||||||||||||
Region | 86% | 52% | 55% | 85% | |||||||||||||||
Monroe | 85% | 52% | 52% | 87% | |||||||||||||||
Surrounding Counties | 89% | 58% | 67% | 83% | |||||||||||||||
Genesee | 100% | 75% | 38% | 82% | |||||||||||||||
Livingston | 100% | 58% | 81% | 85% | |||||||||||||||
Ontario | 76% | 40% | 67% | 86% | |||||||||||||||
Orleans | 72% | 85% | 83% | ||||||||||||||||
Seneca | 100% | 67% | 63% | 76% | |||||||||||||||
Wayne | 91% | 61% | 59% | 82% | |||||||||||||||
Wyoming | 84% | ||||||||||||||||||
Yates | 70% | ||||||||||||||||||
Monroe County School Districts | |||||||||||||||||||
Regional City School Districts |
Notes: Years denote 12th grade year for cohort.
Asian | Black or African American | Latino or Hispanic | White | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NYS | 13,360 | 26,145 | 25,079 | 101,753 | |||||||||||||||
NYS (excluding NYC) | 4,484 | 10,747 | 8,749 | 94,182 | |||||||||||||||
Region | 274 | 1,455 | 518 | 10,586 | |||||||||||||||
Monroe | 235 | 1,330 | 421 | 5,685 | |||||||||||||||
Surrounding Counties | 39 | 125 | 97 | 4,901 | |||||||||||||||
Genesee | 5 | 18 | 5 | 658 | |||||||||||||||
Livingston | 6 | 7 | 13 | 624 | |||||||||||||||
Ontario | 13 | 26 | 31 | 1,185 | |||||||||||||||
Orleans | 21 | 23 | 467 | ||||||||||||||||
Seneca | 5 | 6 | 5 | 319 | |||||||||||||||
Wayne | 10 | 47 | 20 | 1,106 | |||||||||||||||
Wyoming | 372 | ||||||||||||||||||
Yates | 170 | ||||||||||||||||||
Monroe County School Districts | |||||||||||||||||||
Regional City School Districts |
Notes: Years denote 12th grade year for cohort.



INDICATORS - Grouped by Topic | REGIONAL VALUE | YEAR | NYS COMPARISON | TREND | REGION |
---|---|---|---|---|
Prekindergarten Participation | 41% | 2021 |
2
![]() |
1
Increasing
|
School Spending Per Student | $23,561 | 2020 |
1
![]() |
1
Increasing
|
Instructional Spending Per Student | $16,983 | 2020 |
1
![]() |
1
Increasing
|
Students Receiving Special Education Services | 2021 | 0 |
-1
Decreasing
|
|
Grade 3 English | 37% | 2022 |
2
![]() |
1
Increasing
|
Grade 3 English by Student Subgroup | 2022 | 0 | 10 Not Applicable* | |
Grade 3 English by Race/Ethnicity | 2022 | 0 | 10 Not Applicable* | |
Grade 3 Math | 40% | 2022 |
2
![]() |
1
Increasing
|
Grade 3 Math by Student Subgroup | 2022 | 0 | 10 Not Applicable* | |
Grade 3 Math by Race/Ethnicity | 2022 | 0 | 10 Not Applicable* | |
Grade 8 English | 39% | 2019 |
2
![]() |
1
Increasing
|
Grade 8 English by Student Subgroup | 2019 | 0 | 10 Not Applicable* | |
Grade 8 English by Race/Ethnicity | 2019 | 0 | 10 Not Applicable* | |
Grade 8 Math | 49% | 2019 |
2
![]() |
1
Increasing
|
Regents Algebra 1 | 73% | 2019 |
3
![]() |
1
Increasing
|
Regents English | 83% | 2019 |
2
![]() |
1
Increasing
|
Four-Year Cohort Graduation Rate | 88% | 2022 |
3
![]() |
1
Increasing
|
Cohort Graduation Rate, Beyond Four Years | 90% | 2022 |
3
![]() |
1
Increasing
|
Four-Year Cohort Graduation Rate by Race/Ethnicity | 2022 | 0 | 10 Not Applicable* | |
Education Levels of Adults | 2017-21 | 0 | 10 Not Applicable* | |
Education Levels of Adults by Race/Ethnicity | 2017-21 | 0 | 10 Not Applicable* |


