Decreasing
What does this measure?
Percent of school-aged residents (4-21) classified with disabilities and receiving special education services.
Why is this important?
Students receiving special education services can be at greater risk for poor school performance, including lower test scores and a higher chance of dropping out. The proportion of students in special education can significantly impact a school district's budget, and it can be an indicator of the effectiveness of intervention programs aimed at addressing problems in early years and preventing students from being classified with disabilities.
How is our region performing?
In 2020, 9% of school-aged residents in our region were receiving special education services. This proportion was slightly lower than both the state (12%) and the state (excluding NYC) proportion (10%). Since 2008, the state, regional and county rates have remained relatively flat. The regional county rates ranged from 6% to 11% in 2020. Monroe, Ontario and Orleans (all at 10%), and Wayne (11%) have higher rates than other local counties, while Yates has the lowest rate (6% in 2020). The City of Rochester's rate was 13% in 2020, and has increased by only 2 points since 2008.
Notes about the data
Varying school district practices on classifying students as disabled can impact the numbers. Also, school districts known for effective special education programs may attract more students with disabilities.
2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NYS | 9% | 9% | 9% | 9% | 9% | 9% | 10% | 10% | 11% | 11% | 12% | 12% | 12% | N/A | |||||
NYS (excluding NYC) | 9% | 9% | 9% | 8% | 9% | 9% | 9% | 9% | 10% | 10% | 10% | 10% | 10% | N/A | |||||
Region | 8% | 8% | 8% | 8% | 8% | 8% | 8% | 8% | 9% | 9% | 9% | 9% | 9% | N/A | |||||
Monroe | 8% | 8% | 9% | 9% | 9% | 8% | 8% | 9% | 9% | 9% | 9% | 10% | 10% | N/A | |||||
Surrounding Counties | 8% | 8% | 8% | 8% | 8% | 7% | 7% | 8% | 8% | 8% | 9% | 9% | 9% | N/A | |||||
Genesee | 8% | 8% | 8% | 8% | 7% | 7% | 7% | 7% | 8% | 7% | 8% | 8% | 8% | N/A | |||||
Livingston | 6% | 6% | 6% | 5% | 5% | 5% | 6% | 6% | 6% | 6% | 7% | 7% | 7% | N/A | |||||
Ontario | 9% | 9% | 8% | 8% | 8% | 8% | 8% | 8% | 9% | 9% | 9% | 10% | 10% | N/A | |||||
Orleans | 9% | 9% | 9% | 9% | 9% | 8% | 8% | 8% | 9% | 10% | 10% | 10% | 10% | N/A | |||||
Seneca | 10% | 10% | 10% | 9% | 9% | 9% | 8% | 9% | 9% | 9% | 9% | 9% | 9% | N/A | |||||
Wayne | 9% | 10% | 9% | 9% | 9% | 9% | 9% | 9% | 9% | 10% | 10% | 11% | 11% | N/A | |||||
Wyoming | 6% | 7% | 7% | 7% | 6% | 6% | 6% | 6% | 7% | 7% | 7% | 7% | 7% | N/A | |||||
Yates | 7% | 7% | 7% | 6% | 6% | 6% | 6% | 6% | 6% | 6% | 6% | 6% | 6% | N/A | |||||
Monroe County School Districts | |||||||||||||||||||
Regional City School Districts |
Notes: Figures reflect percentage of residents 4-21 receiving services.
2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NYS | 409,856 | 404,902 | 420,653 | 396,152 | 410,037 | 405,191 | 415,722 | 450,048 | 459,562 | 465,590 | 482,143 | 489,491 | 498,486 | 497,231 | |||||
NYS (excluding NYC) | 249,905 | 246,862 | 245,424 | 225,909 | 236,316 | 231,030 | 236,789 | 239,347 | 242,639 | 245,420 | 246,994 | 251,002 | 253,586 | 249,503 | |||||
Region | 25,144 | 24,990 | 24,692 | 24,175 | 23,552 | 22,845 | 22,521 | 22,701 | 23,134 | 23,655 | 24,014 | 24,282 | 24,541 | 23,862 | |||||
Monroe | 15,830 | 15,774 | 15,717 | 15,602 | 15,269 | 14,826 | 14,636 | 14,677 | 14,961 | 15,344 | 15,532 | 15,751 | 16,026 | 15,552 | |||||
Surrounding Counties | 9,314 | 9,216 | 8,975 | 8,573 | 8,283 | 8,019 | 7,885 | 8,024 | 8,173 | 8,311 | 8,482 | 8,531 | 8,515 | 8,310 | |||||
Genesee | 1,189 | 1,172 | 1,106 | 1,032 | 983 | 933 | 880 | 917 | 925 | 907 | 915 | 905 | 928 | 912 | |||||
Livingston | 999 | 978 | 985 | 946 | 940 | 923 | 941 | 970 | 1,014 | 1,018 | 1,027 | 1,012 | 1,016 | 988 | |||||
Ontario | 2,263 | 2,211 | 2,167 | 2,122 | 2,058 | 2,009 | 2,010 | 2,060 | 2,066 | 2,136 | 2,262 | 2,327 | 2,361 | 2,302 | |||||
Orleans | 907 | 874 | 872 | 848 | 832 | 774 | 732 | 725 | 791 | 794 | 802 | 783 | 772 | 761 | |||||
Seneca | 750 | 767 | 763 | 681 | 649 | 651 | 603 | 604 | 623 | 643 | 631 | 643 | 624 | 592 | |||||
Wayne | 2,164 | 2,159 | 2,053 | 1,965 | 1,892 | 1,841 | 1,830 | 1,862 | 1,864 | 1,930 | 1,968 | 1,992 | 1,958 | 1,924 | |||||
Wyoming | 591 | 605 | 590 | 576 | 547 | 510 | 511 | 506 | 505 | 513 | 515 | 525 | 529 | 517 | |||||
Yates | 451 | 450 | 439 | 403 | 382 | 378 | 378 | 380 | 385 | 370 | 362 | 344 | 327 | 314 | |||||
Monroe County School Districts | |||||||||||||||||||
Regional City School Districts |
Notes: Figures reflect number of residents 4-21 receiving services.



INDICATORS - Grouped by Topic | REGIONAL VALUE | YEAR | NYS COMPARISON | TREND | REGION |
---|---|---|---|---|
Prekindergarten Participation | 41% | 2021 |
2
![]() |
1
Increasing
|
School Spending Per Student | $23,561 | 2020 |
1
![]() |
1
Increasing
|
Instructional Spending Per Student | $16,983 | 2020 |
1
![]() |
1
Increasing
|
Students Receiving Special Education Services | 2021 | 0 |
-1
Decreasing
|
|
Grade 3 English | 37% | 2022 |
2
![]() |
1
Increasing
|
Grade 3 English by Student Subgroup | 2022 | 0 | 10 Not Applicable* | |
Grade 3 English by Race/Ethnicity | 2022 | 0 | 10 Not Applicable* | |
Grade 3 Math | 40% | 2022 |
2
![]() |
1
Increasing
|
Grade 3 Math by Student Subgroup | 2022 | 0 | 10 Not Applicable* | |
Grade 3 Math by Race/Ethnicity | 2022 | 0 | 10 Not Applicable* | |
Grade 8 English | 39% | 2019 |
2
![]() |
1
Increasing
|
Grade 8 English by Student Subgroup | 2019 | 0 | 10 Not Applicable* | |
Grade 8 English by Race/Ethnicity | 2019 | 0 | 10 Not Applicable* | |
Grade 8 Math | 49% | 2019 |
2
![]() |
1
Increasing
|
Regents Algebra 1 | 73% | 2019 |
3
![]() |
1
Increasing
|
Regents English | 83% | 2019 |
2
![]() |
1
Increasing
|
Four-Year Cohort Graduation Rate | 88% | 2022 |
3
![]() |
1
Increasing
|
Cohort Graduation Rate, Beyond Four Years | 90% | 2022 |
3
![]() |
1
Increasing
|
Four-Year Cohort Graduation Rate by Race/Ethnicity | 2022 | 0 | 10 Not Applicable* | |
Education Levels of Adults | 2017-21 | 0 | 10 Not Applicable* | |
Education Levels of Adults by Race/Ethnicity | 2017-21 | 0 | 10 Not Applicable* |


