Decreasing
What does this measure?
The number of vehicle miles traveled (VMT) per capita.
Why is this important?
Vehicle miles traveled measures the use of vehicles, most of which are still powered by gas and so contribute to carbon emissions that negatively impact the environment. This measure can also inform transportation planning and infrastructure development.
How is our region performing?
Residents in our region traveled 24,000 miles per person in 2022, on par with the state (excluding NYC) rate. This rate has held fairly steady since 2016 with the exception of 2020 when it fell to 21,000 during the Covid pandemic.
Genesee County had the highest rate in 2022 with residents traveling 44,000 miles per person. Monroe County had the second lowest rate at 20,000 vehicle miles, slightly above Orleans at 18,000.
Notes about the data
Comparable U.S. data were not available.
2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|---|---|
NYS | 17 | 17 | 17 | 18 | 14 | 16 | 16 |
NYS (excluding NYC) | 25 | 25 | 25 | 26 | 21 | 23 | 24 |
Region | 25 | 26 | 26 | 26 | 21 | 24 | 24 |
Monroe | 22 | 23 | 23 | 23 | 18 | 21 | 20 |
Surrounding Counties | 30 | 31 | 31 | 32 | 27 | 30 | 30 |
Rochester MSA | 24 | 24 | 24 | 25 | 20 | 23 | 22 |
Genesee | 47 | 49 | 48 | 48 | 38 | 44 | 44 |
Livingston | 29 | 30 | 30 | 31 | 27 | 31 | 30 |
Ontario | 35 | 36 | 35 | 37 | 30 | 34 | 33 |
Orleans | 19 | 19 | 19 | 19 | 17 | 18 | 18 |
Seneca | 38 | 39 | 39 | 40 | 33 | 37 | 40 |
Wayne | 23 | 24 | 23 | 24 | 22 | 22 | 22 |
Wyoming | 23 | 23 | 23 | 23 | 21 | 23 | 23 |
Yates | 21 | 23 | 23 | 23 | 22 | 24 | 24 |
Notes: Figures are per capita. Comparable U.S. data were not available.
2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|---|---|
NYS | 334,258 | 338,293 | 338,385 | 340,460 | 280,660 | 313,379 | 321,885 |
NYS (excluding NYC) | 275,424 | 278,239 | 278,691 | 281,678 | 232,144 | 259,221 | 265,168 |
Region | 30,665 | 31,192 | 31,145 | 31,412 | 26,119 | 29,356 | 28,746 |
Monroe | 16,575 | 16,847 | 16,904 | 16,935 | 13,686 | 15,558 | 15,131 |
Surrounding Counties | 14,090 | 14,345 | 14,241 | 14,477 | 12,433 | 13,798 | 13,615 |
Rochester MSA | 25,718 | 26,129 | 26,132 | 26,374 | 21,927 | 24,633 | 23,999 |
Genesee | 2,726 | 2,808 | 2,767 | 2,774 | 2,216 | 2,567 | 2,516 |
Livingston | 1,876 | 1,911 | 1,918 | 1,950 | 1,676 | 1,894 | 1,863 |
Ontario | 3,857 | 3,912 | 3,882 | 4,024 | 3,341 | 3,827 | 3,715 |
Orleans | 766 | 764 | 753 | 750 | 703 | 721 | 723 |
Seneca | 1,307 | 1,335 | 1,340 | 1,347 | 1,105 | 1,232 | 1,310 |
Wayne | 2,116 | 2,128 | 2,112 | 2,138 | 1,977 | 2,033 | 1,972 |
Wyoming | 914 | 920 | 906 | 917 | 871 | 924 | 921 |
Yates | 528 | 567 | 563 | 577 | 544 | 600 | 595 |
Notes: VMT is in thousands of vehicle miles traveled.



INDICATORS - Grouped by Topic | REGIONAL VALUE | YEAR | NYS COMPARISON | TREND | REGION |
---|---|---|---|---|
Tourism Spending | $1,399 | 2021 |
1
![]() |
0
Maintaining
|
Recreation Spending | $83 | 2021 |
1
![]() |
-1
Decreasing
|
Voter Registration Rate | 84% | 2021 |
2
![]() |
1
Increasing
|
Voter Participation Rate | 64% | 2020 |
3
![]() |
1
Increasing
|
Registered Library Borrowers | 55% | 2020 |
3
![]() |
-1
Decreasing
|
Library Visits | 2.5 | 2020 |
3
![]() |
-1
Decreasing
|
Charitable Contributions as a Percentage of Income | 0.8% | 2020 |
2
![]() |
-1
Decreasing
|
Households Without Vehicles | 10% | 2017-21 |
3
![]() |
0
Maintaining
|
Means of Transportation to Work | 2017-21 | 0 | 10 Not Applicable* | |
Workers’ Commute Time, by Means of Transportation to Work | 2017-21 | 0 | 10 Not Applicable* | |
Crashes Involving Pedestrians | 2.6 | 2022 |
3
![]() |
0
Maintaining
|
Crashes Involving Cyclists | 1.4 | 2022 |
3
![]() |
-1
Decreasing
|
Vehicle Crashes Resulting in Injuries and Fatalities | 60 | 2022 |
3
![]() |
-1
Decreasing
|
Vehicle Miles Traveled (VMT) | 24 | 2022 |
2
![]() |
-1
Decreasing
|
Miles of Dedicated Bike Infrastructure | 2023 | 0 | 10 Not Applicable* | |
RTS Ridership | 8 | 2022 | 0 |
-1
Decreasing
|
RTS On-time Performance | 0 | 10 Not Applicable* |


