What does this measure?
The change in population of a geographic area broken down by selected age groups since 2000.
Why is this important?
Population measures provide insight on the changing size and face of communities, and an area's needs and assets. For example, areas with large or growing populations of seniors or children may face challenges in providing needed services and generating enough tax revenue to support those services.
How is our region performing?
The population of the 9-county Rochester region continues to grow older. The number of people between the ages of 60 and 84 increased 55% between 2000 and 2017-21. The population 85 and older grew 35% during the same period. There were declines in all other age groups, with the largest in people under 20, which shrank 16%. People 40 to 59 overtook those under 20 as the largest age group in the region (312,000 residents compared to 288,000).
New York State and the nation are aging, too, but differently than the Rochester area. Between 2000 and 2017-21, there were smaller increases for the 60-84 age group statewide (45%) and in the U.S. (47%), yet increases were larger for people 85 and older (45% and 51%, respectively). Unlike the Rochester area, there were small gains in the 40 to 59 age group at the state (4%) and national (14%) levels. While New York's 20 to 39 population fell 1% and those under 20 by 9%, the nation had gains of 9% and 4%, respectively.
The counties surrounding Monroe had somewhat larger declines in younger populations, with 20% fewer residents under 20 and 11% fewer residents aged 20-39 in 2017-21 compared to 2000. The population of older residents grew the most in Ontario County (84% for people aged 60-84 and 54% for those 85 and older), while populations of young people decreased the most in Orleans (32% fewer residents under 20).
Notes about the data
The multi-year figures are from the Census Bureau's American Community Survey. The bureau combined multiple years of responses to the survey to provide estimates for smaller geographic areas and increase the precision of its estimates. The survey provides data on characteristics of the population that used to be collected only during the decennial census. Data for this indicator are expected to be released in the fourth quarter.
Under 20 | 20 to 39 | 40 to 59 | 60 to 84 | 85 or Older | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NYS | -9% | -1% | 4% | 45% | 45% | ||||||||||||||
NYS (excluding NYC) | -11% | -4% | -0% | 44% | 46% | ||||||||||||||
Region | -16% | -4% | -5% | 55% | 35% | ||||||||||||||
Monroe | -14% | -0% | -5% | 52% | 34% | ||||||||||||||
Surrounding Counties | -20% | -11% | -5% | 59% | 37% | ||||||||||||||
Genesee | -24% | -10% | -5% | 42% | 29% | ||||||||||||||
Livingston | -20% | -19% | -6% | 68% | 40% | ||||||||||||||
Ontario | -9% | 2% | -1% | 84% | 54% | ||||||||||||||
Orleans | -32% | -17% | -5% | 47% | 11% | ||||||||||||||
Seneca | -17% | -1% | -4% | 39% | 41% | ||||||||||||||
Wayne | -23% | -17% | -4% | 63% | 38% | ||||||||||||||
Wyoming | -23% | -21% | -8% | 53% | 32% | ||||||||||||||
Yates | -14% | 2% | -13% | 40% | 32%* | ||||||||||||||
Monroe County Local Areas | |||||||||||||||||||
Regional Cities |
Notes: Rate is percentage change from 2000. Multiyear results are from rolling American Community Survey. * Margin of error between 20% & 35% of estimate; ** margin of error between 35% & 50%; *** margin of error greater than 50%.
Under 20 | 20 to 39 | 40 to 59 | 60 to 84 | 85 or Older | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NYS | 4,735,976 | 5,526,608 | 5,210,374 | 4,190,281 | 451,506 | ||||||||||||||
NYS (excluding NYC) | 2,728,456 | 2,836,006 | 2,995,056 | 2,542,267 | 276,913 | ||||||||||||||
Region | 287,851 | 314,060 | 311,763 | 278,932 | 28,733 | ||||||||||||||
Monroe | 181,349 | 203,659 | 188,609 | 165,477 | 18,238 | ||||||||||||||
Surrounding Counties | 106,502 | 110,401 | 123,154 | 113,455 | 10,495 | ||||||||||||||
Genesee | 13,238 | 14,078 | 15,505 | 14,151 | 1,415 | ||||||||||||||
Livingston | 14,643 | 15,382 | 16,300 | 14,638 | 1,290 | ||||||||||||||
Ontario | 25,600 | 26,099 | 28,967 | 28,790 | 2,604 | ||||||||||||||
Orleans | 8,713 | 10,306 | 11,301 | 9,483 | 785 | ||||||||||||||
Seneca | 7,443 | 8,569 | 8,854 | 8,162 | 872 | ||||||||||||||
Wayne | 21,519 | 20,091 | 25,447 | 22,272 | 2,003 | ||||||||||||||
Wyoming | 8,889 | 10,186 | 11,085 | 9,631 | 888 | ||||||||||||||
Yates | 6,457 | 5,690 | 5,695 | 6,328 | 638* | ||||||||||||||
Monroe County Local Areas | |||||||||||||||||||
Regional Cities |
Notes: Multiyear results are from rolling American Community Survey. * Margin of error between 20% & 35% of estimate; ** margin of error between 35% & 50%; *** margin of error greater than 50%.



INDICATORS - Grouped by Topic | REGIONAL VALUE | YEAR | NYS COMPARISON | TREND | REGION |
---|---|---|---|---|
Total Population | 1.4% | 2021 |
2
![]() |
1
Increasing
|
Population by Age | 2017-21 | 0 | 10 Not Applicable* | |
Population by Race/Ethnicity | 2017-21 | 0 | 10 Not Applicable* | |
Population by Age and Race/Ethnicity | 2017-21 | 0 | 10 Not Applicable* |


