Increasing
What does this measure?
The number of people living with AIDS, per 100,000 residents.
Why is this important?
AIDS is the final stage of HIV infection. Although there is no cure, new treatments are helping people with HIV and AIDS live longer, and so higher rates may be a reflection of medical improvements, as well as higher rates of HIV and AIDS incidence.
How is our region performing?
In 2021, there were 124 people per 100,000 residents in our region living with AIDS, compared to the state rate (excluding NYC) of 111. Compared to 2002, all counties in the region except Orleans and Wyoming experienced increases, with the region up 32%, overall.
Notes about the data
Figures do not include prisoners, as counts with prisoners increase rates dramatically for counties with correctional facilities. Data for Yates and Schuyler counties were combined starting in 2015 and are not comparable to previous years. Data for this indicator are expected to be released in the fourth quarter, with a 2-year lag.
2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NYS (excluding NYC) | 87 | 91 | 94 | 96 | 100 | 102 | 104 | 108 | 106 | 107 | 107 | 110 | 110 | 117 | 120 | 122 | 121 | 119 | 111 | 111 |
Region | 94 | 98 | 101 | 104 | 107 | 114 | 120 | 131 | 122 | 125 | 125 | 127 | 121 | 128 | 132 | 138 | 136 | 132 | 123 | 124 |
Monroe | 121 | 126 | 130 | 135 | 139 | 151 | 158 | 157 | 163 | 165 | 165 | 165 | 166 | 171 | 179 | 179 | 176 | 171 | 160 | 162 |
Surrounding Counties | 50 | 52 | 55 | 54 | 56 | 56 | 61 | 89 | 59 | 63 | 61 | 67 | 50 | 56 | 53 | 66 | 68 | 66 | 60 | 57 |
Genesee | 36 | 36 | 33 | 27 | 22 | 23 | 28 | 32 | 38 | 50 | 45 | 39 | 43 | 44 | 50 | 50 | 56 | 47 | 45 | 52 |
Livingston | 61 | 61 | 67 | 72 | 69 | 64 | 81 | 93 | 71 | 82 | 82 | 88 | 60 | 62 | 63 | 77 | 90 | 76 | 71 | 65 |
Ontario | 28 | 31 | 32 | 35 | 37 | 43 | 47 | 48 | 48 | 47 | 45 | 42 | 42 | 45 | 44 | 53 | 56 | 56 | 58 | 55 |
Orleans | 133 | 149 | 151 | 127 | 127 | 127 | 120 | 193 | 93 | 89 | 101 | 161 | 64 | 84 | 78 | 81 | 74 | 89 | 64 | 65 |
Seneca | 40 | 54 | 71 | 71 | 71 | 54 | 48 | 230 | 77 | 79 | 65 | 79 | 57 | 66 | 46 | 102 | 94 | 106 | 77 | 77 |
Wayne | 39 | 37 | 40 | 38 | 45 | 48 | 55 | 58 | 55 | 63 | 63 | 66 | 69 | 66 | 66 | 66 | 63 | 63 | 58 | 59 |
Wyoming | 67 | 61 | 65 | 82 | 87 | 89 | 95 | 161 | 81 | 76 | 62 | 58 | 19 | 34 | 22 | 65 | 62 | 55 | 52 | 32 |
Yates | 12 | 20 | 20 | 16 | 20 | 24 | 20 | 20 | 16 | 24 | 20 | 20 | 24 | |||||||
Yates/Schuyler | 28 | 23 | 14 | 23 | 23 | 21 | 19 |
Notes: Figures are per 100,000 residents. AIDS data excludes prisoners.
2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NYS (excluding NYC) | 9,676 | 10,095 | 10,486 | 10,667 | 11,076 | 11,393 | 11,622 | 12,092 | 11,885 | 11,958 | 12,021 | 12,314 | 12,330 | 12,842 | 13,166 | 13,367 | 13,167 | 12,931 | 12,415 | 12,361 |
Region | 1,132 | 1,182 | 1,219 | 1,254 | 1,290 | 1,381 | 1,457 | 1,591 | 1,488 | 1,529 | 1,517 | 1,545 | 1,471 | 1,520 | 1,564 | 1,622 | 1,598 | 1,552 | 1,476 | 1,476 |
Monroe | 900 | 938 | 960 | 1,000 | 1,029 | 1,117 | 1,171 | 1,169 | 1,210 | 1,232 | 1,232 | 1,233 | 1,237 | 1,273 | 1,330 | 1,332 | 1,304 | 1,265 | 1,215 | 1,225 |
Surrounding Counties | 232 | 244 | 259 | 254 | 261 | 264 | 286 | 422 | 278 | 297 | 285 | 312 | 234 | 247 | 234 | 290 | 294 | 287 | 261 | 251 |
Genesee | 22 | 22 | 20 | 16 | 13 | 14 | 17 | 19 | 23 | 30 | 27 | 23 | 25 | 26 | 29 | 29 | 32 | 27 | 26 | 30 |
Livingston | 40 | 40 | 44 | 47 | 45 | 42 | 53 | 61 | 46 | 53 | 53 | 57 | 39 | 40 | 40 | 49 | 57 | 48 | 44 | 40 |
Ontario | 29 | 32 | 33 | 36 | 39 | 45 | 50 | 51 | 52 | 51 | 49 | 46 | 46 | 49 | 48 | 58 | 61 | 61 | 65 | 62 |
Orleans | 58 | 65 | 66 | 55 | 55 | 55 | 52 | 83 | 40 | 38 | 43 | 68 | 27 | 35 | 32 | 33 | 30 | 36 | 26 | 26 |
Seneca | 14 | 19 | 25 | 25 | 25 | 19 | 17 | 81 | 27 | 28 | 23 | 28 | 20 | 23 | 16 | 35 | 32 | 36 | 26 | 26 |
Wayne | 37 | 35 | 38 | 36 | 42 | 45 | 52 | 54 | 52 | 59 | 59 | 61 | 63 | 60 | 60 | 60 | 57 | 57 | 53 | 54 |
Wyoming | 29 | 26 | 28 | 35 | 37 | 38 | 40 | 68 | 34 | 32 | 26 | 24 | 8 | 14 | 9 | 26 | 25 | 22 | 21 | 13 |
Yates | 3 | 5 | 5 | 4 | 5 | 6 | 5 | 5 | 4 | 6 | 5 | 5 | 6 | |||||||
Yates/Schuyler | 12 | 10 | 6 | 10 | 10 | 9 | 8 |
Notes: Figures exclude prisoners.





